Equity ownership / Aug 2026
Bikaji Foods International Limited
BIKAJI INE00E101023 Monthly disclosed holdings
Historical ownership
Monthly disclosures · Jan 2022 onward
Loading ownership history…
Top AMC holders
Top 25 by disclosed quantity · Aug 2026
| AMC | Shares held | Portfolios | Activity |
|---|---|---|---|
| quant Mutual Fund | 0.87 Cr | 1 | Unchanged |
| Edelweiss Mutual Fund | 0.47 Cr | 7 | Not comparable |
| HSBC Mutual Fund | 0.45 Cr | 4 | Unchanged |
| Aditya Birla Sun Life Mutual Fund | 0.35 Cr | 5 | ▲ Increasing |
| Nippon India Mutual Fund | 0.30 Cr | 3 | ▲ Increasing |
| Tata Mutual Fund | 0.27 Cr | 6 | ▼ Reducing |
| Canara Robeco Mutual Fund | 0.22 Cr | 2 | ▼ Reducing |
| UTI Mutual Fund | 0.16 Cr | 6 | ▲ Increasing |
| ICICI Prudential Mutual Fund | 0.15 Cr | 6 | ▲ Increasing |
| LIC Mutual Fund | 0.07 Cr | 4 | ▼ Reducing |
| Sundaram Mutual Fund | 0.04 Cr | 1 | ▲ Increasing |
| PGIM India Mutual Fund | 0.02 Cr | 3 | ▼ Reducing |
| HDFC Mutual Fund | 0.01 Cr | 5 | Not comparable |
| Motilal Oswal Mutual Fund | 57,681 | 5 | ▲ Increasing |
| SBI Mutual Fund | 55,943 | 3 | ▲ Increasing |
| Groww Mutual Fund | 5,830 | 3 | ▲ Increasing |
| Mirae Asset Mutual Fund | 3,306 | 3 | ▲ Increasing |
| Bandhan Mutual Fund | 3,097 | 2 | ▼ Reducing |
| Axis Mutual Fund | 1,054 | 1 | ▲ Increasing |
| DSP Mutual Fund | 825 | 3 | ▲ Increasing |
| Angel One Mutual Fund | 330 | 2 | Unchanged |
| Zerodha Mutual Fund | 252 | 1 | ▲ Increasing |
Direction applies to the AMC’s comparable disclosed holdings.
Top fund holders
Top 25 itemized economic portfolios · Aug 2026
Unconfirmed portfolio names are included in aggregates, but not itemized.
Security identity & instrument history 1 verified identifier(s)
| ISIN | Relationship | From | To |
|---|---|---|---|
| INE00E101023 | Primary Instrument | Nov 2022 | Current |