STOCK OWNERSHIP
Sona BLW Precision Forgings Limited
SONACOMS · INE073K01018
Reporting coverage changed this month. Comparable portfolios: 203 · Total current portfolios: 220
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| SBI Mutual Fund | 56,556,322 | 23 |
| ICICI Prudential Mutual Fund | 37,920,076 | 19 |
| Axis Mutual Fund | 31,257,898 | 17 |
| Aditya Birla Sun Life Mutual Fund | 21,218,444 | 16 |
| HDFC Mutual Fund | 20,027,732 | 15 |
| quant Mutual Fund | 17,313,394 | 5 |
| Mirae Asset Mutual Fund | 8,394,335 | 15 |
| Nippon India Mutual Fund | 6,912,114 | 8 |
| Bajaj Finserv Mutual Fund | 5,224,518 | 5 |
| Sundaram Mutual Fund | 3,493,556 | 2 |
| WhiteOak Capital Mutual Fund | 2,697,915 | 8 |
| DSP Mutual Fund | 2,587,005 | 7 |
| Franklin Templeton Mutual Fund | 2,073,043 | 2 |
| Union Mutual Fund | 1,874,207 | 10 |
| Tata Mutual Fund | 1,710,925 | 6 |
| Edelweiss Mutual Fund | 1,398,763 | 5 |
| PGIM India Mutual Fund | 1,274,380 | 6 |
| UTI Mutual Fund | 1,187,378 | 7 |
| Bandhan Mutual Fund | 1,065,283 | 7 |
| TRUST Mutual Fund | 752,789 | 1 |
| Helios Mutual Fund | 615,221 | 1 |
| Invesco Mutual Fund | 475,643 | 1 |
| Motilal Oswal Mutual Fund | 396,577 | 7 |
| Samco Mutual Fund | 280,029 | 6 |
| Groww Mutual Fund | 262,954 | 8 |
Top portfolio holders
Instrument history
- INE073K01018 · PRIMARY_INSTRUMENT · 2022-01-31