Category flow explorer · Jan 2026
Which categories are winning or losing money
Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.
| Category | Class | Net flow | Previous | 3-month | 6-month | 12-month | % of prior AUM | AUM | Folios | Streak | Size rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flexi Cap44 schemes | Equity | +7,672 | +10,019 | +25,827 | +49,464 | +82,954 | +1.39% | 546,947 | 2.25 Cr | ▲ 30 | 2 |
| Mid Cap31 schemes | Equity | +3,185 | +4,176 | +11,848 | +26,071 | +47,977 | +0.69% | 449,439 | 2.42 Cr | ▲ 59 | 5 |
| Large & Mid Cap33 schemes | Equity | +3,182 | +4,094 | +11,779 | +22,087 | +41,235 | +0.96% | 324,621 | 1.34 Cr | ▲ 60 | 9 |
| Small Cap34 schemes | Equity | +2,942 | +3,824 | +11,173 | +24,005 | +49,542 | +0.80% | 354,790 | 2.75 Cr | ▲ 22 | 7 |
| Large Cap33 schemes | Equity | +2,005 | +1,567 | +5,212 | +11,338 | +24,425 | +0.48% | 408,304 | 1.69 Cr | ▲ 25 | 6 |
| Multi Cap32 schemes | Equity | +1,995 | +2,255 | +6,713 | +15,966 | +33,573 | +0.89% | 216,445 | 1.13 Cr | ▲ 53 | 15 |
| Focused28 schemes | Equity | +1,557 | +1,057 | +4,654 | +8,155 | +15,232 | +0.89% | 171,535 | 54.50 L | ▲ 16 | 20 |
| Sectoral / Thematic (combined)240 schemes | Equity | +1,043 | +946 | +3,854 | +10,334 | +30,170 | +0.19% | 523,743 | 3.17 Cr | ▲ 32 | 4 |
| Value / Contra (combined)25 schemes | Equity | +993 | +1,089 | +3,301 | +6,918 | +13,429 | +0.45% | 214,215 | 88.86 L | ▲ 8 | 16 |
| Dividend Yield11 schemes | Equity | +47.83 | -254 | -484 | -1,006 | -624 | +0.15% | 32,451 | 12.03 L | ▲ 1 | 31 |
| ELSS (Tax Saver)41 schemes | Equity | -594 | -718 | -1,882 | -2,796 | -3,420 | -0.23% | 244,288 | 1.65 Cr | ▼ 5 | 14 |
Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.
Passive, continuous across the 2026 split
AMFI’s published totals for all index funds and all ETFs
| Aggregate | Net flow | 3-month | 12-month | AUM | Streak |
|---|---|---|---|---|---|
| All ETFs (incl. gold and silver)Gold ETF + Other ETFs | +39,046 | +77,355 | +166,025 | 1,181,627 | ▲ 13 |
| All index fundsIndex Funds | +27.30 | +3,485 | +22,208 | 320,494 | ▲ 31 |