Category flow explorer · Nov 2024
Which categories are winning or losing money
Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.
| Category | Class | Net flow | Previous | 3-month | 6-month | 12-month | % of prior AUM | AUM | Folios | Streak | Size rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sectoral / Thematic (combined)190 schemes | Equity | +7,658 | +12,279 | +33,191 | +92,046 | +146,416 | +1.69% | 461,710 | 2.90 Cr | ▲ 18 | 3 |
| Flexi Cap39 schemes | Equity | +5,084 | +5,181 | +13,479 | +23,104 | +37,318 | +1.19% | 435,433 | 1.67 Cr | ▲ 16 | 4 |
| Mid Cap29 schemes | Equity | +4,883 | +4,683 | +12,697 | +19,923 | +30,602 | +1.28% | 389,882 | 1.90 Cr | ▲ 45 | 5 |
| Large & Mid Cap31 schemes | Equity | +4,680 | +4,857 | +13,135 | +21,963 | +38,040 | +1.79% | 268,226 | 1.11 Cr | ▲ 46 | 10 |
| Small Cap29 schemes | Equity | +4,112 | +3,772 | +10,955 | +18,537 | +33,413 | +1.28% | 326,391 | 2.35 Cr | ▲ 8 | 7 |
| Multi Cap28 schemes | Equity | +3,626 | +3,597 | +10,732 | +25,000 | +39,501 | +2.08% | 178,513 | 85.77 L | ▲ 39 | 16 |
| Large Cap32 schemes | Equity | +2,548 | +3,452 | +7,770 | +12,047 | +17,123 | +0.71% | 362,680 | 1.54 Cr | ▲ 11 | 6 |
| Value / Contra (combined)23 schemes | Equity | +2,088 | +2,457 | +6,509 | +12,435 | +22,513 | +1.11% | 189,471 | 78.90 L | ▲ 34 | 15 |
| ELSS (Tax Saver)42 schemes | Equity | +619 | +383 | +653 | -635 | +1,319 | +0.25% | 244,083 | 1.68 Cr | ▲ 2 | 12 |
| Focused28 schemes | Equity | +430 | +693 | +850 | -140 | -1,937 | +0.29% | 147,480 | 51.48 L | ▲ 2 | 18 |
| Dividend Yield10 schemes | Equity | +216 | +533 | +2,278 | +3,929 | +5,793 | +0.68% | 32,047 | 11.57 L | ▲ 24 | 30 |
Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.
Passive, continuous across the 2026 split
AMFI’s published totals for all index funds and all ETFs
| Aggregate | Net flow | 3-month | 12-month | AUM | Streak |
|---|---|---|---|---|---|
| All ETFs (incl. gold and silver)Gold ETF + Other ETFs | +2,788 | +19,805 | +85,273 | 829,988 | ▲ 20 |
| All index fundsIndex Funds | +4,343 | +14,234 | +49,637 | 273,175 | ▲ 17 |