Category flow explorer · Aug 2024
Which categories are winning or losing money
Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.
| Category | Class | Net flow | Previous | 3-month | 6-month | 12-month | % of prior AUM | AUM | Folios | Streak | Size rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sectoral / Thematic (combined)179 schemes | Equity | +18,117 | +18,386 | +58,855 | +91,152 | +122,233 | +4.30% | 444,944 | 2.64 Cr | ▲ 15 | 3 |
| Flexi Cap39 schemes | Equity | +3,513 | +3,053 | +9,625 | +17,691 | +29,028 | +0.84% | 429,312 | 1.57 Cr | ▲ 13 | 4 |
| Large & Mid Cap29 schemes | Equity | +3,294 | +2,622 | +8,828 | +17,080 | +29,821 | +1.28% | 263,809 | 1.03 Cr | ▲ 43 | 9 |
| Small Cap28 schemes | Equity | +3,209 | +2,109 | +7,582 | +12,421 | +33,331 | +1.02% | 319,968 | 2.16 Cr | ▲ 5 | 7 |
| Mid Cap29 schemes | Equity | +3,055 | +1,644 | +7,227 | +12,643 | +24,981 | +0.81% | 384,658 | 1.67 Cr | ▲ 42 | 5 |
| Large Cap32 schemes | Equity | +2,637 | +670 | +4,277 | +7,426 | +10,273 | +0.73% | 368,401 | 1.46 Cr | ▲ 8 | 6 |
| Multi Cap26 schemes | Equity | +2,475 | +7,085 | +14,268 | +21,464 | +35,627 | +1.47% | 173,103 | 76.63 L | ▲ 36 | 16 |
| Value / Contra (combined)23 schemes | Equity | +1,728 | +2,171 | +5,926 | +11,025 | +18,961 | +0.93% | 190,474 | 72.65 L | ▲ 31 | 15 |
| Dividend Yield9 schemes | Equity | +500 | +631 | +1,651 | +2,760 | +4,340 | +1.63% | 31,517 | 10.28 L | ▲ 21 | 30 |
| Focused28 schemes | Equity | -83.52 | -620 | -990 | -1,562 | -2,054 | -0.06% | 150,440 | 50.81 L | ▼ 5 | 18 |
| ELSS (Tax Saver)42 schemes | Equity | -205 | -638 | -1,288 | +107 | +895 | -0.08% | 252,389 | 1.65 Cr | ▼ 5 | 11 |
Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.
Passive, continuous across the 2026 split
AMFI’s published totals for all index funds and all ETFs
| Aggregate | Net flow | 3-month | 12-month | AUM | Streak |
|---|---|---|---|---|---|
| All ETFs (incl. gold and silver)Gold ETF + Other ETFs | +11,705 | +28,690 | +75,662 | 831,735 | ▲ 17 |
| All index fundsIndex Funds | +3,247 | +16,339 | +40,528 | 263,774 | ▲ 14 |