Category flow explorer · Jul 2024
Which categories are winning or losing money
Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.
| Category | Class | Net flow | Previous | 3-month | 6-month | 12-month | % of prior AUM | AUM | Folios | Streak | Size rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sectoral / Thematic (combined)174 schemes | Equity | +18,386 | +22,352 | +59,951 | +84,298 | +108,921 | +4.80% | 421,112 | 2.48 Cr | ▲ 14 | 3 |
| Multi Cap26 schemes | Equity | +7,085 | +4,709 | +14,438 | +21,403 | +36,574 | +4.60% | 168,366 | 73.64 L | ▲ 35 | 16 |
| Flexi Cap39 schemes | Equity | +3,053 | +3,059 | +9,267 | +16,791 | +27,708 | +0.76% | 420,166 | 1.54 Cr | ▲ 12 | 4 |
| Large & Mid Cap29 schemes | Equity | +2,622 | +2,912 | +7,931 | +16,943 | +28,640 | +1.08% | 257,266 | 1.01 Cr | ▲ 42 | 10 |
| Value / Contra (combined)23 schemes | Equity | +2,171 | +2,027 | +5,602 | +11,164 | +18,598 | +1.25% | 185,632 | 70.16 L | ▲ 30 | 15 |
| Small Cap28 schemes | Equity | +2,109 | +2,263 | +7,097 | +12,134 | +34,386 | +0.71% | 313,488 | 2.10 Cr | ▲ 4 | 7 |
| Mid Cap29 schemes | Equity | +1,644 | +2,528 | +6,778 | +11,397 | +24,439 | +0.46% | 378,544 | 1.60 Cr | ▲ 41 | 5 |
| Large Cap31 schemes | Equity | +670 | +970 | +2,304 | +5,710 | +7,287 | +0.19% | 361,031 | 1.44 Cr | ▲ 7 | 6 |
| Dividend Yield9 schemes | Equity | +631 | +520 | +1,596 | +2,354 | +4,256 | +2.23% | 30,684 | 9.92 L | ▲ 20 | 30 |
| Focused28 schemes | Equity | -620 | -287 | -1,213 | -2,011 | -2,442 | -0.43% | 148,162 | 50.71 L | ▼ 4 | 18 |
| ELSS (Tax Saver)42 schemes | Equity | -638 | -445 | -1,333 | +651 | +1,074 | -0.27% | 249,507 | 1.65 Cr | ▼ 4 | 11 |
Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.
Passive, continuous across the 2026 split
AMFI’s published totals for all index funds and all ETFs
| Aggregate | Net flow | 3-month | 12-month | AUM | Streak |
|---|---|---|---|---|---|
| All ETFs (incl. gold and silver)Gold ETF + Other ETFs | +7,125 | +28,502 | +66,878 | 811,756 | ▲ 16 |
| All index fundsIndex Funds | +8,020 | +17,582 | +39,266 | 258,148 | ▲ 13 |