Data periodFund holdingsDec 2023NSE prices23 Oct 2026Data status →
Disclosed quantities
This portfolio has no current disclosure with NSE-priced equity, so only share counts are shown. They are not weights, market values or performance.
What changed in Dec 2023
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
CompanyShares
Complete exits
CompanyShares
- 01 Karur Vysya Bank Limited -2.30 L
- 02 Tata Steel Limited -2.01 L
- 03 JSW Infrastructure Limited -1.91 L
- 04 Balrampur Chini Mills Limited -1.02 L
- 05 KEC International Limited -63,897
- 06 Bikaji Foods International Limited -57,000
- 07 One 97 Communications Limited -43,000
- 08 R R Kabel Limited -23,000
- 09 PI Industries Limited -20,822
- 10 Cholamandalam Investment and Finance Company Limited -19,500
Largest increases
CompanyShares
Largest reductions
CompanyShares
- 01 Sona BLW Precision Forgings Limited-38.8% -32,831
- 02 TVS Motor Company Limited-44.3% -22,000
- 03 Neogen Chemicals Limited-76.9% -21,815
- 04 The Phoenix Mills Limited-57.4% -17,352
- 05 C.E. Info Systems Limited-25.5% -6,109
- 06 Bajaj Finance Limited-27.1% -2,912
- 07 Cera Sanitaryware Limited-56.2% -1,696
- 08 Tata Consultancy Services Limited-1.7% -373
Share quantities, not market values or cash flows.
Latest equity holdings
Dec 2023 · Largest 100 by quantity
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| Kesoram Industries Ltd | Dec 2023 | ▲ New position | +0.05 Cr |
| Bharat Electronics Limited | Dec 2023 | ▲ New position | +0.02 Cr |
| Karur Vysya Bank Limited | Dec 2023 | ▼ Complete exit | -0.02 Cr |
| Tata Steel Limited | Dec 2023 | ▼ Complete exit | -0.02 Cr |
| JSW Infrastructure Limited | Dec 2023 | ▼ Complete exit | -0.02 Cr |
| Balrampur Chini Mills Limited | Dec 2023 | ▼ Complete exit | -0.01 Cr |
| Hindalco Industries Limited | Dec 2023 | ▲ New position | +70,212 |
| KEC International Limited | Dec 2023 | ▼ Complete exit | -63,897 |
| Bikaji Foods International Limited | Dec 2023 | ▼ Complete exit | -57,000 |
| One 97 Communications Limited | Dec 2023 | ▼ Complete exit | -43,000 |
| TATA CONSUMER PRODUCTS LIMITED | Dec 2023 | ▲ Increasing | +42,866 |
| Sona BLW Precision Forgings Limited | Dec 2023 | ▼ Reducing | -32,831 |
| HCL Technologies Limited | Dec 2023 | ▲ New position | +28,000 |
| R R Kabel Limited | Dec 2023 | ▼ Complete exit | -23,000 |
| TVS Motor Company Limited | Dec 2023 | ▼ Reducing | -22,000 |
| Neogen Chemicals Limited | Dec 2023 | ▼ Reducing | -21,815 |
| PI Industries Limited | Dec 2023 | ▼ Complete exit | -20,822 |
| Cholamandalam Investment and Finance Company Limited | Dec 2023 | ▼ Complete exit | -19,500 |
| The Phoenix Mills Limited | Dec 2023 | ▼ Reducing | -17,352 |
| Balkrishna Industries Limited | Dec 2023 | ▲ New position | +15,400 |
| UltraTech Cement Limited | Dec 2023 | ▼ Complete exit | -9,984 |
| Trent Limited | Dec 2023 | ▲ New position | +9,750 |
| Larsen & Toubro Limited | Dec 2023 | ▲ Increasing | +8,693 |
| C.E. Info Systems Limited | Dec 2023 | ▼ Reducing | -6,109 |
| Varun Beverages Limited | Dec 2023 | ▲ Increasing | +4,944 |
| Indian Bank | Dec 2023 | ▲ New position | +4,294 |
| Bajaj Finance Limited | Dec 2023 | ▼ Reducing | -2,912 |
| Nestle India Limited | Dec 2023 | ▼ Complete exit | -2,213 |
| Cera Sanitaryware Limited | Dec 2023 | ▼ Reducing | -1,696 |
| Tata Consultancy Services Limited | Dec 2023 | ▼ Reducing | -373 |
| Motherson Sumi Wiring India Limited | Nov 2023 | ▼ Complete exit | -0.07 Cr |
| Electronics Mart India Limited | Nov 2023 | ▲ New position | +0.03 Cr |
| Power Grid Corporation of India Limited | Nov 2023 | ▼ Complete exit | -0.02 Cr |
| NTPC Limited | Nov 2023 | ▲ Increasing | +77,000 |
| UNO Minda Limited | Nov 2023 | ▲ New position | +68,000 |
| CG Power and Industrial Solutions Limited | Nov 2023 | ▲ New position | +63,750 |
| ETERNAL LIMITED | Nov 2023 | ▲ Increasing | +52,010 |
| State Bank of India | Nov 2023 | ▼ Reducing | -47,520 |
| ION Exchange (India) Limited | Nov 2023 | ▼ Complete exit | -47,194 |
| HDFC Bank Limited | Nov 2023 | ▲ Increasing | +45,129 |
| JINDAL STEEL LIMITED | Nov 2023 | ▼ Complete exit | -43,783 |
| Mahindra & Mahindra Limited | Nov 2023 | ▼ Complete exit | -35,500 |
| Oberoi Realty Limited | Nov 2023 | ▲ New position | +33,500 |
| Havells India Limited | Nov 2023 | ▼ Complete exit | -32,457 |
| Balrampur Chini Mills Limited | Nov 2023 | ▲ Increasing | +32,000 |
| Cholamandalam Investment and Finance Company Limited | Nov 2023 | ▼ Reducing | -30,032 |
| Ethos Limited | Nov 2023 | ▲ New position | +20,169 |
| ICICI Bank Limited | Nov 2023 | ▼ Reducing | -15,005 |
| HDFC Asset Management Company Limited | Nov 2023 | ▼ Complete exit | -13,743 |
| Bharti Airtel Limited | Nov 2023 | ▼ Reducing | -12,366 |
| Tech Mahindra Limited | Nov 2023 | ▲ Increasing | +12,000 |
| TVS Motor Company Limited | Nov 2023 | ▲ Increasing | +9,100 |
| PI Industries Limited | Nov 2023 | ▲ Increasing | +3,805 |
| Shriram Finance Limited | Nov 2023 | ▲ Increasing | +2,800 |
| Solar Industries India Limited | Nov 2023 | ▲ Increasing | +2,350 |
| Bajaj Finance Limited | Nov 2023 | ▼ Reducing | -1,500 |
| JSW Infrastructure Limited | Oct 2023 | ▲ New position | +0.02 Cr |
| Canara Bank | Oct 2023 | ▲ New position | +0.01 Cr |
| CG Power and Industrial Solutions Limited | Oct 2023 | ▼ Complete exit | -0.01 Cr |
| NTPC Limited | Oct 2023 | ▲ Increasing | +56,500 |
| Syngene International Limited | Oct 2023 | ▼ Complete exit | -50,392 |
| One 97 Communications Limited | Oct 2023 | ▲ New position | +43,000 |
| Shriram Finance Limited | Oct 2023 | ▲ New position | +22,000 |
| Muthoot Finance Limited | Oct 2023 | ▼ Complete exit | -20,500 |
| R R Kabel Limited | Oct 2023 | ▲ Increasing | +18,607 |
| Hindustan Unilever Limited | Oct 2023 | ▼ Complete exit | -15,000 |
| Tube Investments of India Limited | Oct 2023 | ▼ Complete exit | -6,280 |
| Bajaj Auto Limited | Oct 2023 | ▲ New position | +5,800 |
| Sonata Software Limited | Oct 2023 | ▲ Increasing | +4,700 |
| Solar Industries India Limited | Oct 2023 | ▲ Increasing | +2,562 |
| Escorts Kubota Limited | Oct 2023 | ▲ Increasing | +2,500 |
| Maruti Suzuki India Limited | Oct 2023 | ▲ Increasing | +1,270 |
| ETERNAL LIMITED | Sep 2023 | ▲ New position | +0.04 Cr |
| NTPC Limited | Sep 2023 | ▲ New position | +0.03 Cr |
| Devyani International Limited | Sep 2023 | ▼ Complete exit | -0.03 Cr |
| Tata Steel Limited | Sep 2023 | ▲ Increasing | +0.01 Cr |
| Jio Financial Services Limited | Sep 2023 | ▲ Increasing | +90,886 |
| ICICI Bank Limited | Sep 2023 | ▼ Reducing | -87,019 |
| Power Finance Corporation Limited | Sep 2023 | ▲ New position | +85,915 |
| REC Limited | Sep 2023 | ▲ New position | +76,365 |
| Balrampur Chini Mills Limited | Sep 2023 | ▲ New position | +70,000 |
| Star Health and Allied Insurance Company Limited | Sep 2023 | ▼ Complete exit | -64,602 |
| State Bank of India | Sep 2023 | ▼ Reducing | -46,273 |
| TATA CONSUMER PRODUCTS LIMITED | Sep 2023 | ▲ New position | +45,134 |
| JINDAL STEEL LIMITED | Sep 2023 | ▲ New position | +43,783 |
| CREDITACCESS GRAMEEN LIMITED | Sep 2023 | ▼ Complete exit | -40,696 |
| Havells India Limited | Sep 2023 | ▲ New position | +32,457 |
| Tech Mahindra Limited | Sep 2023 | ▲ New position | +30,822 |
| HDFC Bank Limited | Sep 2023 | ▼ Reducing | -26,833 |
| ION Exchange (India) Limited | Sep 2023 | ▼ Reducing | -21,239 |
| Sona BLW Precision Forgings Limited | Sep 2023 | ▼ Reducing | -20,413 |
| Kajaria Ceramics Limited | Sep 2023 | ▼ Complete exit | -19,099 |
| InterGlobe Aviation Limited | Sep 2023 | ▼ Complete exit | -18,495 |
| Alivus Life Sciences Limited | Sep 2023 | ▼ Reducing | -17,991 |
| PB Fintech Limited | Sep 2023 | ▼ Reducing | -14,518 |
| Hindustan Unilever Limited | Sep 2023 | ▼ Reducing | -13,346 |
| Mankind Pharma Limited | Sep 2023 | ▼ Reducing | -12,567 |
| Kewal Kiran Clothing Limited | Sep 2023 | ▼ Complete exit | -10,039 |
| Syngene International Limited | Sep 2023 | ▼ Reducing | -8,500 |
| Tata Consultancy Services Limited | Sep 2023 | ▼ Reducing | -8,303 |
Changes compare consecutive month-end disclosures for this portfolio only.