Equity ownership / Aug 2026
Alivus Life Sciences Limited
ALIVUS INE03Q201024 Monthly disclosed holdings
Historical ownership
Monthly disclosures · Jan 2022 onward
Loading ownership history…
Top AMC holders
Top 25 by disclosed quantity · Aug 2026
| AMC | Shares held | Portfolios | Activity |
|---|---|---|---|
| quant Mutual Fund | 0.36 Cr | 3 | Unchanged |
| Old Bridge Mutual Fund | 0.12 Cr | 1 | Unchanged |
| Bandhan Mutual Fund | 0.09 Cr | 4 | ▲ Increasing |
| ICICI Prudential Mutual Fund | 0.06 Cr | 1 | Not comparable |
| Helios Mutual Fund | 0.01 Cr | 1 | ▲ Increasing |
| Motilal Oswal Mutual Fund | 80,970 | 3 | ▼ Reducing |
| Tata Mutual Fund | 75,000 | 1 | ▼ Reducing |
| Quantum Mutual Fund | 49,463 | 1 | Unchanged |
| Unifi Mutual Fund | 20,000 | 1 | Unchanged |
| Groww Mutual Fund | 547 | 1 | ▲ Increasing |
| Angel One Mutual Fund | 155 | 2 | Unchanged |
| Mirae Asset Mutual Fund | 76 | 1 | ▲ Increasing |
Direction applies to the AMC’s comparable disclosed holdings.
Top fund holders
Top 25 itemized economic portfolios · Aug 2026
| Economic portfolio | AMC | Shares held |
|---|---|---|
| quant Small Cap Fund | QUANT | 0.22 Cr |
| Old Bridge Focused Fund | OLDBRIDGE | 0.12 Cr |
| Bandhan Large & Mid Cap Fund | BANDHAN | 0.09 Cr |
| ICICI Prudential Healthcare Fund | ICICI | 0.06 Cr |
| quant Healthcare Fund | QUANT | 0.02 Cr |
| Helios Small Cap Fund | HELIOS | 0.01 Cr |
| Motilal Oswal Nifty Microcap 250 Index Fund | MOTILAL | 80,037 |
| TATA SMALL CAP FUND | TATA | 75,000 |
| the Quantum Small Cap Fund | QUANTUM | 49,463 |
| Bandhan Healthcare Fund | BANDHAN | 32,172 |
| Unifi Flexi Cap Fund | UNIFI | 20,000 |
| IB18-Groww Nifty Total Market Index Fund | GROWW | 547 |
| Bandhan BSE Healthcare Index Fund | BANDHAN | 395 |
| Angel One Nifty Total Market Index Fund | ANGEL | 91 |
| Motilal Oswal BSE 1000 Index Fund | MOTILAL | 91 |
| Mirae Asset Nifty Total Market Index Fund | MIRAE | 76 |
| Bandhan Nifty Total Market Index Fund | BANDHAN | 66 |
| Angel One Nifty Total Market ETF | ANGEL | 64 |
Unconfirmed portfolio names are included in aggregates, but not itemized.
Security identity & instrument history 1 verified identifier(s)
| ISIN | Relationship | From | To |
|---|---|---|---|
| INE03Q201024 | Primary Instrument | Jan 2022 | Current |