STOCK OWNERSHIP
Coforge Limited
COFORGE · INE591G01025
Reporting coverage changed this month. Comparable portfolios: 281 · Total current portfolios: 310
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| SBI Mutual Fund | 20,252,234 | 22 |
| HDFC Mutual Fund | 19,268,364 | 14 |
| Motilal Oswal Mutual Fund | 18,862,033 | 17 |
| DSP Mutual Fund | 10,885,644 | 17 |
| UTI Mutual Fund | 9,221,093 | 20 |
| Invesco Mutual Fund | 6,728,531 | 10 |
| Axis Mutual Fund | 6,316,832 | 19 |
| ICICI Prudential Mutual Fund | 6,102,941 | 15 |
| Aditya Birla Sun Life Mutual Fund | 5,724,722 | 15 |
| Nippon India Mutual Fund | 5,542,553 | 15 |
| Sundaram Mutual Fund | 5,421,670 | 11 |
| Edelweiss Mutual Fund | 4,255,046 | 16 |
| WhiteOak Capital Mutual Fund | 3,498,841 | 17 |
| HSBC Mutual Fund | 2,964,723 | 6 |
| Franklin Templeton Mutual Fund | 2,168,895 | 4 |
| Tata Mutual Fund | 1,798,642 | 6 |
| Helios Mutual Fund | 1,493,159 | 3 |
| 360 ONE Mutual Fund | 883,157 | 4 |
| Bandhan Mutual Fund | 844,574 | 8 |
| Union Mutual Fund | 784,673 | 9 |
| Canara Robeco Mutual Fund | 703,369 | 1 |
| LIC Mutual Fund | 546,156 | 11 |
| TRUST Mutual Fund | 424,208 | 3 |
| Mirae Asset Mutual Fund | 313,971 | 10 |
| Bajaj Finserv Mutual Fund | 278,292 | 4 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|---|---|
| HDFC Mid Cap Fund | HDFC | 15,620,600 |
| Motilal Oswal Midcap Fund | MOTILAL | 12,488,926 |
| UTI - Flexi Cap Fund | UTI | 4,873,000 |
| DSP Mid Cap Fund | DSP | 4,738,659 |
| SBI Flexicap Fund | SBI | 3,474,000 |
| ICICI Prudential Technology Fund | ICICI | 2,960,400 |
| Invesco India Contra Fund | INVESCO | 2,758,558 |
| Axis Midcap Fund | AXIS | 2,544,833 |
| EDELWEISS MID CAP FUND | EDELWEISS | 2,179,829 |
| SBI MultiCap Fund | SBI | 2,120,600 |
| UTI - Mid Cap Fund | UTI | 2,100,000 |
| DSP Large & Mid Cap Fund | DSP | 1,831,665 |
| Sundaram Mid Cap Fund | SUNDARAM | 1,680,000 |
| HSBC Midcap Fund | HSBC | 1,660,510 |
| DSP Flexi Cap Fund | DSP | 1,517,292 |
| Franklin India Mid Cap Fund ^ | FRANKLIN | 1,425,747 |
| HDFC Large & Mid Cap Fund | HDFC | 1,382,005 |
| Nippon India ETF Nifty IT | NIPPON | 1,345,488 |
| SBI Technology Opportunities Fund | SBI | 1,200,000 |
| HDFC Multi Cap Fund | HDFC | 1,200,000 |
| Axis Small Cap Fund | AXIS | 1,129,938 |
| ADITYA BIRLA SUN LIFE DIGITAL INDIA FUND | ABSL | 1,127,608 |
| WhiteOak Capital Mid Cap Fund | WHITEOAK | 1,096,448 |
| Helios Flexi Cap Fund | HELIOS | 1,044,866 |
| Sundaram Large and Mid Cap Fund | SUNDARAM | 998,858 |
Instrument history
- INE591G01017 · ISIN_CHANGE · 2022-01-31 to 2025-06-30
- INE591G01025 · ISIN_CHANGE · 2025-06-30