Latest equity holdings
Aug 2026 · Largest 100 by quantity
| Company | Shares held |
|---|---|
| Canara Bank | 0.04 Cr |
| Tata Steel Limited | 0.03 Cr |
| Ashok Leyland Limited | 0.02 Cr |
| Life Insurance Corporation Of India | 0.02 Cr |
| Bank of Baroda | 0.01 Cr |
| Bank of India | 0.01 Cr |
| HDFC Bank Limited | 0.01 Cr |
| Punjab National Bank | 0.01 Cr |
| Jio Financial Services Limited | 0.01 Cr |
| Crompton Greaves Consumer Electricals Limited | 0.01 Cr |
| Axis Bank Limited | 60,625 |
| State Bank of India | 58,500 |
| Union Bank of India | 53,100 |
| JINDAL STEEL LIMITED | 31,875 |
| Indus Towers Limited | 28,900 |
| Power Finance Corporation Limited | 26,000 |
| Hindalco Industries Limited | 24,500 |
| Reliance Industries Limited | 23,000 |
| ICICI Bank Limited | 21,700 |
| Bharti Airtel Limited | 14,725 |
| Larsen & Toubro Limited | 12,425 |
| Cipla Limited | 11,900 |
| Bajaj Finance Limited | 9,000 |
| Eicher Motors Limited | 8,100 |
| HDFC Asset Management Company Limited | 7,200 |
| Muthoot Finance Limited | 6,600 |
| Multi Commodity Exchange of India Limited | 5,400 |
| Asian Paints Limited | 2,250 |
| Maruti Suzuki India Limited | 200 |
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.