A · Jan 2026
Inflows
- Overnight+46,280 Cr
- Liquid+30,682 Cr
- Gold ETF+24,040 Cr
- Other ETFs (single category)+15,006 Cr
- Money Market+12,763 Cr
Outflows
- Corporate Bond-11,473 Cr
- Short Term-2,889 Cr
- Dynamic Term-1,435 Cr
- Gilt-1,428 Cr
- Long Term-1,336 Cr
Historical comparison
Period A against period B, dataset by dataset. Fund-house assets compare quarters, never months.
A − B. Levels show a percentage change; flows can change sign, so only the absolute change is shown.
| Measure | A · Jan 2026 | B · Jan 2025 | Change | % change |
|---|---|---|---|---|
| Industry AUM | 81.01 lakh Cr | 67.25 lakh Cr | +13.76 lakh Cr | +20.5% |
| Total net flow | +1.56 lakh Cr | +1.88 lakh Cr | -31,092 Cr | — |
| Equity net flow | +24,029 Cr | +39,688 Cr | -15,659 Cr | — |
| Debt net flow | +74,827 Cr | +1.29 lakh Cr | -53,825 Cr | — |
| Hybrid net flow | +17,356 Cr | +8,768 Cr | +8,588 Cr | — |
| Passive (index funds & ETFs) net flow | +39,073 Cr | +10,178 Cr | +28,895 Cr | — |
| Other open-ended net flow | +1,223 Cr | +321 Cr | +903 Cr | — |
| SIPs, folios and NFOs | ||||
| SIP contribution | 31,002 Cr | 26,400 Cr | +4,602 Cr | +17.4% |
| SIP assets | 16.36 lakh Cr | 13.20 lakh Cr | +3.16 lakh Cr | +23.9% |
| Contributing SIP accounts | 9.92 Cr | 8.35 Cr | +1.57 Cr | +18.8% |
| Folios | 26.63 Cr | 22.92 Cr | +3.71 Cr | +16.2% |
| NFO schemes | 12 | 12 | +0 | +0.0% |
| NFO mobilisation | 1,939 Cr | 4,544 Cr | -2,605 Cr | -57.3% |
| Equity holdings (disclosed portfolios) | ||||
| Companies in disclosed equity holdings | 1,204 | 1,070 | +134 | +12.5% |
| AMCs with disclosed holdings | 30 | 27 | +3 | +11.1% |
| Portfolios with disclosed equity | 733 | 648 | +85 | +13.1% |
“Not published”: AMFI or the disclosures do not cover that month for this dataset (for example SIP before June 2024, holdings before January 2022). It is never treated as zero.
Open-ended AUM by asset class, and each class’s share of the open-ended total
| Asset class | AUM · A | Share · A | AUM · B | Share · B | Share change |
|---|---|---|---|---|---|
| Equity | 34.87 lakh Cr | 43.2% | 29.47 lakh Cr | 44.0% | -0.82 pp |
| Debt | 18.90 lakh Cr | 23.4% | 17.06 lakh Cr | 25.5% | -2.07 pp |
| Hybrid | 11.01 lakh Cr | 13.6% | 8.75 lakh Cr | 13.1% | +0.56 pp |
| Index funds & ETFs | 15.02 lakh Cr | 18.6% | 10.91 lakh Cr | 16.3% | +2.31 pp |
| Overseas fund of funds | 39,229 Cr | 0.5% | 28,065 Cr | 0.4% | +0.07 pp |
| Solution oriented | 57,274 Cr | 0.7% | 51,259 Cr | 0.8% | -0.06 pp |
Asset shares move with markets as well as with flows; a rising share is not by itself an inflow.
Net flow · ₹ crore
Quarterly average AUM
Quarters, not months. A: latest quarter ended by Jan 2026 is Oct–Dec 2025. B: latest quarter ended by Jan 2025 is Oct–Dec 2024. Official AMC-level net-flow data is not available from the validated source. AUM movement includes both investor flows and market movement.
| Fund house | Share · Oct–Dec 2025 | Share · Oct–Dec 2024 | Change | Rank |
|---|---|---|---|---|
| SBI Mutual Fund | 15.42% | 16.23% | -0.82 pp | 1 |
| ICICI Prudential Mutual Fund | 13.29% | 12.74% | +0.55 pp | 2 |
| HDFC Mutual Fund | 11.42% | 11.48% | -0.06 pp | 3 |
| Nippon India Mutual Fund | 8.65% | 8.31% | +0.35 pp | 4 |
| Kotak Mahindra Mutual Fund | 7.08% | 7.12% | -0.05 pp | 5 |
| Aditya Birla Sun Life Mutual Fund | 5.47% | 5.59% | -0.12 pp | 6 |
| UTI Mutual Fund | 4.86% | 5.14% | -0.27 pp | 7 |
| Axis Mutual Fund | 4.45% | 4.75% | -0.30 pp | 8 |
| Tata Mutual Fund | 2.77% | 2.74% | +0.03 pp | 9was 11 |
| Mirae Asset Mutual Fund | 2.76% | 2.83% | -0.07 pp | 10was 9 |
Fund houses present in both quarters. A merged house’s series ends; nothing is added to the acquirer.
Disclosed equity holdings
Number of AMCs disclosing the company. 30 AMCs reported in Jan 2026 and 27 in Jan 2025; a change in reporting coverage changes breadth too.