STOCK OWNERSHIP
Bajaj Housing Finance Limited
BAJAJHFL · INE377Y01014
Reporting coverage changed this month. Comparable portfolios: 51 · Total current portfolios: 64
Latest disclosed quantity26,098,704AMCs holding17Economic portfolios holding64Comparable quantity change+2,486,656Portfolios increasing39Portfolios reducing5
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| Nippon India Mutual Fund | 11,901,046 | 5 |
| ICICI Prudential Mutual Fund | 5,671,028 | 6 |
| HDFC Mutual Fund | 4,245,140 | 8 |
| Bandhan Mutual Fund | 1,361,670 | 4 |
| Motilal Oswal Mutual Fund | 1,276,809 | 5 |
| Mirae Asset Mutual Fund | 529,156 | 6 |
| SBI Mutual Fund | 381,493 | 3 |
| Zerodha Mutual Fund | 329,331 | 7 |
| Aditya Birla Sun Life Mutual Fund | 130,267 | 1 |
| Tata Mutual Fund | 86,917 | 1 |
| Edelweiss Mutual Fund | 73,357 | 3 |
| UTI Mutual Fund | 50,666 | 4 |
| Groww Mutual Fund | 26,818 | 4 |
| Axis Mutual Fund | 17,782 | 1 |
| DSP Mutual Fund | 8,929 | 3 |
| Angel One Mutual Fund | 5,597 | 2 |
| Baroda BNP Paribas Mutual Fund | 2,698 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| ICICI Prudential Banking & Financial Services Fund | ICICI | 5,054,324 |
| HDFC Balanced Advantage Fund | HDFC | 1,950,124 |
| HDFC Large & Mid Cap Fund | HDFC | 1,942,906 |
| Motilal Oswal Nifty Midcap 150 Index Fund | MOTILAL | 1,075,267 |
| Nippon India ETF Nifty Midcap 150 | NIPPON | 1,056,002 |
| Nippon India Nifty Midcap 150 Index Fund | NIPPON | 740,562 |
| Bandhan Balanced Advantage Fund | BANDHAN | 698,852 |
| Bandhan Multi Cap Fund | BANDHAN | 636,433 |
| Mirae Asset Nifty Midcap 150 ETF | MIRAE | 484,845 |
| ICICI Prudential Nifty Midcap 150 Index Fund | ICICI | 346,508 |
| SBI Nifty Midcap 150 Index Fund | SBI | 334,811 |
| ZERODHA NIFTY LARGE MIDCAP 250 INDEX FUND | ZERODHA | 212,590 |
| ICICI Prudential Nifty Midcap 150 ETF | ICICI | 204,622 |
| HDFC NIFTY MIDCAP 150 INDEX FUND | HDFC | 188,119 |
| Motilal Oswal Nifty 500 Index Fund | MOTILAL | 176,533 |
| ADITYA BIRLA SUN LIFE NIFTY MIDCAP 150 INDEX FUND | ABSL | 130,267 |
| Nippon India Nifty 500 Equal Weight Index Fund | NIPPON | 120,423 |
| TATA NIFTY MIDCAP 150 INDEX FUND | TATA | 86,917 |
| ZERODHA NIFTY MIDCAP 150 ETF | ZERODHA | 71,197 |
| HDFC Nifty LargeMidcap 250 Index Fund | HDFC | 61,326 |
| EDELWEISS NIFTY LARGE MID CAP 250 INDEX FUND | EDELWEISS | 46,579 |
| SBI Nifty 500 Index Fund | SBI | 43,023 |
| HDFC NIFTY MIDCAP 150 ETF | HDFC | 42,384 |
| UTI BSE Housing Index Fund | UTI | 40,618 |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund | ICICI | 39,708 |
Instrument history
- INE377Y01014 · PRIMARY_INSTRUMENT · 2024-09-30