Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Portfolio reductions
Jun 2026 · Ranked across companies with at least 10 comparable portfolios
| Company | Portfolio reductions | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Coforge Limited COFORGE | 107 44.8% of comparable | +0.23 Cr | 20 | 107 | 239 |
| ICICI Bank Limited ICICIBANK | 94 18.9% of comparable | +0.04 Cr | 192 | 94 | 497 |
| Larsen & Toubro Limited LT | 93 24.1% of comparable | -0.03 Cr | 103 | 93 | 386 |
| Kotak Mahindra Bank Limited KOTAKBANK | 88 21.9% of comparable | +1.47 Cr | 127 | 88 | 402 |
| Axis Bank Limited AXISBANK | 84 19.4% of comparable | +0.34 Cr | 151 | 84 | 432 |
| HDFC Bank Limited HDFCBANK | 84 17.5% of comparable | +5.81 Cr | 229 | 84 | 479 |
| State Bank of India SBIN | 83 18.0% of comparable | -0.82 Cr | 155 | 83 | 462 |
| GE Vernova T&D India Limited GVT&D | 74 33.0% of comparable | -0.10 Cr | 57 | 74 | 224 |
| Bharti Airtel Limited BHARTIARTL | 74 16.3% of comparable | +0.03 Cr | 132 | 74 | 453 |
| InterGlobe Aviation Limited INDIGO | 73 21.9% of comparable | +0.13 Cr | 101 | 73 | 333 |
| Multi Commodity Exchange of India Limited MCX | 71 26.4% of comparable | -0.09 Cr | 76 | 71 | 269 |
| Asian Paints Limited ASIANPAINT | 71 29.0% of comparable | -0.49 Cr | 77 | 71 | 245 |
| The Federal Bank Limited FEDERALBNK | 70 27.6% of comparable | +0.69 Cr | 76 | 70 | 254 |
| RBL Bank Limited RBLBANK | 67 42.7% of comparable | -0.41 Cr | 17 | 67 | 157 |
| Maruti Suzuki India Limited MARUTI | 66 17.9% of comparable | +0.01 Cr | 114 | 66 | 368 |
| Hindalco Industries Limited HINDALCO | 64 22.1% of comparable | -1.54 Cr | 96 | 64 | 289 |
| Sun Pharmaceutical Industries Limited SUNPHARMA | 62 18.5% of comparable | +0.12 Cr | 117 | 62 | 336 |
| Tech Mahindra Limited TECHM | 60 21.6% of comparable | -0.34 Cr | 96 | 60 | 278 |
| BSE Limited BSE | 59 30.4% of comparable | -0.16 Cr | 67 | 59 | 194 |
| Titan Company Limited TITAN | 59 19.7% of comparable | +0.20 Cr | 107 | 59 | 300 |
| Grasim Industries Limited GRASIM | 58 30.1% of comparable | +83,812 | 62 | 58 | 193 |
| IndusInd Bank Limited INDUSINDBK | 57 28.4% of comparable | -0.50 Cr | 58 | 57 | 201 |
| ITC Limited ITC | 57 19.0% of comparable | +0.32 Cr | 130 | 57 | 300 |
| Reliance Industries Limited RELIANCE | 57 13.6% of comparable | +2.24 Cr | 174 | 57 | 419 |
| FSN E-Commerce Ventures Limited NYKAA | 56 28.3% of comparable | +0.33 Cr | 52 | 56 | 198 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →