Equity ownership / Aug 2026
The Federal Bank Limited
FEDERALBNK INE171A01029 Monthly disclosed holdings
Historical ownership
Monthly disclosures · Jan 2022 onward
Loading ownership history…
Top AMC holders
Top 25 by disclosed quantity · Aug 2026
| AMC | Shares held | Portfolios | Activity |
|---|---|---|---|
| HDFC Mutual Fund | 16.11 Cr | 14 | Not comparable |
| Axis Mutual Fund | 7.71 Cr | 19 | ▼ Reducing |
| Invesco Mutual Fund | 6.96 Cr | 11 | ▲ Increasing |
| Nippon India Mutual Fund | 6.72 Cr | 11 | ▲ Increasing |
| Aditya Birla Sun Life Mutual Fund | 6.42 Cr | 19 | ▲ Increasing |
| HSBC Mutual Fund | 6.02 Cr | 10 | ▼ Reducing |
| SBI Mutual Fund | 5.84 Cr | 16 | ▲ Increasing |
| Edelweiss Mutual Fund | 3.58 Cr | 19 | Not comparable |
| UTI Mutual Fund | 3.33 Cr | 19 | ▼ Reducing |
| Canara Robeco Mutual Fund | 2.99 Cr | 3 | ▼ Reducing |
| DSP Mutual Fund | 2.71 Cr | 14 | ▲ Increasing |
| Tata Mutual Fund | 2.33 Cr | 11 | ▲ Increasing |
| ICICI Prudential Mutual Fund | 2.25 Cr | 17 | ▲ Increasing |
| Mirae Asset Mutual Fund | 1.79 Cr | 20 | ▼ Reducing |
| Bajaj Finserv Mutual Fund | 1.45 Cr | 11 | ▲ Increasing |
| Sundaram Mutual Fund | 1.03 Cr | 1 | ▼ Reducing |
| WhiteOak Capital Mutual Fund | 0.99 Cr | 7 | ▲ Increasing |
| Baroda BNP Paribas Mutual Fund | 0.97 Cr | 16 | Not comparable |
| Franklin Templeton Mutual Fund | 0.93 Cr | 3 | ▼ Reducing |
| PGIM India Mutual Fund | 0.93 Cr | 4 | Unchanged |
| Motilal Oswal Mutual Fund | 0.80 Cr | 17 | ▲ Increasing |
| Abakkus Mutual Fund | 0.55 Cr | 1 | ▲ Increasing |
| Union Mutual Fund | 0.46 Cr | 9 | ▼ Reducing |
| Bandhan Mutual Fund | 0.40 Cr | 10 | ▼ Reducing |
| TRUST Mutual Fund | 0.27 Cr | 5 | ▼ Reducing |
Direction applies to the AMC’s comparable disclosed holdings.
Top fund holders
Top 25 itemized economic portfolios · Aug 2026
| Economic portfolio | AMC | Shares held |
|---|---|---|
| HDFC Mid Cap Fund | HDFC | 12.78 Cr |
| Axis Midcap Fund | AXIS | 4.37 Cr |
| CANARA ROBECO LARGE AND MID CAP FUND | CANARA | 2.40 Cr |
| EDELWEISS MID CAP FUND | EDELWEISS | 2.08 Cr |
| HDFC Small Cap Fund | HDFC | 2.08 Cr |
| HSBC Midcap Fund | HSBC | 1.91 Cr |
| DSP Mid Cap Fund | DSP | 1.57 Cr |
| HSBC Value Fund | HSBC | 1.45 Cr |
| ADITYA BIRLA SUN LIFE FLEXI CAP FUND | ABSL | 1.38 Cr |
| Invesco India Contra Fund | INVESCO | 1.29 Cr |
| Mirae Asset Midcap Fund | MIRAE | 1.19 Cr |
| HSBC Small Cap Fund | HSBC | 1.13 Cr |
| Sundaram Mid Cap Fund | SUNDARAM | 1.03 Cr |
| SBI MultiCap Fund | SBI | 1.00 Cr |
| UTI Nifty 200 Momentum 30 Index Fund | UTI | 0.95 Cr |
| Franklin India Mid Cap Fund ^ | FRANKLIN | 0.91 Cr |
| PGIM INDIA MIDCAP FUND | PGIM | 0.87 Cr |
| SBI Flexicap Fund | SBI | 0.78 Cr |
| DSP Large & Mid Cap Fund | DSP | 0.76 Cr |
| SBI Nifty Bank ETF | SBI | 0.75 Cr |
| UTI - Mid Cap Fund | UTI | 0.74 Cr |
| ICICI Prudential Nifty Private Bank ETF | ICICI | 0.71 Cr |
| Bajaj Finserv Flexi Cap Fund | BAJAJ | 0.67 Cr |
| ADITYA BIRLA SUN LIFE MIDCAP FUND | ABSL | 0.67 Cr |
| UTI Nifty Bank ETF | UTI | 0.62 Cr |
Unconfirmed portfolio names are included in aggregates, but not itemized.
Security identity & instrument history 1 verified identifier(s)
| ISIN | Relationship | From | To |
|---|---|---|---|
| INE171A01029 | Primary Instrument | Jan 2022 | Current |