Equity ownership / Aug 2026
Acme Solar Holdings Limited
ACMESOLAR INE622W01025 Monthly disclosed holdings
Historical ownership
Monthly disclosures · Jan 2022 onward
Loading ownership history…
Top AMC holders
Top 25 by disclosed quantity · Aug 2026
| AMC | Shares held | Portfolios | Activity |
|---|---|---|---|
| Nippon India Mutual Fund | 3.24 Cr | 8 | ▲ Increasing |
| HDFC Mutual Fund | 2.42 Cr | 10 | Not comparable |
| SBI Mutual Fund | 1.52 Cr | 6 | ▼ Reducing |
| Tata Mutual Fund | 0.85 Cr | 3 | Unchanged |
| ICICI Prudential Mutual Fund | 0.53 Cr | 6 | ▼ Reducing |
| Bandhan Mutual Fund | 0.30 Cr | 5 | ▼ Reducing |
| Canara Robeco Mutual Fund | 0.28 Cr | 1 | ▲ Increasing |
| DSP Mutual Fund | 0.24 Cr | 5 | ▲ Increasing |
| PGIM India Mutual Fund | 0.16 Cr | 1 | Unchanged |
| Aditya Birla Sun Life Mutual Fund | 0.15 Cr | 2 | Unchanged |
| UTI Mutual Fund | 0.10 Cr | 4 | ▼ Reducing |
| Old Bridge Mutual Fund | 0.03 Cr | 1 | ▲ Increasing |
| Samco Mutual Fund | 0.02 Cr | 3 | ▲ Increasing |
| Motilal Oswal Mutual Fund | 0.02 Cr | 7 | ▲ Increasing |
| HSBC Mutual Fund | 41,663 | 1 | Unchanged |
| Edelweiss Mutual Fund | 25,996 | 1 | Not comparable |
| Groww Mutual Fund | 17,910 | 3 | ▲ Increasing |
| Mirae Asset Mutual Fund | 13,860 | 4 | ▲ Increasing |
| Axis Mutual Fund | 3,237 | 1 | ▲ Increasing |
| Angel One Mutual Fund | 1,022 | 2 | ▲ Increasing |
| Zerodha Mutual Fund | 809 | 1 | ▲ Increasing |
Direction applies to the AMC’s comparable disclosed holdings.
Top fund holders
Top 25 itemized economic portfolios · Aug 2026
Unconfirmed portfolio names are included in aggregates, but not itemized.
Security identity & instrument history 1 verified identifier(s)
| ISIN | Relationship | From | To |
|---|---|---|---|
| INE622W01025 | Primary Instrument | Nov 2024 | Current |