Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Complete exits
May 2024 · Ranked across companies with at least 10 comparable portfolios
| Company | Complete exits | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Bharat Electronics Limited BEL | 18 10.4% of comparable | -7.18 Cr | 53 | 35 | 173 |
| GAIL (India) Limited GAIL | 17 15.9% of comparable | -4.57 Cr | 22 | 12 | 107 |
| LTM Limited LTM | 15 14.7% of comparable | -0.08 Cr | 32 | 19 | 102 |
| Canara Bank CANBK | 15 18.8% of comparable | -10.19 Cr | 20 | 20 | 80 |
| Wipro Limited WIPRO | 14 17.5% of comparable | -1.05 Cr | 35 | 6 | 80 |
| Coforge Limited COFORGE | 14 11.3% of comparable | +0.13 Cr | 49 | 19 | 124 |
| Hindalco Industries Limited HINDALCO | 13 8.4% of comparable | -0.92 Cr | 47 | 13 | 155 |
| Bharat Heavy Electricals Limited BHEL | 12 14.1% of comparable | -2.46 Cr | 27 | 14 | 85 |
| Astral Limited ASTRAL | 11 22.9% of comparable | -0.03 Cr | 11 | 12 | 48 |
| Sun Pharmaceutical Industries Limited SUNPHARMA | 10 5.7% of comparable | -0.27 Cr | 42 | 43 | 176 |
| Sona BLW Precision Forgings Limited SONACOMS | 10 13.9% of comparable | +0.03 Cr | 13 | 12 | 72 |
| DLF Limited DLF | 10 9.3% of comparable | +0.27 Cr | 39 | 3 | 107 |
| The Ramco Cements Limited RAMCOCEM | 10 16.1% of comparable | -0.06 Cr | 22 | 3 | 62 |
| HCL Technologies Limited HCLTECH | 10 6.5% of comparable | +0.33 Cr | 59 | 14 | 155 |
| TATA CONSUMER PRODUCTS LIMITED TATACONSUM | 8 9.2% of comparable | -0.06 Cr | 35 | 6 | 87 |
| Bajaj Finance Limited BAJFINANCE | 8 6.1% of comparable | -0.15 Cr | 43 | 24 | 132 |
| Lupin Limited LUPIN | 8 9.4% of comparable | -0.09 Cr | 24 | 13 | 85 |
| Sun TV Network Limited SUNTV | 8 19.5% of comparable | +0.39 Cr | 19 | 2 | 41 |
| Mahindra & Mahindra Financial Services Limited M&MFIN | 8 15.4% of comparable | -0.49 Cr | 14 | 5 | 52 |
| Indoco Remedies Limited INDOCO | 8 57.1% of comparable | -0.06 Cr | 3 | 0 | 14 |
| Cipla Limited CIPLA | 7 5.4% of comparable | -0.20 Cr | 43 | 16 | 129 |
| SBI Life Insurance Company Limited SBILIFE | 7 6.4% of comparable | -0.32 Cr | 32 | 20 | 109 |
| The Phoenix Mills Limited PHOENIXLTD | 7 10.1% of comparable | -0.06 Cr | 13 | 15 | 69 |
| Voltas Limited VOLTAS | 7 7.4% of comparable | +0.10 Cr | 22 | 19 | 95 |
| Crompton Greaves Consumer Electricals Limited CROMPTON | 7 8.5% of comparable | -0.30 Cr | 17 | 17 | 82 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →