STOCK OWNERSHIP
3M India Limited
3MINDIA · INE470A01017
Reporting coverage changed this month. Comparable portfolios: 79 · Total current portfolios: 99
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| Nippon India Mutual Fund | 279,791 | 10 |
| Mirae Asset Mutual Fund | 113,283 | 6 |
| Bandhan Mutual Fund | 80,906 | 8 |
| Canara Robeco Mutual Fund | 75,288 | 1 |
| UTI Mutual Fund | 68,393 | 9 |
| Axis Mutual Fund | 56,760 | 3 |
| Aditya Birla Sun Life Mutual Fund | 35,893 | 3 |
| Tata Mutual Fund | 26,748 | 5 |
| ICICI Prudential Mutual Fund | 21,359 | 6 |
| Baroda BNP Paribas Mutual Fund | 21,151 | 6 |
| quant Mutual Fund | 19,504 | 2 |
| HDFC Mutual Fund | 8,125 | 8 |
| Motilal Oswal Mutual Fund | 3,287 | 6 |
| WhiteOak Capital Mutual Fund | 2,841 | 1 |
| DSP Mutual Fund | 1,958 | 5 |
| Edelweiss Mutual Fund | 1,495 | 4 |
| SBI Mutual Fund | 1,067 | 4 |
| Zerodha Mutual Fund | 839 | 7 |
| Groww Mutual Fund | 64 | 3 |
| Angel One Mutual Fund | 14 | 2 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|---|---|
| Mirae Asset Midcap Fund | MIRAE | 93,313 |
| CANARA ROBECO LARGE AND MID CAP FUND | CANARA | 75,288 |
| Bandhan Large & Mid Cap Fund | BANDHAN | 61,462 |
| Axis Midcap Fund | AXIS | 56,624 |
| Nippon India Multi Cap Fund | NIPPON | 56,067 |
| UTI - Flexi Cap Fund | UTI | 46,600 |
| Nippon India Innovation Fund | NIPPON | 28,722 |
| ADITYA BIRLA SUN LIFE MNC FUND | ABSL | 20,017 |
| Mirae Asset Multicap Fund | MIRAE | 18,699 |
| Nippon India Balanced Advantage Fund | NIPPON | 13,176 |
| UTI - MNC Fund | UTI | 10,514 |
| Baroda BNP Paribas Mid Cap Fund | BARODABNP | 9,100 |
| TATA INFRASTRUCTURE FUND | TATA | 8,170 |
| TATA ETHICAL FUND | TATA | 6,934 |
| HDFC Innovation Fund | HDFC | 6,700 |
| Baroda BNP Paribas Innovation Fund | BARODABNP | 6,264 |
| UTI - Infrastructure Fund | UTI | 5,623 |
| Bandhan Infrastructure Fund | BANDHAN | 5,394 |
| Bandhan Innovation Fund | BANDHAN | 5,031 |
| Bandhan Multi Cap Fund | BANDHAN | 5,000 |
| UTI - Unit Linked Insurance Plan | UTI | 4,607 |
| Baroda BNP Paribas Manufacturing Fund | BARODABNP | 2,880 |
| WhiteOak Capital Mid Cap Fund | WHITEOAK | 2,841 |
| Motilal Oswal Nifty Midcap 150 Index Fund | MOTILAL | 2,743 |
| Nippon India ETF Nifty Midcap 150 | NIPPON | 2,697 |
Instrument history
- INE470A01017 · PRIMARY_INSTRUMENT · 2022-01-31