STOCK OWNERSHIP
Ujjivan Small Finance Bank Limited
UJJIVANSFB · INE551W01018
Reporting coverage changed this month. Comparable portfolios: 99 · Total current portfolios: 110
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| Axis Mutual Fund | 70,356,106 | 4 |
| Sundaram Mutual Fund | 57,393,153 | 11 |
| Aditya Birla Sun Life Mutual Fund | 54,304,334 | 6 |
| Franklin Templeton Mutual Fund | 40,570,158 | 2 |
| Canara Robeco Mutual Fund | 39,073,932 | 4 |
| UTI Mutual Fund | 35,883,705 | 7 |
| Union Mutual Fund | 35,410,849 | 15 |
| DSP Mutual Fund | 28,583,583 | 3 |
| Baroda BNP Paribas Mutual Fund | 20,150,362 | 8 |
| Bandhan Mutual Fund | 16,281,842 | 6 |
| Edelweiss Mutual Fund | 13,551,666 | 4 |
| LIC Mutual Fund | 13,028,751 | 9 |
| Bajaj Finserv Mutual Fund | 11,334,454 | 4 |
| Groww Mutual Fund | 10,102,719 | 5 |
| Tata Mutual Fund | 7,613,518 | 2 |
| TRUST Mutual Fund | 6,126,674 | 2 |
| 360 ONE Mutual Fund | 5,793,619 | 2 |
| WhiteOak Capital Mutual Fund | 5,638,752 | 4 |
| Bank of India Mutual Fund | 5,534,080 | 2 |
| Motilal Oswal Mutual Fund | 5,513,790 | 3 |
| PGIM India Mutual Fund | 2,597,614 | 1 |
| The Wealth Company Mutual Fund | 408,690 | 2 |
| Samco Mutual Fund | 159,968 | 1 |
| Angel One Mutual Fund | 9,556 | 2 |
| Mirae Asset Mutual Fund | 4,630 | 1 |
Top portfolio holders
Instrument history
- INE551W01018 · PRIMARY_INSTRUMENT · 2022-02-28