STOCK OWNERSHIP
Astral Limited
ASTRAL · INE006I01046
Reporting coverage changed this month. Comparable portfolios: 105 · Total current portfolios: 119
Latest disclosed quantity26,493,162AMCs holding24Economic portfolios holding119Comparable quantity change+2,498,912Portfolios increasing44Portfolios reducing11
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| SBI Mutual Fund | 8,307,967 | 9 |
| Aditya Birla Sun Life Mutual Fund | 4,831,019 | 9 |
| UTI Mutual Fund | 4,466,810 | 15 |
| Nippon India Mutual Fund | 2,617,988 | 7 |
| Franklin Templeton Mutual Fund | 1,338,271 | 4 |
| ICICI Prudential Mutual Fund | 1,328,616 | 9 |
| Axis Mutual Fund | 862,956 | 3 |
| PGIM India Mutual Fund | 854,369 | 3 |
| Edelweiss Mutual Fund | 554,094 | 6 |
| Canara Robeco Mutual Fund | 300,000 | 1 |
| Baroda BNP Paribas Mutual Fund | 219,675 | 3 |
| Motilal Oswal Mutual Fund | 172,598 | 6 |
| 360 ONE Mutual Fund | 156,426 | 2 |
| Invesco Mutual Fund | 124,750 | 2 |
| Bandhan Mutual Fund | 83,269 | 3 |
| Mirae Asset Mutual Fund | 82,671 | 8 |
| DSP Mutual Fund | 51,187 | 5 |
| HDFC Mutual Fund | 38,914 | 6 |
| Zerodha Mutual Fund | 36,402 | 7 |
| LIC Mutual Fund | 23,670 | 1 |
| WhiteOak Capital Mutual Fund | 22,950 | 1 |
| Tata Mutual Fund | 15,014 | 3 |
| Groww Mutual Fund | 2,927 | 4 |
| Angel One Mutual Fund | 619 | 2 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| UTI - Flexi Cap Fund | UTI | 2,515,000 |
| SBI Large and Midcap Fund | SBI | 2,000,000 |
| ADITYA BIRLA SUN LIFE FLEXI CAP FUND | ABSL | 1,533,621 |
| Franklin India Mid Cap Fund ^ | FRANKLIN | 1,194,612 |
| UTI - Mid Cap Fund | UTI | 830,000 |
| Axis Midcap Fund | AXIS | 823,217 |
| PGIM INDIA MIDCAP FUND | PGIM | 816,238 |
| ADITYA BIRLA SUN LIFE MIDCAP FUND | ABSL | 798,957 |
| UTI - Large Cap Fund | UTI | 668,666 |
| NIPPON INDIA POWER & INFRA FUND | NIPPON | 410,257 |
| EDELWEISS MID CAP FUND | EDELWEISS | 386,791 |
| ICICI Prudential Large & Mid Cap Fund | ICICI | 364,559 |
| CANARA ROBECO AGGRESSIVE HYBRID FUND | CANARA | 300,000 |
| UTI - Unit Linked Insurance Plan | UTI | 232,000 |
| ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND | ABSL | 193,677 |
| Baroda BNP Paribas Mid Cap Fund | BARODABNP | 169,374 |
| EDELWEISS ARBITRAGE FUND | EDELWEISS | 158,950 |
| 360 ONE Quant Fund | 360ONE | 156,375 |
| ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND | ABSL | 149,948 |
| Motilal Oswal Nifty Midcap 150 Index Fund | MOTILAL | 118,778 |
| Nippon India ETF Nifty Midcap 150 | NIPPON | 116,648 |
| Invesco India Balanced Advantage Fund ! | INVESCO | 95,000 |
| ADITYA BIRLA SUN LIFE MANUFACTURING EQUITY FUND | ABSL | 90,000 |
| UTI Children's Hybrid Fund | UTI | 89,839 |
| Nippon India Nifty Midcap 150 Index Fund | NIPPON | 81,805 |
Instrument history
- INE006I01046 · PRIMARY_INSTRUMENT · 2022-01-31