ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Stock screener · Aug 2026

Find stocks by what funds are doing

Filter every stock mutual funds disclosed by sector, size and how many fund houses hold it, then sort by value held or by estimated buying and selling.

Universe
Ownership
Activity this month
Reset filters

No filters 1,262 stocks

Most bought Most sold Small caps funds are buying Mid caps funds are buying Large caps funds are selling Most fund houses adding Most owned by funds Small caps hardest to exit
1,262 stocks · ₹ crore at NSE month-end prices · estimated buying compares the same schemes with last month; “—” means no estimate.
CompanySectorSizeValue heldEstimated net buyingFund housesAddingCuttingOwned by fundsDays of trading
INDO-MIM LimitedINDOMIM Not classified — 2,200 Cr +178 Cr 22 14 13 — 4
Thyrocare Technologies LimitedTHYROCARE Healthcare Small Cap 2,196 Cr +396 Cr 15 11 6 22.8% 48
EIH LimitedEIHOTEL Consumer Services Small Cap 2,191 Cr -52.95 Cr 20 24 11 12.4% 314
BEML LimitedBEML Capital Goods Small Cap 2,140 Cr -6.66 Cr 21 31 7 13.3% 36
WESTLIFE FOODWORLD LIMITEDWESTLIFE Consumer Services Small Cap 2,134 Cr -22.02 Cr 15 3 4 24.0% 263
Bikaji Foods International LimitedBIKAJI Fast Moving Consumer Goods Small Cap 2,124 Cr +61.57 Cr 22 28 9 13.5% 223
Home First Finance Company India LimitedHOMEFIRST Financial Services Small Cap 2,119 Cr +23.99 Cr 24 26 7 17.6% 92
Century Plyboards (India) LimitedCENTURYPLY Consumer Durables Small Cap 2,117 Cr +12.46 Cr 14 4 2 12.6% 417
Belrise Industries LimitedBELRISE Automobile and Auto Components Small Cap 2,112 Cr -45.06 Cr 20 31 8 10.2% 18
Crisil LimitedCRISIL Financial Services Mid Cap 2,095 Cr +20.17 Cr 24 31 13 5.9% 79
Amagi Media Labs LimitedAMAGI Not classified — 2,087 Cr +306 Cr 12 5 6 — 40
Finolex Cables LimitedFINCABLES Capital Goods Small Cap 2,080 Cr -15.83 Cr 19 29 11 10.9% 18
The Great Eastern Shipping Company LimitedGESHIP Services Small Cap 2,077 Cr -109 Cr 24 45 21 11.2% 18
SEDEMAC Mechatronics LimitedSEDEMAC Not classified — 2,077 Cr +51.21 Cr 16 3 7 — 43
Waaree Energies LimitedWAAREEENER Capital Goods Mid Cap 2,042 Cr +2.27 Cr 20 37 5 2.7% 9
Physicswallah LimitedPWL Consumer Services Mid Cap 2,037 Cr +149 Cr 23 35 7 — 11
Jindal Stainless LimitedJSL Metals & Mining Mid Cap 2,035 Cr +36.54 Cr 24 43 9 3.5% 54
JSW Cement LimitedJSWCEMENT Construction Materials Small Cap 2,030 Cr -3.08 Cr 20 27 4 11.8% 77
WeWork India Management LimitedWEWORK Services Small Cap 2,023 Cr +44.01 Cr 17 6 4 — 71
Aarti Industries LimitedAARTIIND Chemicals Small Cap 2,021 Cr -26.82 Cr 17 25 5 10.6% 28
Zensar Technologies LimitedZENSARTECH Information Technology Small Cap 2,016 Cr -15.18 Cr 20 26 5 19.3% 9
Aether Industries LimitedAETHER Chemicals Small Cap 2,007 Cr -20.48 Cr 15 5 10 8.9% 35
Vardhman Textiles LimitedVTL Textiles Small Cap 2,006 Cr +4.09 Cr 21 25 6 12.1% 97
Poonawalla Fincorp LimitedPOONAWALLA Financial Services Mid Cap 2,001 Cr +179 Cr 18 37 6 5.5% 28
Deepak Nitrite LimitedDEEPAKNTR Chemicals Small Cap 1,998 Cr +154 Cr 19 22 5 8.4% 40
Rategain Travel Technologies LimitedRATEGAIN Information Technology Small Cap 1,997 Cr -17.13 Cr 15 5 6 18.0% 41
KEC International LimitedKEC Construction Small Cap 1,985 Cr -73.70 Cr 20 31 9 17.9% 35
Jubilant Ingrevia LimitedJUBLINGREA Chemicals Small Cap 1,961 Cr +13.73 Cr 18 25 5 18.2% 67
PTC Industries LimitedPTCIL Capital Goods Small Cap 1,958 Cr +32.70 Cr 18 15 2 5.9% 31
Sonata Software LimitedSONATSOFTW Information Technology Small Cap 1,952 Cr +9.54 Cr 19 28 10 23.8% 20
ITC Hotels LimitedITCHOTELS Consumer Services Mid Cap 1,936 Cr -134 Cr 26 44 11 5.8% 36
Netweb Technologies India LimitedNETWEB Information Technology Small Cap 1,936 Cr +329 Cr 23 26 10 6.6% 2
Nuvoco Vistas Corporation LimitedNUVOCO Construction Materials Small Cap 1,935 Cr -11.90 Cr 19 24 6 17.0% 33
Shaily Engineering Plastics LimitedSHAILY Consumer Durables Small Cap 1,934 Cr +29.27 Cr 14 5 9 12.9% 24
Sumitomo Chemical India LimitedSUMICHEM Chemicals Small Cap 1,934 Cr +22.67 Cr 24 26 5 7.5% 39
TVS Holdings LimitedTVSHLTD Not classified Small Cap 1,921 Cr -3.88 Cr 9 1 2 7.2% 200
Healthcare Global Enterprises LimitedHCG Healthcare Small Cap 1,912 Cr +120 Cr 12 6 4 18.6% 153
Deepak Fertilizers and Petrochemicals Corporation LimitedDEEPAKFERT Chemicals Small Cap 1,901 Cr -2.51 Cr 21 29 7 10.7% 33
Cochin Shipyard LimitedCOCHINSHIP Capital Goods Mid Cap 1,901 Cr +325 Cr 27 48 5 4.8% 10
Procter & Gamble Hygiene and Health Care LimitedPGHH Not classified Mid Cap 1,898 Cr -26.55 Cr 13 0 3 7.3% 130
Medplus Health Services LimitedMEDPLUS Consumer Services Small Cap 1,897 Cr +47.89 Cr 12 6 1 23.6% 110
Lloyds Metals And Energy LimitedLLOYDSME Metals & Mining Mid Cap 1,892 Cr -107 Cr 21 37 12 2.0% 19
ACC LimitedACC Construction Materials Small Cap 1,876 Cr -26.23 Cr 17 33 8 7.8% 82
Cartrade Tech LimitedCARTRADE Consumer Services Small Cap 1,871 Cr +78.04 Cr 24 30 4 13.2% 7
Bank of MaharashtraMAHABANK Financial Services Mid Cap 1,868 Cr -5.61 Cr 27 59 26 3.0% 14
Gokaldas Exports LimitedGOKEX Textiles Small Cap 1,851 Cr +12.31 Cr 15 6 1 32.4% 45
Minda Corporation LimitedMINDACORP Automobile and Auto Components Small Cap 1,849 Cr -46.36 Cr 17 26 6 10.9% 48
Lumax Auto Technologies LimitedLUMAXTECH Automobile and Auto Components Small Cap 1,845 Cr +46.82 Cr 15 2 1 13.0% 39
Astra Microwave Products LimitedASTRAMICRO Capital Goods Small Cap 1,830 Cr -1.64 Cr 12 12 4 11.6% 14
SBFC Finance LimitedSBFC Financial Services Small Cap 1,813 Cr +43.38 Cr 16 26 3 16.8% 118

Data periodHoldingsAug 2026NSE prices25 Sep 2026Size listAMFI, six months to Dec 2025Data status →

Sector: NSE Indices industry (97.1% of value classified). Size: AMFI’s large / mid / small cap list for the six months to Dec 2025, the latest published. Values: disclosed quantities × official NSE closing prices. Nothing here is a recommendation. Method →