STOCK OWNERSHIP
Aptus Value Housing Finance India Limited
APTUS · INE852O01025
Reporting coverage changed this month. Comparable portfolios: 65 · Total current portfolios: 76
Latest disclosed quantity99,510,518AMCs holding18Economic portfolios holding76Comparable quantity change+773,704Portfolios increasing27Portfolios reducing5
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| SBI Mutual Fund | 47,042,917 | 11 |
| Aditya Birla Sun Life Mutual Fund | 14,184,426 | 8 |
| Bandhan Mutual Fund | 9,650,137 | 6 |
| Nippon India Mutual Fund | 6,261,791 | 4 |
| ICICI Prudential Mutual Fund | 6,014,968 | 5 |
| Axis Mutual Fund | 5,609,647 | 2 |
| HDFC Mutual Fund | 4,281,524 | 8 |
| NJ Mutual Fund | 2,706,712 | 3 |
| Motilal Oswal Mutual Fund | 1,611,496 | 6 |
| Franklin Templeton Mutual Fund | 1,450,000 | 3 |
| Edelweiss Mutual Fund | 345,687 | 2 |
| DSP Mutual Fund | 213,780 | 4 |
| Groww Mutual Fund | 44,887 | 4 |
| The Wealth Company Mutual Fund | 40,000 | 1 |
| Zerodha Mutual Fund | 30,803 | 2 |
| Mirae Asset Mutual Fund | 17,854 | 3 |
| UTI Mutual Fund | 2,099 | 2 |
| Angel One Mutual Fund | 1,790 | 2 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| SBI Smallcap Fund | SBI | 19,532,794 |
| SBI MultiCap Fund | SBI | 10,675,139 |
| SBI Banking And Financial Services Fund | SBI | 7,435,950 |
| SBI Flexicap Fund | SBI | 7,066,720 |
| Bandhan Small Cap Fund | BANDHAN | 6,715,118 |
| ICICI Prudential Banking & Financial Services Fund | ICICI | 5,878,027 |
| Axis Small Cap Fund | AXIS | 5,603,959 |
| NIPPON INDIA BANKING & FINANCIAL SERVICES FUND | NIPPON | 3,409,159 |
| ADITYA BIRLA SUN LIFE MIDCAP FUND | ABSL | 3,193,645 |
| ADITYA BIRLA SUN LIFE BANKING AND FINANCIAL SERVICES FUND | ABSL | 2,636,162 |
| ADITYA BIRLA SUN LIFE SMALL CAP FUND | ABSL | 2,278,825 |
| Nippon India Flexi Cap Fund | NIPPON | 2,251,849 |
| HDFC Business Cycle Fund | HDFC | 1,990,825 |
| Bandhan Value Fund | BANDHAN | 1,700,000 |
| ADITYA BIRLA SUN LIFE MNC FUND | ABSL | 1,400,949 |
| SBI Conservative Hybrid Fund | SBI | 1,371,296 |
| Motilal Oswal Large Cap Fund | MOTILAL | 1,300,000 |
| NJ Flexi Cap Fund | NJ | 1,279,417 |
| ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND | ABSL | 1,274,012 |
| NJ Balanced Advantage Fund | NJ | 1,064,569 |
| HDFC Multi Asset Allocation Fund | HDFC | 1,004,396 |
| Bandhan Multi Cap Fund | BANDHAN | 718,303 |
| HDFC Equity Savings Fund | HDFC | 700,000 |
| Franklin India Aggressive Hybrid Fund^ | FRANKLIN | 700,000 |
| Franklin India Balanced Advantage Fund | FRANKLIN | 700,000 |
Instrument history
- INE852O01025 · PRIMARY_INSTRUMENT · 2022-01-31