Economic portfolio
Franklin India Equity Hybrid Fund
FRANKLIN Franklin Templeton Mutual Fund Jan 2022 — Jun 2025 32 months
Data periodFund holdingsJun 2025NSE prices23 Oct 2026Data status →
Continues as Franklin India Aggressive Hybrid Fund from Jul 2025 (95% the same holdings).
A renamed or re-coded scheme starts a new history in the disclosures; the two parts are linked here, not merged.
This portfolio has no current disclosure with NSE-priced equity, so only share counts are shown. They are not weights, market values or performance.
What changed in Apr 2025
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
Complete exits
Largest increases
Largest reductions
Share quantities, not market values or cash flows.
Latest equity holdings
Jun 2025 · Largest 100 by quantity
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| Piramal Pharma Limited | Apr 2025 | ▼ Complete exit | -0.04 Cr |
| JK Lakshmi Cement Limited | Apr 2025 | ▼ Complete exit | -0.02 Cr |
| Elecon Engineering Company Limited | Apr 2025 | ▼ Complete exit | -0.01 Cr |
| 360 ONE WAM LIMITED | Apr 2025 | ▼ Complete exit | -90,000 |
| Metropolis Healthcare Limited | Apr 2025 | ▲ New position | +51,063 |
| V-Mart Retail Limited | Apr 2025 | ▲ New position | +37,779 |
| Reliance Industries Limited | Apr 2025 | ▲ Increasing | +30,000 |
| InterGlobe Aviation Limited | Apr 2025 | ▲ New position | +25,000 |
| Tech Mahindra Limited | Apr 2025 | ▼ Reducing | -20,000 |
| Zensar Technologies Limited | Apr 2025 | ▲ Increasing | +16,554 |
| Cholamandalam Investment and Finance Company Limited | Apr 2025 | ▲ Increasing | +15,000 |
| Pearl Global Industries Limited | Apr 2025 | ▼ Reducing | -1,631 |
| Bharti Hexacom Limited | Mar 2025 | ▼ Complete exit | -0.01 Cr |
| Bharat Electronics Limited | Mar 2025 | ▼ Reducing | -0.01 Cr |
| IndusInd Bank Limited | Mar 2025 | ▼ Reducing | -86,193 |
| Sapphire Foods India Limited | Mar 2025 | ▲ Increasing | +49,010 |
| Infosys Limited | Mar 2025 | ▲ Increasing | +30,000 |
| Zensar Technologies Limited | Mar 2025 | ▲ New position | +17,228 |
| PB Fintech Limited | Mar 2025 | ▲ Increasing | +10,000 |
| Chemplast Sanmar Limited | Mar 2025 | ▲ Increasing | +4,973 |
| GAIL (India) Limited | Feb 2025 | ▲ Increasing | +0.02 Cr |
| Indus Towers Limited | Feb 2025 | ▲ Increasing | +0.02 Cr |
| Piramal Pharma Limited | Feb 2025 | ▲ Increasing | +0.01 Cr |
| NTPC Limited | Feb 2025 | ▲ Increasing | +95,000 |
| Lemon Tree Hotels Limited | Feb 2025 | ▼ Reducing | -86,848 |
| ICICI Bank Limited | Feb 2025 | ▲ Increasing | +66,000 |
| Jubilant Foodworks Limited | Feb 2025 | ▼ Reducing | -65,000 |
| Sapphire Foods India Limited | Feb 2025 | ▼ Reducing | -64,010 |
| Crompton Greaves Consumer Electricals Limited | Feb 2025 | ▼ Reducing | -55,000 |
| Pearl Global Industries Limited | Feb 2025 | ▼ Reducing | -55,000 |
| SRF Limited | Feb 2025 | ▼ Complete exit | -50,000 |
| Axis Bank Limited | Feb 2025 | ▲ Increasing | +50,000 |
| Reliance Industries Limited | Feb 2025 | ▲ Increasing | +45,200 |
| Cholamandalam Investment and Finance Company Limited | Feb 2025 | ▲ New position | +45,000 |
| HCL Technologies Limited | Feb 2025 | ▲ Increasing | +42,400 |
| Tata Motors Passenger Vehicles Limited | Feb 2025 | ▲ Increasing | +40,000 |
| HDFC Bank Limited | Feb 2025 | ▲ Increasing | +27,500 |
| SKF India Limited | Feb 2025 | ▼ Complete exit | -25,000 |
| Tube Investments of India Limited | Feb 2025 | ▲ Increasing | +23,000 |
| Bharti Hexacom Limited | Feb 2025 | ▼ Reducing | -15,000 |
| Sun Pharmaceutical Industries Limited | Feb 2025 | ▲ Increasing | +12,500 |
| Larsen & Toubro Limited | Feb 2025 | ▲ Increasing | +12,000 |
| Chemplast Sanmar Limited | Feb 2025 | ▲ Increasing | +10,027 |
| PNB Housing Finance Limited | Feb 2025 | ▲ Increasing | +10,000 |
| Infosys Limited | Feb 2025 | ▲ Increasing | +8,600 |
| UltraTech Cement Limited | Feb 2025 | ▲ Increasing | +3,500 |
| Tech Mahindra Limited | Feb 2025 | ▲ Increasing | +3,200 |
| Apollo Hospitals Enterprise Limited | Feb 2025 | ▲ Increasing | +1,500 |
| Amber Enterprises India Limited | Feb 2025 | ▼ Reducing | -1,386 |
| ETERNAL LIMITED | Jan 2025 | ▲ Increasing | +0.03 Cr |
| GAIL (India) Limited | Jan 2025 | ▲ Increasing | +0.02 Cr |
| Piramal Pharma Limited | Jan 2025 | ▲ Increasing | +0.01 Cr |
| Elecon Engineering Company Limited | Jan 2025 | ▲ Increasing | +92,781 |
| Tata Motors Passenger Vehicles Limited | Jan 2025 | ▲ Increasing | +38,000 |
| Axis Bank Limited | Jan 2025 | ▲ Increasing | +30,000 |
| HDFC Bank Limited | Jan 2025 | ▲ Increasing | +23,500 |
| Prestige Estates Projects Limited | Jan 2025 | ▲ Increasing | +20,000 |
| Intellect Design Arena Limited | Jan 2025 | ▲ Increasing | +15,000 |
| Eris Lifesciences Limited | Jan 2025 | ▲ Increasing | +14,913 |
| PB Fintech Limited | Jan 2025 | ▼ Reducing | -10,000 |
| PNB Housing Finance Limited | Jan 2025 | ▲ Increasing | +10,000 |
| Chemplast Sanmar Limited | Jan 2025 | ▲ Increasing | +5,840 |
| Tube Investments of India Limited | Jan 2025 | ▲ Increasing | +3,000 |
| JK Lakshmi Cement Limited | Oct 2024 | ▲ Increasing | +83,748 |
| PNB Housing Finance Limited | Oct 2024 | ▲ Increasing | +60,000 |
| Pearl Global Industries Limited | Oct 2024 | ▲ Increasing | +52,301 |
| United Spirits Limited | Oct 2024 | ▲ Increasing | +35,000 |
| 360 ONE WAM LIMITED | Oct 2024 | ▲ Increasing | +28,000 |
| HDFC Bank Limited | Oct 2024 | ▲ Increasing | +25,000 |
| Hindustan Unilever Limited | Oct 2024 | ▲ Increasing | +24,000 |
| Axis Bank Limited | Oct 2024 | ▲ Increasing | +20,000 |
| Intellect Design Arena Limited | Oct 2024 | ▲ Increasing | +17,000 |
| Chemplast Sanmar Limited | Oct 2024 | ▲ Increasing | +15,000 |
| Amara Raja Energy & Mobility Limited | Oct 2024 | ▲ Increasing | +10,000 |
| Metropolis Healthcare Limited | Oct 2024 | ▼ Reducing | -4,770 |
| Kirloskar Oil Engines Limited | Oct 2024 | ▼ Reducing | -2,205 |
| Lemon Tree Hotels Limited | May 2024 | ▲ New position | +0.04 Cr |
| Nuvoco Vistas Corporation Limited | May 2024 | ▼ Complete exit | -0.03 Cr |
| NTPC Limited | May 2024 | ▼ Reducing | -0.02 Cr |
| Container Corporation of India Limited | May 2024 | ▼ Reducing | -92,000 |
| Tata Motors Passenger Vehicles Limited | May 2024 | ▼ Reducing | -90,000 |
| PB Fintech Limited | May 2024 | ▲ Increasing | +73,300 |
| HDFC Bank Limited | May 2024 | ▲ Increasing | +63,000 |
| Bharat Electronics Limited | May 2024 | ▼ Reducing | -57,942 |
| ICICI Bank Limited | May 2024 | ▼ Reducing | -45,000 |
| Kirloskar Oil Engines Limited | May 2024 | ▼ Reducing | -44,756 |
| HDFC Life Insurance Company Limited | May 2024 | ▲ Increasing | +40,000 |
| Infosys Limited | May 2024 | ▲ Increasing | +37,423 |
| Tube Investments of India Limited | May 2024 | ▲ New position | +34,000 |
| Sun Pharmaceutical Industries Limited | May 2024 | ▼ Reducing | -22,000 |
| Hindustan Aeronautics Limited | May 2024 | ▼ Reducing | -20,000 |
| Larsen & Toubro Limited | May 2024 | ▼ Reducing | -17,263 |
| HCL Technologies Limited | May 2024 | ▼ Reducing | -7,300 |
| Apollo Hospitals Enterprise Limited | May 2024 | ▲ Increasing | +4,500 |
| GAIL (India) Limited | Apr 2024 | ▼ Reducing | -0.05 Cr |
| Mahindra & Mahindra Financial Services Limited | Apr 2024 | ▼ Complete exit | -0.02 Cr |
| Bharti Hexacom Limited | Apr 2024 | ▲ New position | +0.01 Cr |
| HDFC Bank Limited | Apr 2024 | ▲ Increasing | +0.01 Cr |
| Kirloskar Oil Engines Limited | Apr 2024 | ▼ Reducing | -98,000 |
| WESTLIFE FOODWORLD LIMITED | Apr 2024 | ▼ Complete exit | -95,459 |
Changes compare consecutive month-end disclosures for this portfolio only.