STOCK OWNERSHIP
Bharti Hexacom Limited
BHARTIHEXA · INE343G01021
Reporting coverage changed this month. Comparable portfolios: 99 · Total current portfolios: 125
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| Motilal Oswal Mutual Fund | 6,390,988 | 7 |
| ICICI Prudential Mutual Fund | 4,982,520 | 10 |
| Axis Mutual Fund | 2,254,936 | 4 |
| HDFC Mutual Fund | 2,033,695 | 12 |
| WhiteOak Capital Mutual Fund | 1,983,482 | 4 |
| PGIM India Mutual Fund | 1,824,125 | 5 |
| Canara Robeco Mutual Fund | 1,439,446 | 2 |
| Nippon India Mutual Fund | 1,339,887 | 6 |
| UTI Mutual Fund | 1,251,768 | 6 |
| Sundaram Mutual Fund | 1,148,599 | 4 |
| Tata Mutual Fund | 1,036,744 | 3 |
| Edelweiss Mutual Fund | 1,013,151 | 8 |
| Franklin Templeton Mutual Fund | 637,855 | 1 |
| Bank of India Mutual Fund | 384,191 | 6 |
| Union Mutual Fund | 294,102 | 2 |
| Bandhan Mutual Fund | 272,732 | 5 |
| Helios Mutual Fund | 256,567 | 2 |
| Aditya Birla Sun Life Mutual Fund | 247,792 | 3 |
| Baroda BNP Paribas Mutual Fund | 240,188 | 3 |
| LIC Mutual Fund | 199,597 | 2 |
| DSP Mutual Fund | 80,228 | 4 |
| Abakkus Mutual Fund | 52,774 | 1 |
| TRUST Mutual Fund | 52,183 | 1 |
| Mirae Asset Mutual Fund | 37,832 | 8 |
| SBI Mutual Fund | 25,915 | 3 |
Top portfolio holders
Instrument history
- INE343G01021 · PRIMARY_INSTRUMENT · 2024-04-30