Latest equity holdings
Aug 2026 · Largest 100 by quantity
| Company | Shares held |
|---|---|
| Sun Pharmaceutical Industries Limited | 0.01 Cr |
| Max Healthcare Institute Limited | 86,669 |
| Biocon Limited | 79,642 |
| Cipla Limited | 62,015 |
| Dr. Reddy's Laboratories Limited | 61,513 |
| Fortis Healthcare Limited | 60,278 |
| Laurus Labs Limited | 43,104 |
| Aurobindo Pharma Limited | 32,104 |
| Aster DM Quality Care Limited | 28,640 |
| Lupin Limited | 28,079 |
| Zydus Lifesciences Limited | 22,866 |
| Torrent Pharmaceuticals Limited | 17,520 |
| Glenmark Pharmaceuticals Limited | 17,332 |
| IPCA Laboratories Limited | 17,137 |
| Divi's Laboratories Limited | 14,674 |
| Mankind Pharma Limited | 12,678 |
| Apollo Hospitals Enterprise Limited | 12,363 |
| Anthem Biosciences Limited | 10,695 |
| Global Health Limited | 9,905 |
| Gland Pharma Limited | 9,107 |
| Narayana Hrudayalaya Ltd. | 7,483 |
| Ajanta Pharma Limited | 5,371 |
| Alkem Laboratories Limited | 5,140 |
| GlaxoSmithKline Pharmaceuticals Limited | 4,682 |
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.