Latest equity holdings
Aug 2026 · Largest 100 by quantity
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Economic portfolio
PGIM PGIM India Mutual Fund May 2025 — Aug 2026 16 months
Share counts reflect month-end portfolio disclosures. They are not portfolio weights, market values or performance, and this page ranks nothing.
Aug 2026 · Largest 100 by quantity
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| ICICI Lombard General Insurance Company Limited | Aug 2026 | ▲ Increasing | +16,515 |
| Varun Beverages Limited | Jul 2026 | ▼ Reducing | -0.01 Cr |
| The Federal Bank Limited | Jul 2026 | ▲ Increasing | +73,150 |
| HDFC Bank Limited | Jul 2026 | ▼ Reducing | -58,650 |
| ETERNAL LIMITED | Jul 2026 | ▼ Reducing | -36,480 |
| Reliance Industries Limited | Jul 2026 | ▼ Reducing | -34,540 |
| J.B. Chemicals & Pharmaceuticals Lt | Jul 2026 | ▼ Complete exit | -27,799 |
| Infosys Limited | Jul 2026 | ▲ Increasing | +26,850 |
| Mankind Pharma Limited | Jul 2026 | ▼ Complete exit | -25,070 |
| NTPC Limited | Jul 2026 | ▼ Reducing | -22,080 |
| Astral Limited | Jul 2026 | ▼ Complete exit | -15,630 |
| Hindalco Industries Limited | Jul 2026 | ▼ Reducing | -12,770 |
| State Bank of India | Jul 2026 | ▼ Reducing | -11,220 |
| Bajaj Finance Limited | Jul 2026 | ▼ Reducing | -10,790 |
| Tata Consultancy Services Limited | Jul 2026 | ▲ Increasing | +10,360 |
| Torrent Pharmaceuticals Limited | Jul 2026 | ▲ New position | +8,368 |
| Lupin Limited | Jul 2026 | ▼ Reducing | -8,080 |
| ICICI Bank Limited | Jul 2026 | ▼ Reducing | -7,910 |
| JSW Steel Limited | Jul 2026 | ▼ Reducing | -7,720 |
| Axis Bank Limited | Jul 2026 | ▼ Reducing | -6,140 |
| Bharti Airtel Limited | Jul 2026 | ▼ Reducing | -5,840 |
| Sun Pharmaceutical Industries Limited | Jul 2026 | ▼ Reducing | -4,190 |
| Larsen & Toubro Limited | Jul 2026 | ▼ Reducing | -2,900 |
| SRF Limited | Jul 2026 | ▼ Reducing | -2,870 |
| Titan Company Limited | Jul 2026 | ▼ Reducing | -2,350 |
| Abbott India Limited | Jul 2026 | ▲ New position | +2,251 |
| TVS Motor Company Limited | Jul 2026 | ▼ Reducing | -1,870 |
| Divi's Laboratories Limited | Jul 2026 | ▼ Reducing | -600 |
| Suzlon Energy Limited | Jun 2026 | ▼ Reducing | -0.03 Cr |
| Vishal Mega Mart Limited | Jun 2026 | ▼ Reducing | -63,655 |
| HDFC Bank Limited | Jun 2026 | ▼ Reducing | -20,319 |
| PB Fintech Limited | Jun 2026 | ▼ Complete exit | -17,776 |
| Prestige Estates Projects Limited | Jun 2026 | ▼ Reducing | -5,690 |
| SRF Limited | Jun 2026 | ▼ Reducing | -5,633 |
| Tube Investments of India Limited | Jun 2026 | ▼ Reducing | -4,987 |
| Persistent Systems Limited | Jun 2026 | ▼ Reducing | -2,253 |
| Cummins India Limited | Jun 2026 | ▼ Reducing | -1,345 |
| Suzlon Energy Limited | May 2026 | ▲ New position | +0.14 Cr |
| NTPC Limited | May 2026 | ▲ Increasing | +0.01 Cr |
| Bharat Petroleum Corporation Limited | May 2026 | ▲ Increasing | +91,070 |
| HDFC Life Insurance Company Limited | May 2026 | ▲ Increasing | +60,360 |
| Marico Limited | May 2026 | ▲ New position | +43,870 |
| Nippon Life India Asset Management Limited | May 2026 | ▲ New position | +35,390 |
| Reliance Industries Limited | May 2026 | ▼ Reducing | -34,610 |
| Vishal Mega Mart Limited | May 2026 | ▲ Increasing | +32,000 |
| ICICI Bank Limited | May 2026 | ▲ Increasing | +31,240 |
| United Spirits Limited | May 2026 | ▼ Reducing | -27,380 |
| Bharti Airtel Limited | May 2026 | ▲ Increasing | +24,600 |
| Lupin Limited | May 2026 | ▲ New position | +24,380 |
| S.J.S. Enterprises Limited | May 2026 | ▲ New position | +22,920 |
| LG Electronics India Limited | May 2026 | ▼ Complete exit | -20,600 |
| Prestige Estates Projects Limited | May 2026 | ▲ Increasing | +19,020 |
| Varun Beverages Limited | May 2026 | ▲ Increasing | +16,270 |
| Safari Industries (India) Limited | May 2026 | ▼ Complete exit | -15,102 |
| Bajaj Finance Limited | May 2026 | ▼ Reducing | -12,650 |
| Aster DM Quality Care Limited | May 2026 | ▼ Reducing | -10,180 |
| Multi Commodity Exchange of India Limited | May 2026 | ▼ Reducing | -9,120 |
| FSN E-Commerce Ventures Limited | May 2026 | ▲ Increasing | +8,750 |
| Hindalco Industries Limited | May 2026 | ▲ Increasing | +8,620 |
| CG Power and Industrial Solutions Limited | May 2026 | ▲ Increasing | +8,570 |
| ICICI Lombard General Insurance Company Limited | May 2026 | ▼ Reducing | -8,470 |
| State Bank of India | May 2026 | ▲ Increasing | +8,280 |
| JSW Infrastructure Limited | May 2026 | ▲ Increasing | +8,250 |
| PB Fintech Limited | May 2026 | ▼ Reducing | -8,000 |
| Nestle India Limited | May 2026 | ▲ Increasing | +7,910 |
| Bharat Electronics Limited | May 2026 | ▲ Increasing | +7,880 |
| Kotak Mahindra Bank Limited | May 2026 | ▲ Increasing | +7,860 |
| Power Finance Corporation Limited | May 2026 | ▲ Increasing | +7,390 |
| Ashok Leyland Limited | May 2026 | ▲ Increasing | +7,340 |
| Britannia Industries Limited | May 2026 | ▼ Complete exit | -7,171 |
| Navin Fluorine International Limited | May 2026 | ▼ Complete exit | -6,303 |
| Mrs. Bectors Food Specialities Limited | May 2026 | ▲ Increasing | +5,530 |
| JINDAL STEEL LIMITED | May 2026 | ▲ Increasing | +5,320 |
| The Federal Bank Limited | May 2026 | ▲ Increasing | +4,950 |
| J.B. Chemicals & Pharmaceuticals Lt | May 2026 | ▼ Reducing | -4,570 |
| ITC Limited | May 2026 | ▲ Increasing | +4,400 |
| ETERNAL LIMITED | May 2026 | ▲ Increasing | +3,800 |
| Axis Bank Limited | May 2026 | ▲ Increasing | +3,620 |
| Muthoot Finance Limited | May 2026 | ▼ Reducing | -3,340 |
| Max Healthcare Institute Limited | May 2026 | ▲ Increasing | +2,780 |
| Mankind Pharma Limited | May 2026 | ▼ Reducing | -2,690 |
| Torrent Power Limited | May 2026 | ▲ Increasing | +2,620 |
| UNO Minda Limited | May 2026 | ▲ Increasing | +2,580 |
| Tube Investments of India Limited | May 2026 | ▼ Reducing | -2,510 |
| Divi's Laboratories Limited | May 2026 | ▼ Reducing | -2,210 |
| AU Small Finance Bank Limited | May 2026 | ▲ Increasing | +2,180 |
| SRF Limited | May 2026 | ▲ Increasing | +1,970 |
| Sun Pharmaceutical Industries Limited | May 2026 | ▲ Increasing | +1,760 |
| Tech Mahindra Limited | May 2026 | ▲ Increasing | +1,570 |
| Info Edge (India) Limited | May 2026 | ▲ Increasing | +1,520 |
| Shriram Finance Limited | May 2026 | ▲ Increasing | +1,400 |
| JSW Steel Limited | May 2026 | ▲ Increasing | +1,390 |
| Mahindra & Mahindra Limited | May 2026 | ▲ Increasing | +1,360 |
| TVS Motor Company Limited | May 2026 | ▲ Increasing | +1,180 |
| HDFC Bank Limited | May 2026 | ▼ Reducing | -850 |
| Maruti Suzuki India Limited | May 2026 | ▼ Reducing | -710 |
| Astral Limited | May 2026 | ▲ Increasing | +710 |
| LTM Limited | May 2026 | ▲ Increasing | +700 |
| JK Cement Limited | May 2026 | ▲ Increasing | +630 |
| Persistent Systems Limited | May 2026 | ▲ Increasing | +570 |
Changes compare consecutive month-end disclosures for this portfolio only.