Economic portfolio
UTI Multi Asset Allocation Fund
UTI UTI Mutual Fund Oct 2023 — Dec 2023 3 months Category (from name): Multi Asset Allocation
Data periodFund holdingsDec 2023NSE prices23 Oct 2026Data status →
Disclosed quantities
This portfolio has no current disclosure with NSE-priced equity, so only share counts are shown. They are not weights, market values or performance.
What changed in Dec 2023
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
CompanyShares
- None this month.
Complete exits
CompanyShares
- None this month.
Largest increases
CompanyShares
- 01 NTPC Limited+2.8% +35,273
- 02 Axis Bank Limited+8.1% +23,785
- 03 Coal India Limited+2.8% +18,694
- 04 Tata Motors Passenger Vehicles Limited+2.9% +11,932
- 05 DLF Limited+2.9% +5,760
- 06 Mahindra & Mahindra Limited+3.0% +3,303
- 07 Larsen & Toubro Limited+2.6% +3,298
- 08 TVS Motor Company Limited+3.0% +1,897
- 09 Trent Limited+3.0% +1,851
- 10 Titan Company Limited+2.9% +1,468
Largest reductions
CompanyShares
- 01 Suzlon Energy Limited-17.9% -5.77 L
- 02 NCC Limited-17.6% -52,668
- 03 Firstsource Solutions Limited-17.6% -46,351
- 04 CG Power and Industrial Solutions Limited-17.8% -45,318
- 05 Jyothy Labs Limited-17.3% -25,058
- 06 Blue Star Limited-17.7% -10,765
- 07 Cholamandalam Investment and Finance Company Limited-8.3% -10,158
- 08 Cholamandalam Financial Holdings Limited-12.3% -5,603
- 09 Supreme Industries Limited-17.9% -5,054
- 10 Sundaram Finance Limited-8.1% -2,000
Share quantities, not market values or cash flows.
Latest equity holdings
Dec 2023 · Largest 100 by quantity
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| Suzlon Energy Limited | Dec 2023 | ▼ Reducing | -0.06 Cr |
| NCC Limited | Dec 2023 | ▼ Reducing | -52,668 |
| Firstsource Solutions Limited | Dec 2023 | ▼ Reducing | -46,351 |
| CG Power and Industrial Solutions Limited | Dec 2023 | ▼ Reducing | -45,318 |
| NTPC Limited | Dec 2023 | ▲ Increasing | +35,273 |
| Jyothy Labs Limited | Dec 2023 | ▼ Reducing | -25,058 |
| Axis Bank Limited | Dec 2023 | ▲ Increasing | +23,785 |
| Coal India Limited | Dec 2023 | ▲ Increasing | +18,694 |
| Tata Motors Passenger Vehicles Limited | Dec 2023 | ▲ Increasing | +11,932 |
| Blue Star Limited | Dec 2023 | ▼ Reducing | -10,765 |
| Cholamandalam Investment and Finance Company Limited | Dec 2023 | ▼ Reducing | -10,158 |
| DLF Limited | Dec 2023 | ▲ Increasing | +5,760 |
| Cholamandalam Financial Holdings Limited | Dec 2023 | ▼ Reducing | -5,603 |
| Supreme Industries Limited | Dec 2023 | ▼ Reducing | -5,054 |
| Mahindra & Mahindra Limited | Dec 2023 | ▲ Increasing | +3,303 |
| Larsen & Toubro Limited | Dec 2023 | ▲ Increasing | +3,298 |
| Sundaram Finance Limited | Dec 2023 | ▼ Reducing | -2,000 |
| TVS Motor Company Limited | Dec 2023 | ▲ Increasing | +1,897 |
| Trent Limited | Dec 2023 | ▲ Increasing | +1,851 |
| Titan Company Limited | Dec 2023 | ▲ Increasing | +1,468 |
| ICICI Lombard General Insurance Company Limited | Dec 2023 | ▲ Increasing | +1,247 |
| Bajaj Auto Limited | Dec 2023 | ▲ Increasing | +890 |
| Torrent Pharmaceuticals Limited | Dec 2023 | ▲ Increasing | +795 |
| InterGlobe Aviation Limited | Dec 2023 | ▲ Increasing | +653 |
| Maruti Suzuki India Limited | Dec 2023 | ▲ Increasing | +536 |
| Siemens Limited | Dec 2023 | ▲ Increasing | +100 |
| Suzlon Energy Limited | Nov 2023 | ▼ Reducing | -0.30 Cr |
| Shriram Finance Limited | Nov 2023 | ▲ New position | +58,061 |
| Firstsource Solutions Limited | Nov 2023 | ▲ Increasing | +25,504 |
| HDFC Asset Management Company Limited | Nov 2023 | ▲ Increasing | +24,900 |
| Jyothy Labs Limited | Nov 2023 | ▲ Increasing | +19,611 |
| NCC Limited | Nov 2023 | ▼ Reducing | -19,215 |
| CIE Automotive India Limited | Nov 2023 | ▼ Complete exit | -18,823 |
| Triveni Turbine Limited | Nov 2023 | ▼ Complete exit | -17,098 |
| GAIL (India) Limited | Nov 2023 | ▼ Reducing | -10,000 |
| AIA Engineering Limited | Nov 2023 | ▼ Complete exit | -8,026 |
| Aurobindo Pharma Limited | Nov 2023 | ▲ Increasing | +7,050 |
| Zydus Lifesciences Limited | Nov 2023 | ▼ Reducing | -4,418 |
| Varun Beverages Limited | Nov 2023 | ▼ Reducing | -4,289 |
| Bharat Forge Limited | Nov 2023 | ▲ Increasing | +4,223 |
| Aditya Birla Capital Limited | Nov 2023 | ▼ Reducing | -3,666 |
| Cholamandalam Financial Holdings Limited | Nov 2023 | ▲ Increasing | +3,000 |
| Axis Bank Limited | Nov 2023 | ▼ Reducing | -2,720 |
| Trent Limited | Nov 2023 | ▲ Increasing | +2,636 |
| Sundaram Finance Limited | Nov 2023 | ▲ Increasing | +2,200 |
| Polycab India Limited | Nov 2023 | ▲ Increasing | +1,156 |
| Blue Star Limited | Nov 2023 | ▼ Reducing | -1,101 |
| Supreme Industries Limited | Nov 2023 | ▲ Increasing | +862 |
| Apollo Tyres Limited | Nov 2023 | ▼ Reducing | -827 |
| Mahanagar Gas Limited | Nov 2023 | ▼ Reducing | -614 |
| Siemens Limited | Nov 2023 | ▼ Reducing | -198 |
| Cummins India Limited | Nov 2023 | ▼ Reducing | -189 |
| ABB India Limited | Nov 2023 | ▼ Reducing | -117 |
| Abbott India Limited | Nov 2023 | ▼ Reducing | -14 |
| Bosch Limited | Nov 2023 | ▼ Reducing | -9 |
Changes compare consecutive month-end disclosures for this portfolio only.