STOCK OWNERSHIP
Cholamandalam Financial Holdings Limited
CHOLAHLDNG · INE149A01033
Reporting coverage changed this month. Comparable portfolios: 101 · Total current portfolios: 116
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| Nippon India Mutual Fund | 9,682,881 | 9 |
| SBI Mutual Fund | 7,978,959 | 7 |
| Bandhan Mutual Fund | 7,193,820 | 13 |
| HDFC Mutual Fund | 4,267,159 | 10 |
| Axis Mutual Fund | 4,011,395 | 7 |
| Canara Robeco Mutual Fund | 2,282,924 | 5 |
| Sundaram Mutual Fund | 2,115,581 | 10 |
| HSBC Mutual Fund | 1,385,652 | 1 |
| DSP Mutual Fund | 1,323,093 | 4 |
| Invesco Mutual Fund | 1,083,146 | 1 |
| Mirae Asset Mutual Fund | 979,735 | 6 |
| Motilal Oswal Mutual Fund | 949,612 | 8 |
| Edelweiss Mutual Fund | 896,290 | 5 |
| Aditya Birla Sun Life Mutual Fund | 575,367 | 3 |
| LIC Mutual Fund | 303,384 | 3 |
| WhiteOak Capital Mutual Fund | 301,010 | 7 |
| UTI Mutual Fund | 75,800 | 4 |
| Groww Mutual Fund | 57,263 | 5 |
| ICICI Prudential Mutual Fund | 38,205 | 4 |
| Zerodha Mutual Fund | 8,637 | 2 |
| Angel One Mutual Fund | 502 | 2 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|---|---|
| SBI Smallcap Fund | SBI | 3,928,227 |
| Bandhan Small Cap Fund | BANDHAN | 3,739,493 |
| Axis Small Cap Fund | AXIS | 2,768,484 |
| HDFC Mid Cap Fund | HDFC | 2,264,620 |
| SBI Banking And Financial Services Fund | SBI | 1,483,637 |
| Bandhan Large & Mid Cap Fund | BANDHAN | 1,473,728 |
| SBI Large and Midcap Fund | SBI | 1,432,535 |
| HSBC Small Cap Fund | HSBC | 1,385,652 |
| DSP Mid Cap Fund | DSP | 1,321,849 |
| NIPPON INDIA BANKING & FINANCIAL SERVICES FUND | NIPPON | 1,279,877 |
| Axis Midcap Fund | AXIS | 1,105,102 |
| CANARA ROBECO SMALL CAP FUND | CANARA | 1,092,524 |
| HDFC Multi Cap Fund | HDFC | 928,698 |
| Sundaram Services Fund | SUNDARAM | 825,074 |
| Bandhan Focused Fund | BANDHAN | 816,857 |
| CANARA ROBECO AGGRESSIVE HYBRID FUND | CANARA | 794,700 |
| Bandhan Flexi Cap Fund | BANDHAN | 720,000 |
| Mirae Asset Small Cap Fund | MIRAE | 710,714 |
| Sundaram Small Cap Fund | SUNDARAM | 569,382 |
| EDELWEISS BALANCED ADVANTAGE FUND | EDELWEISS | 558,136 |
| Motilal Oswal Small Cap Fund | MOTILAL | 555,418 |
| Sundaram Financial Services Opportunities Fund | SUNDARAM | 417,342 |
| Nippon India Flexi Cap Fund | NIPPON | 356,657 |
| HDFC Children's Fund | HDFC | 331,400 |
| NIPPON INDIA VALUE FUND | NIPPON | 300,000 |
Instrument history
- INE149A01033 · PRIMARY_INSTRUMENT · 2022-01-31