STOCK OWNERSHIP
Exide Industries Limited
EXIDEIND · INE302A01020
Reporting coverage changed this month. Comparable portfolios: 98 · Total current portfolios: 115
Latest disclosed quantity56,651,766AMCs holding24Economic portfolios holding115Comparable quantity change-1,876,430Portfolios increasing42Portfolios reducing16
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| Franklin Templeton Mutual Fund | 14,334,831 | 8 |
| Nippon India Mutual Fund | 8,553,360 | 7 |
| Edelweiss Mutual Fund | 6,547,567 | 9 |
| Bajaj Finserv Mutual Fund | 5,206,473 | 5 |
| Tata Mutual Fund | 4,008,574 | 9 |
| Bandhan Mutual Fund | 3,926,977 | 8 |
| Canara Robeco Mutual Fund | 3,801,779 | 2 |
| ICICI Prudential Mutual Fund | 2,521,582 | 11 |
| PGIM India Mutual Fund | 2,437,448 | 2 |
| HDFC Mutual Fund | 1,332,310 | 8 |
| Quantum Mutual Fund | 1,127,197 | 2 |
| HSBC Mutual Fund | 744,000 | 1 |
| Motilal Oswal Mutual Fund | 641,863 | 5 |
| Axis Mutual Fund | 397,196 | 6 |
| Mirae Asset Mutual Fund | 354,771 | 5 |
| Groww Mutual Fund | 264,074 | 5 |
| SBI Mutual Fund | 156,757 | 3 |
| Zerodha Mutual Fund | 135,446 | 7 |
| LIC Mutual Fund | 88,236 | 1 |
| Aditya Birla Sun Life Mutual Fund | 53,527 | 1 |
| UTI Mutual Fund | 10,690 | 4 |
| DSP Mutual Fund | 3,669 | 3 |
| Angel One Mutual Fund | 2,301 | 2 |
| Baroda BNP Paribas Mutual Fund | 1,138 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| NIPPON INDIA SMALL CAP FUND | NIPPON | 5,659,350 |
| Franklin India Flexi Cap Fund^ | FRANKLIN | 4,613,449 |
| Bajaj Finserv Flexi Cap Fund | BAJAJ | 3,413,320 |
| CANARA ROBECO SMALL CAP FUND | CANARA | 3,258,298 |
| EDELWEISS MID CAP FUND | EDELWEISS | 3,233,893 |
| Franklin India Mid Cap Fund ^ | FRANKLIN | 2,803,019 |
| PGIM INDIA MIDCAP FUND | PGIM | 1,962,448 |
| NIPPON INDIA VALUE FUND | NIPPON | 1,937,351 |
| TATA ETHICAL FUND | TATA | 1,862,812 |
| EDELWEISS SMALL CAP FUND | EDELWEISS | 1,322,236 |
| Bandhan Value Fund | BANDHAN | 1,200,000 |
| Bandhan Large & Mid Cap Fund | BANDHAN | 1,164,065 |
| ICICI Prudential Innovation Fund | ICICI | 1,132,200 |
| HDFC Large & Mid Cap Fund | HDFC | 1,130,000 |
| Tata Retirement Savings Fund -PROGRESSIVE PLAN | TATA | 1,080,000 |
| Tata Retirement Savings Fund - MODERATE PLAN | TATA | 927,000 |
| Franklin India Multi Asset Allocation Fund | FRANKLIN | 902,209 |
| HSBC ELSS Tax saver Fund | HSBC | 744,000 |
| ICICI Prudential Energy Opportunities Fund | ICICI | 671,400 |
| EDELWEISS AGGRESSIVE HYBRID FUND | EDELWEISS | 644,783 |
| EDELWEISS FLEXI-CAP FUND | EDELWEISS | 643,511 |
| EDELWEISS MULTI CAP FUND | EDELWEISS | 610,795 |
| Bandhan Small Cap Fund | BANDHAN | 572,070 |
| Canara Robeco Manufacturing Fund | CANARA | 543,481 |
| Bandhan Multi Cap Fund | BANDHAN | 500,000 |
Instrument history
- INE302A01020 · PRIMARY_INSTRUMENT · 2022-01-31