Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Portfolio reductions
Jul 2024 · Ranked across companies with at least 10 comparable portfolios
| Company | Portfolio reductions | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| HDFC Bank Limited HDFCBANK | 61 21.4% of comparable | +2.22 Cr | 105 | 61 | 285 |
| ICICI Bank Limited ICICIBANK | 56 20.1% of comparable | -0.54 Cr | 73 | 56 | 278 |
| Axis Bank Limited AXISBANK | 53 24.4% of comparable | -0.22 Cr | 63 | 53 | 217 |
| Reliance Industries Limited RELIANCE | 50 20.8% of comparable | -0.02 Cr | 65 | 50 | 240 |
| Tata Consultancy Services Limited TCS | 48 23.3% of comparable | -0.18 Cr | 73 | 48 | 206 |
| Bharat Electronics Limited BEL | 47 28.3% of comparable | -2.36 Cr | 46 | 47 | 166 |
| Bharti Airtel Limited BHARTIARTL | 45 19.8% of comparable | -0.12 Cr | 58 | 45 | 227 |
| Mahindra & Mahindra Limited M&M | 44 24.0% of comparable | -0.18 Cr | 56 | 44 | 183 |
| Hindustan Aeronautics Limited HAL | 39 27.3% of comparable | -0.16 Cr | 42 | 39 | 143 |
| Samvardhana Motherson International Limited MOTHERSON | 38 35.2% of comparable | -1.30 Cr | 25 | 38 | 108 |
| Kotak Mahindra Bank Limited KOTAKBANK | 38 19.8% of comparable | -0.11 Cr | 71 | 38 | 192 |
| State Bank of India SBIN | 38 14.6% of comparable | +1.36 Cr | 87 | 38 | 261 |
| HCL Technologies Limited HCLTECH | 35 22.4% of comparable | -0.40 Cr | 52 | 35 | 156 |
| Indus Towers Limited INDUSTOWER | 33 26.8% of comparable | -1.51 Cr | 30 | 33 | 123 |
| Bajaj Finance Limited BAJFINANCE | 33 20.4% of comparable | -0.07 Cr | 47 | 33 | 162 |
| Larsen & Toubro Limited LT | 33 13.9% of comparable | +0.15 Cr | 67 | 33 | 237 |
| Tech Mahindra Limited TECHM | 32 18.0% of comparable | +0.32 Cr | 61 | 32 | 178 |
| Sun Pharmaceutical Industries Limited SUNPHARMA | 30 15.0% of comparable | -0.14 Cr | 50 | 30 | 200 |
| Tata Steel Limited TATASTEEL | 29 21.0% of comparable | -1.98 Cr | 52 | 29 | 138 |
| Infosys Limited INFY | 29 11.4% of comparable | +1.17 Cr | 113 | 29 | 254 |
| NTPC Limited NTPC | 28 13.7% of comparable | +0.45 Cr | 69 | 28 | 204 |
| Hindustan Unilever Limited HINDUNILVR | 27 15.9% of comparable | +0.30 Cr | 71 | 27 | 170 |
| Trent Limited TRENT | 26 25.0% of comparable | -0.08 Cr | 26 | 26 | 104 |
| Hindalco Industries Limited HINDALCO | 26 17.2% of comparable | -0.80 Cr | 33 | 26 | 151 |
| Shriram Finance Limited SHRIRAMFIN | 26 20.5% of comparable | +0.23 Cr | 50 | 26 | 127 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →