Equity ownership / Aug 2026
Bansal Wire Industries Limited
BANSALWIRE INE0B9K01025 Monthly disclosed holdings
Historical ownership
Monthly disclosures · Jan 2022 onward
Loading ownership history…
Top AMC holders
Top 25 by disclosed quantity · Aug 2026
| AMC | Shares held | Portfolios | Activity |
|---|---|---|---|
| Invesco Mutual Fund | 1.09 Cr | 8 | ▼ Reducing |
| HDFC Mutual Fund | 0.34 Cr | 1 | Not comparable |
| HSBC Mutual Fund | 0.20 Cr | 2 | ▼ Reducing |
| DSP Mutual Fund | 0.10 Cr | 1 | Unchanged |
| Tata Mutual Fund | 0.06 Cr | 2 | Unchanged |
| Bandhan Mutual Fund | 0.05 Cr | 1 | Unchanged |
| Bank of India Mutual Fund | 16,110 | 1 | Unchanged |
| Motilal Oswal Mutual Fund | 102 | 1 | Unchanged |
Direction applies to the AMC’s comparable disclosed holdings.
Top fund holders
Top 25 itemized economic portfolios · Aug 2026
| Economic portfolio | AMC | Shares held |
|---|---|---|
| HDFC Manufacturing Fund | HDFC | 0.34 Cr |
| HSBC Flexi Cap Fund | HSBC | 0.13 Cr |
| DSP India T.I.G.E.R. Fund | DSP | 0.10 Cr |
| Invesco India Flexi Cap Fund | INVESCO | 0.09 Cr |
| Invesco India Manufacturing Fund | INVESCO | 0.08 Cr |
| HSBC Infrastructure Fund | HSBC | 0.07 Cr |
| Bandhan Small Cap Fund | BANDHAN | 0.05 Cr |
| TATA INFRASTRUCTURE FUND | TATA | 0.05 Cr |
| Invesco India Business Cycle Fund | INVESCO | 0.01 Cr |
| Invesco India Equity Savings Fund | INVESCO | 70,900 |
| Bank Of India MID CAP TAX FUND Series 2 | BOI | 16,110 |
| Motilal Oswal BSE 1000 Index Fund | MOTILAL | 102 |
Unconfirmed portfolio names are included in aggregates, but not itemized.
Security identity & instrument history 1 verified identifier(s)
| ISIN | Relationship | From | To |
|---|---|---|---|
| INE0B9K01025 | Primary Instrument | Jul 2024 | Current |