Sectors funds bought
Estimated net buying · ₹ crore
- Consumer Durables +12,076 Cr
- Financial Services +9,497 Cr
- Capital Goods +7,730 Cr
- Consumer Services +7,518 Cr
- Healthcare +3,446 Cr
Sectors · Jun 2025
Every stock mutual funds disclosed, valued at its official NSE closing price and grouped by NSE industry. See which sectors funds own most, and which they bought or sold this month.
Data periodHoldings monthJun 2025NSE prices25 Sep 2026Data status →
In Jun 2025, funds put an estimated net ₹12,076 Cr into Consumer Durables and took an estimated net ₹3,085 Cr out of Information Technology.
Estimated from the change in shares held by the same schemes, valued at the month-end NSE price. How this is estimated →
Estimated net buying · ₹ crore
Estimated net selling · ₹ crore
Value held, share of all fund equity, and estimated buying in Jun 2025
| Sector | Value held | Share | Change in share | Estimated net buying | Companies | Net bought / sold |
|---|---|---|---|---|---|---|
| Financial Services | 9.02 lakh Cr | 30.3% | -0.33 pp | +9,497 Cr | 113 | 72 / 37 |
| Information Technology | 2.37 lakh Cr | 8.0% | -0.17 pp | -3,085 Cr | 35 | 15 / 19 |
| Healthcare | 2.03 lakh Cr | 6.8% | +0.10 pp | +3,446 Cr | 66 | 48 / 18 |
| Automobile and Auto Components | 2.02 lakh Cr | 6.8% | -0.25 pp | -2,853 Cr | 47 | 21 / 25 |
| Capital Goods | 2.00 lakh Cr | 6.7% | +0.20 pp | +7,730 Cr | 100 | 61 / 36 |
| Oil Gas & Consumable Fuels | 1.85 lakh Cr | 6.2% | -0.18 pp | -1,466 Cr | 17 | 9 / 8 |
| Consumer Services | 1.54 lakh Cr | 5.2% | +0.58 pp | +7,518 Cr | 39 | 23 / 16 |
| Fast Moving Consumer Goods | 1.51 lakh Cr | 5.1% | -0.33 pp | -1,267 Cr | 42 | 24 / 18 |
| Consumer Durables | 1.05 lakh Cr | 3.5% | +0.31 pp | +12,076 Cr | 38 | 26 / 12 |
| Telecommunication | 97,679 Cr | 3.3% | +0.16 pp | +826 Cr | 13 | 10 / 3 |
| Power | 96,576 Cr | 3.3% | +0.00 pp | +2,785 Cr | 21 | 15 / 6 |
| Construction | 72,393 Cr | 2.4% | -0.10 pp | +197 Cr | 23 | 14 / 9 |
| Chemicals | 60,725 Cr | 2.0% | +0.03 pp | +316 Cr | 44 | 25 / 17 |
| Metals & Mining | 59,541 Cr | 2.0% | -0.09 pp | -245 Cr | 23 | 10 / 11 |
| Construction Materials | 58,941 Cr | 2.0% | +0.05 pp | -460 Cr | 15 | 6 / 9 |
| Services | 50,015 Cr | 1.7% | +0.07 pp | +1,544 Cr | 24 | 17 / 7 |
| Realty | 36,044 Cr | 1.2% | +0.08 pp | -371 Cr | 15 | 9 / 6 |
| Textiles | 19,011 Cr | 0.6% | -0.02 pp | -267 Cr | 12 | 5 / 6 |
| Media Entertainment & Publication | 3,335 Cr | 0.1% | -0.01 pp | +44.37 Cr | 8 | 5 / 2 |
| Diversified | 3,012 Cr | 0.1% | -0.00 pp | -10.80 Cr | 3 | 1 / 2 |
| Utilities | 985 Cr | 0.0% | +0.00 pp | +14.02 Cr | 4 | 4 / 0 |
| Forest Materials | 278 Cr | 0.0% | -0.00 pp | -1.62 Cr | 1 | 0 / 1 |
| Not classified | 74,657 Cr | 2.5% | -0.10 pp | -89.24 Cr | 449 | 113 / 107 |
Share of all disclosed fund equity · the eight largest sectors today
Loading sector history…
A share can rise because funds bought more or because prices rose; the buying estimates above separate the two.
Estimated net buying in Jun 2025 · held by 5+ fund houses
Estimated net selling in Jun 2025 · held by 5+ fund houses
Screen every stock by sector, size and buying →
28 fund houses disclosed portfolios for Jun 2025; 1,103 of 1,152 companies have an NSE closing price. Sectors are NSE Indices’ industry classification (97.5% of value classified; smaller companies outside the Nifty Total Market index are shown as “Not classified”). 2 fund-house disclosures did not match their month-end prices and are left out of the buying estimates. Method →