Sector · Aug 2026
Diversified
What mutual funds hold in Diversified companies, what they bought and sold, and which fund houses lean on the sector most.
Data periodHoldings monthAug 2026NSE prices25 Sep 2026Data status →
At the end of Aug 2026, mutual funds held ₹4,072 Cr of Diversified shares across 3 companies — 0.1% of all the equity they disclosed (-0.02 pp on the month).
Funds were estimated net buyers of ₹85.77 Cr: they added to 3 of these companies and cut 0. Over the 12 months to Aug 2026, estimated net buying adds up to +323 Cr.
Estimated buying, month by month
Net ₹ crore · same schemes, month-end prices
Loading history…
Share of all fund equity
Per cent of disclosed equity, by value
Loading history…
Value held also moves with the number of fund houses disclosing each month; the share is the steadier guide.
Bought most
Estimated net buying in Aug 2026
Sold most
Estimated net selling in Aug 2026
- None this month.
Every company funds hold
3 companies · Aug 2026
| Company | Size | Value held | Estimated net buying | Fund houses | Adding | Cutting |
|---|---|---|---|---|---|---|
| 3M India Limited3MINDIA | Mid Cap | 2,728 Cr | +37.59 Cr | 20 | 17 | 5 |
| Godrej Industries LimitedGODREJIND | Mid Cap | 1,136 Cr | +35.69 Cr | 19 | 33 | 5 |
| DCM Shriram LimitedDCMSHRIRAM | Small Cap | 208 Cr | +12.48 Cr | 15 | 22 | 6 |
Fund houses that lean on Diversified
Share of each fund house’s disclosed equity in this sector · all funds: 0.1%
| Fund house | Share of its equity | Versus all funds | Value held | Companies |
|---|---|---|---|---|
| Tata Mutual Fund | 0.7% | +0.59 pp | 798 Cr | 2 |
| Bandhan Mutual Fund | 0.6% | +0.48 pp | 607 Cr | 3 |
| Baroda BNP Paribas Mutual Fund | 0.2% | +0.16 pp | 73.35 Cr | 3 |
| Quantum Mutual Fund | 0.2% | +0.16 pp | 4.23 Cr | 1 |
| Canara Robeco Mutual Fund | 0.2% | +0.15 pp | 251 Cr | 1 |
| WhiteOak Capital Mutual Fund | 0.2% | +0.13 pp | 68.36 Cr | 2 |
| Mirae Asset Mutual Fund | 0.2% | +0.12 pp | 380 Cr | 3 |
| Nippon India Mutual Fund | 0.2% | +0.10 pp | 949 Cr | 3 |
| Zerodha Mutual Fund | 0.2% | +0.08 pp | 4.27 Cr | 3 |
| UTI Mutual Fund | 0.1% | +0.04 pp | 364 Cr | 3 |
| Axis Mutual Fund | 0.1% | +0.01 pp | 190 Cr | 3 |
| quant Mutual Fund | 0.1% | -0.00 pp | 64.99 Cr | 1 |
Fund houses with at least ₹1 crore in the sector. A high share reflects the fund house’s scheme mix (sector and thematic funds) as much as a view.
Sector: NSE Indices industry classification. Values: disclosed quantities × official NSE closing prices. Estimates are not transaction records. Method →