ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Stock screener · Aug 2026

Find stocks by what funds are doing

Filter every stock mutual funds disclosed by sector, size and how many fund houses hold it, then sort by value held or by estimated buying and selling.

Universe
Ownership
Activity this month
Reset filters

Active filters Fund houses ≥ 3 980 stocks

Most bought Most sold Small caps funds are buying Mid caps funds are buying Large caps funds are selling Most fund houses adding Most owned by funds Small caps hardest to exit
980 stocks · ₹ crore at NSE month-end prices · estimated buying compares the same schemes with last month; “—” means no estimate.
CompanySectorSizeValue heldEstimated net buyingFund housesAddingCuttingOwned by fundsDays of trading
Container Corporation of India LimitedCONCOR Services Mid Cap 5,200 Cr -76.57 Cr 32 54 17 13.3% 52
NHPC LimitedNHPC Power Mid Cap 5,195 Cr -88.03 Cr 22 54 16 6.7% 29
Hexaware Technologies LimitedHEXT Information Technology Mid Cap 5,126 Cr -100 Cr 20 39 9 15.2% 92
Welspun Corp LimitedWELCORP Capital Goods Small Cap 5,029 Cr -199 Cr 27 45 21 8.0% 18
Sundram Fasteners LimitedSUNDRMFAST Not classified Small Cap 5,017 Cr -88.95 Cr 13 2 3 19.8% 296
Global Health LimitedMEDANTA Healthcare Mid Cap 4,978 Cr +5.02 Cr 25 43 16 12.5% 140
Blue Star LimitedBLUESTARCO Consumer Durables Mid Cap 4,971 Cr +108 Cr 25 50 23 16.5% 68
Hitachi Energy India LimitedPOWERINDIA Capital Goods Mid Cap 4,908 Cr -14.22 Cr 37 52 42 3.3% 10
Chalet Hotels LimitedCHALET Consumer Services Small Cap 4,866 Cr +5.44 Cr 22 25 9 24.6% 364
Thermax LimitedTHERMAX Capital Goods Mid Cap 4,865 Cr -43.40 Cr 25 48 14 10.5% 41
Petronet LNG LimitedPETRONET Oil Gas & Consumable Fuels Mid Cap 4,760 Cr -210 Cr 25 49 26 10.6% 69
Wipro LimitedWIPRO Information Technology Large Cap 4,739 Cr +98.31 Cr 28 80 43 2.5% 13
Supreme Industries LimitedSUPREMEIND Capital Goods Mid Cap 4,697 Cr -2.61 Cr 27 39 17 10.4% 67
Dabur India LimitedDABUR Fast Moving Consumer Goods Mid Cap 4,688 Cr -128 Cr 32 52 28 6.9% 55
Bandhan Bank LimitedBANDHANBNK Financial Services Small Cap 4,677 Cr +553 Cr 29 52 14 17.8% 20
Sterlite Technologies Limited.STLTECH Telecommunication Small Cap 4,658 Cr -122 Cr 11 9 13 13.1% 31
Apollo Tyres LimitedAPOLLOTYRE Automobile and Auto Components Small Cap 4,592 Cr +958 Cr 19 37 7 16.5% 106
Bharti Hexacom LimitedBHARTIHEXA Telecommunication Mid Cap 4,562 Cr +2.99 Cr 29 42 14 5.9% 149
HDB Financial Services LimitedHDBFS Financial Services Mid Cap 4,541 Cr -65.36 Cr 21 41 8 8.0% 85
Brigade Enterprises LimitedBRIGADE Realty Small Cap 4,533 Cr -4.31 Cr 29 30 11 21.2% 108
MTAR Technologies LimitedMTARTECH Capital Goods Small Cap 4,532 Cr +327 Cr 20 19 9 20.9% 8
National Aluminium Company LimitedNATIONALUM Metals & Mining Mid Cap 4,473 Cr +147 Cr 35 74 42 6.4% 13
Manappuram Finance LimitedMANAPPURAM Financial Services Small Cap 4,463 Cr +423 Cr 27 49 10 15.5% 26
Gujarat Fluorochemicals LimitedFLUOROCHEM Chemicals Mid Cap 4,441 Cr -194 Cr 22 35 13 8.6% 58
LIC Housing Finance LimitedLICHSGFIN Financial Services Small Cap 4,415 Cr -65.70 Cr 34 57 17 14.9% 45
eClerx Services LimitedECLERX Services Small Cap 4,406 Cr -58.21 Cr 25 25 11 23.4% 69
NMDC LimitedNMDC Metals & Mining Mid Cap 4,390 Cr +97.53 Cr 36 70 29 5.7% 21
TBO Tek LimitedTBOTEK Consumer Services Small Cap 4,332 Cr +62.02 Cr 22 27 10 22.9% 103
Syngene International LimitedSYNGENE Healthcare Small Cap 4,269 Cr +26.50 Cr 22 42 11 26.4% 90
Anthem Biosciences LimitedANTHEM Healthcare Mid Cap 4,268 Cr +75.22 Cr 25 44 11 8.5% 77
Sansera Engineering LimitedSANSERA Automobile and Auto Components Small Cap 4,212 Cr -31.30 Cr 18 7 11 16.9% 47
Manipal Health Enterprises LimitedMANIPALHOS Not classified — 4,187 Cr +2,232 Cr 18 18 0 — —
Siemens Energy India LimitedENRIN Capital Goods Large Cap 4,132 Cr -110 Cr 27 53 22 3.6% 20
Angel One LimitedANGELONE Financial Services Small Cap 4,113 Cr -13.28 Cr 26 60 19 15.8% 20
Aditya Infotech LimitedCPPLUS Capital Goods Small Cap 4,107 Cr -18.19 Cr 26 24 13 9.8% 40
Abbott India LimitedABBOTINDIA Healthcare Mid Cap 4,061 Cr +10.95 Cr 25 36 15 — 144
Grindwell Norton LimitedGRINDWELL Capital Goods Small Cap 4,061 Cr -1.82 Cr 17 3 7 18.1% 250
Berger Paints (I) LimitedBERGEPAINT Consumer Durables Mid Cap 4,060 Cr -17.65 Cr 22 43 16 7.0% 143
Kfin Technologies LimitedKFINTECH Financial Services Small Cap 4,058 Cr +1,145 Cr 24 40 4 24.3% 37
Suzlon Energy LimitedSUZLON Capital Goods Mid Cap 4,037 Cr -23.03 Cr 27 75 24 6.2% 11
Astral LimitedASTRAL Capital Goods Mid Cap 4,033 Cr +380 Cr 24 44 11 9.9% 29
Pine Labs LimitedPINELABS Financial Services Small Cap 3,971 Cr -79.21 Cr 21 31 5 — 11
Acme Solar Holdings LimitedACMESOLAR Power Small Cap 3,964 Cr -56.80 Cr 21 28 6 16.3% 45
Vijaya Diagnostic Centre LimitedVIJAYA Healthcare Small Cap 3,890 Cr -4.13 Cr 23 28 17 24.9% 105
UPL LimitedUPL Chemicals Mid Cap 3,845 Cr -96.57 Cr 31 58 20 8.6% 30
SKF India (Industrial) LimitedSKFINDUS Capital Goods Small Cap 3,789 Cr -2.57 Cr 15 5 7 — 282
Equitas Small Finance Bank LimitedEQUITASBNK Financial Services Small Cap 3,757 Cr +7.92 Cr 19 11 4 44.5% 128
Emami LimitedEMAMILTD Fast Moving Consumer Goods Small Cap 3,747 Cr +58.07 Cr 23 37 15 23.6% 130
Piramal Pharma LimitedPPLPHARMA Healthcare Small Cap 3,699 Cr -35.08 Cr 21 41 8 13.0% 27
Motherson Sumi Wiring India LimitedMSUMI Automobile and Auto Components Small Cap 3,685 Cr -10.76 Cr 21 37 14 15.1% 66

Data periodHoldingsAug 2026NSE prices25 Sep 2026Size listAMFI, six months to Dec 2025Data status →

Sector: NSE Indices industry (97.1% of value classified). Size: AMFI’s large / mid / small cap list for the six months to Dec 2025, the latest published. Values: disclosed quantities × official NSE closing prices. Nothing here is a recommendation. Method →