Economic portfolio
Nippon India Nifty Auto Index Fund
NIPPON Nippon India Mutual Fund Dec 2024 — Sep 2026 22 months
Data periodFund holdingsSep 2026NSE prices23 Oct 2026Data status →
Shares of this fund’s disclosed Indian listed equity, valued at official NSE closing prices. Cash, debt, derivatives and overseas holdings are not included, so for a hybrid or debt fund these are shares of its equity part only. Not performance, and not a recommendation.
How concentrated it has been
22 priced months, Dec 2024 to Sep 2026 · at each month’s NSE closes
Top 10 holdings, share of equity
87.0% now, 90.0% in Sep 2025 · highest 90.5%, lowest 87.0%
Companies held
15 now, 15 in Sep 2025 · largest single holding 22.3% of equity
How it trades: no clear lean toward recent winners or losers (score -0.03 over 21 months; −1 always buys the biggest fallers, +1 the biggest risers, 0 no pattern). Value and contra funds average −0.10, other active funds about 0. A description of behaviour, not of results. How this was tested →
Sector mix
Share of the equity shown · NSE industry
Funds most like this one
Overlap of disclosed equity · the smaller share of each company both hold, added up
- Nippon India Nifty Auto ETFNippon India · 15 shared100.0%
- ICICI Prudential Nifty Auto ETFICICI Prudential · 15 shared100.0%
- TATA NIFTY AUTO INDEX FUNDTata · 15 shared100.0%
- ICICI Prudential Nifty Auto Index FundICICI Prudential · 15 shared100.0%
- HDFC Nifty Auto Index FundHDFC · 15 shared100.0%
- UTI - Transportation and Logistics FundUTI · 13 shared54.7%
- ADITYA BIRLA SUN LIFE TRANSPORTATION AND LOGISTICS FUNDAditya Birla Sun Life · 12 shared48.3%
- ICICI Prudential Transportation and Logistics FundICICI Prudential · 12 shared48.2%
Select one to see exactly what the two funds share. Index funds and ETFs tracking the same index overlap almost completely.
What changed in Sep 2026
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
Complete exits
Largest increases
Largest reductions
- 01 Samvardhana Motherson International Limited-1.9% -3,363
- 02 Ashok Leyland Limited-2.1% -2,314
- 03 Tata Motors Passenger Vehicles Limited-2.1% -1,720
- 04 Mahindra & Mahindra Limited-2.0% -707
- 05 Sona BLW Precision Forgings Limited-1.8% -318
- 06 TVS Motor Company Limited-2.1% -193
- 07 Bajaj Auto Limited-3.5% -154
- 08 UNO Minda Limited-2.1% -147
- 09 Maruti Suzuki India Limited-2.4% -123
- 10 Eicher Motors Limited-2.0% -107
Share quantities, not market values or cash flows.
Holdings by value
Sep 2026 · largest 100 · share of the equity shown
| Company | Sector | Size | Share of equity | Value | Shares held | Held since |
|---|---|---|---|---|---|---|
| Mahindra & Mahindra Limited | Automobile and Auto Components | Large Cap | 22.27% | 10.14 Cr | 34,358 | by Dec 2024 (22 mo+) |
| Maruti Suzuki India Limited | Automobile and Auto Components | Large Cap | 13.15% | 5.98 Cr | 5,001 | by Dec 2024 (22 mo+) |
| Bajaj Auto Limited | Automobile and Auto Components | Large Cap | 10.02% | 4.56 Cr | 4,196 | by Dec 2024 (22 mo+) |
| Eicher Motors Limited | Automobile and Auto Components | Large Cap | 8.33% | 3.79 Cr | 5,306 | by Dec 2024 (22 mo+) |
| TVS Motor Company Limited | Automobile and Auto Components | Large Cap | 8.15% | 3.71 Cr | 9,033 | by Dec 2024 (22 mo+) |
| Samvardhana Motherson International Limited | Automobile and Auto Components | Large Cap | 6.09% | 2.77 Cr | 0.02 Cr | by Dec 2024 (22 mo+) |
| Hero MotoCorp Limited | Automobile and Auto Components | Large Cap | 5.75% | 2.62 Cr | 4,993 | by Dec 2024 (22 mo+) |
| Tata Motors Passenger Vehicles Limited | Automobile and Auto Components | Large Cap | 5.00% | 2.28 Cr | 80,323 | by Dec 2024 (22 mo+) |
| Bharat Forge Limited | Automobile and Auto Components | Mid Cap | 4.52% | 2.06 Cr | 10,686 | by Dec 2024 (22 mo+) |
| Ashok Leyland Limited | Capital Goods | Mid Cap | 3.73% | 1.70 Cr | 0.01 Cr | by Dec 2024 (22 mo+) |
| Bosch Limited | Automobile and Auto Components | Large Cap | 3.46% | 1.57 Cr | 334 | by Dec 2024 (22 mo+) |
| Sona BLW Precision Forgings Limited | Automobile and Auto Components | Small Cap | 3.15% | 1.44 Cr | 17,291 | Sep 2025 (13 mo) |
| Hyundai Motor India Limited | Automobile and Auto Components | Large Cap | 2.44% | 1.11 Cr | 5,471 | Sep 2026 (1 mo) |
| Tube Investments of India Limited | Automobile and Auto Components | Mid Cap | 2.14% | 0.97 Cr | 4,104 | Mar 2025 (19 mo) |
| UNO Minda Limited | Automobile and Auto Components | Mid Cap | 1.80% | 0.82 Cr | 6,997 | Sep 2025 (13 mo) |
Half of its current holdings have been held for 22 disclosed months or more without a break. “By” means held in the first month we have for this fund, so possibly for longer. Counted over this fund’s own monthly disclosures; a merger (e.g. HDFC into HDFC Bank, July 2023) starts a new run for the surviving company.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| Exide Industries Limited | Sep 2026 | ▼ Complete exit | -17,869 |
| Hyundai Motor India Limited | Sep 2026 | ▲ New position | +5,471 |
| Samvardhana Motherson International Limited | Sep 2026 | ▼ Reducing | -3,363 |
| Ashok Leyland Limited | Sep 2026 | ▼ Reducing | -2,314 |
| Tata Motors Passenger Vehicles Limited | Sep 2026 | ▼ Reducing | -1,720 |
| Mahindra & Mahindra Limited | Sep 2026 | ▼ Reducing | -707 |
| Sona BLW Precision Forgings Limited | Sep 2026 | ▼ Reducing | -318 |
| Bharat Forge Limited | Sep 2026 | ▲ Increasing | +234 |
| TVS Motor Company Limited | Sep 2026 | ▼ Reducing | -193 |
| Bajaj Auto Limited | Sep 2026 | ▼ Reducing | -154 |
| UNO Minda Limited | Sep 2026 | ▼ Reducing | -147 |
| Maruti Suzuki India Limited | Sep 2026 | ▼ Reducing | -123 |
| Eicher Motors Limited | Sep 2026 | ▼ Reducing | -107 |
| Hero MotoCorp Limited | Sep 2026 | ▼ Reducing | -106 |
| Tube Investments of India Limited | Sep 2026 | ▼ Reducing | -93 |
| Bosch Limited | Sep 2026 | ▼ Reducing | -7 |
| Samvardhana Motherson International Limited | Aug 2026 | ▲ Increasing | +8,941 |
| Ashok Leyland Limited | Aug 2026 | ▲ Increasing | +5,968 |
| Tata Motors Passenger Vehicles Limited | Aug 2026 | ▲ Increasing | +4,356 |
| Mahindra & Mahindra Limited | Aug 2026 | ▲ Increasing | +1,862 |
| Exide Industries Limited | Aug 2026 | ▲ Increasing | +949 |
| Sona BLW Precision Forgings Limited | Aug 2026 | ▲ Increasing | +935 |
| Bharat Forge Limited | Aug 2026 | ▲ Increasing | +539 |
| TVS Motor Company Limited | Aug 2026 | ▲ Increasing | +490 |
| UNO Minda Limited | Aug 2026 | ▲ Increasing | +379 |
| Eicher Motors Limited | Aug 2026 | ▲ Increasing | +288 |
| Maruti Suzuki India Limited | Aug 2026 | ▲ Increasing | +272 |
| Hero MotoCorp Limited | Aug 2026 | ▲ Increasing | +271 |
| Bajaj Auto Limited | Aug 2026 | ▲ Increasing | +231 |
| Tube Investments of India Limited | Aug 2026 | ▲ Increasing | +223 |
| Bosch Limited | Aug 2026 | ▲ Increasing | +18 |
| Samvardhana Motherson International Limited | Jul 2026 | ▲ Increasing | +1,814 |
| Ashok Leyland Limited | Jul 2026 | ▲ Increasing | +1,175 |
| Tata Motors Passenger Vehicles Limited | Jul 2026 | ▲ Increasing | +819 |
| Mahindra & Mahindra Limited | Jul 2026 | ▲ Increasing | +367 |
| Exide Industries Limited | Jul 2026 | ▲ Increasing | +187 |
| Sona BLW Precision Forgings Limited | Jul 2026 | ▲ Increasing | +184 |
| Bharat Forge Limited | Jul 2026 | ▲ Increasing | +109 |
| TVS Motor Company Limited | Jul 2026 | ▲ Increasing | +96 |
| UNO Minda Limited | Jul 2026 | ▲ Increasing | +75 |
| Eicher Motors Limited | Jul 2026 | ▲ Increasing | +56 |
| Maruti Suzuki India Limited | Jul 2026 | ▲ Increasing | +54 |
| Hero MotoCorp Limited | Jul 2026 | ▲ Increasing | +53 |
| Bajaj Auto Limited | Jul 2026 | ▲ Increasing | +45 |
| Tube Investments of India Limited | Jul 2026 | ▲ Increasing | +44 |
| Bosch Limited | Jul 2026 | ▲ Increasing | +4 |
| Samvardhana Motherson International Limited | Jun 2026 | ▼ Reducing | -4,396 |
| Ashok Leyland Limited | Jun 2026 | ▼ Reducing | -2,647 |
| Tata Motors Passenger Vehicles Limited | Jun 2026 | ▼ Reducing | -1,899 |
| Mahindra & Mahindra Limited | Jun 2026 | ▼ Reducing | -860 |
| Exide Industries Limited | Jun 2026 | ▼ Reducing | -423 |
| Sona BLW Precision Forgings Limited | Jun 2026 | ▼ Reducing | -415 |
| Bharat Forge Limited | Jun 2026 | ▼ Reducing | -247 |
| TVS Motor Company Limited | Jun 2026 | ▼ Reducing | -215 |
| UNO Minda Limited | Jun 2026 | ▼ Reducing | -160 |
| Maruti Suzuki India Limited | Jun 2026 | ▼ Reducing | -150 |
| Eicher Motors Limited | Jun 2026 | ▼ Reducing | -120 |
| Hero MotoCorp Limited | Jun 2026 | ▼ Reducing | -120 |
| Bajaj Auto Limited | Jun 2026 | ▼ Reducing | -104 |
| Tube Investments of India Limited | Jun 2026 | ▼ Reducing | -99 |
| Bosch Limited | Jun 2026 | ▼ Reducing | -8 |
| Samvardhana Motherson International Limited | May 2026 | ▲ Increasing | +10,699 |
| Ashok Leyland Limited | May 2026 | ▲ Increasing | +6,916 |
| Tata Motors Passenger Vehicles Limited | May 2026 | ▲ Increasing | +5,049 |
| Mahindra & Mahindra Limited | May 2026 | ▲ Increasing | +2,161 |
| Exide Industries Limited | May 2026 | ▲ Increasing | +1,100 |
| Sona BLW Precision Forgings Limited | May 2026 | ▲ Increasing | +1,084 |
| Bharat Forge Limited | May 2026 | ▲ Increasing | +644 |
| TVS Motor Company Limited | May 2026 | ▲ Increasing | +567 |
| UNO Minda Limited | May 2026 | ▲ Increasing | +439 |
| Eicher Motors Limited | May 2026 | ▲ Increasing | +332 |
| Maruti Suzuki India Limited | May 2026 | ▲ Increasing | +317 |
| Hero MotoCorp Limited | May 2026 | ▲ Increasing | +314 |
| Bajaj Auto Limited | May 2026 | ▲ Increasing | +268 |
| Tube Investments of India Limited | May 2026 | ▲ Increasing | +259 |
| Bosch Limited | May 2026 | ▲ Increasing | +21 |
| Samvardhana Motherson International Limited | Apr 2026 | ▲ Increasing | +6,209 |
| Ashok Leyland Limited | Apr 2026 | ▲ Increasing | +4,014 |
| Tata Motors Passenger Vehicles Limited | Apr 2026 | ▲ Increasing | +2,746 |
| Mahindra & Mahindra Limited | Apr 2026 | ▲ Increasing | +1,253 |
| Exide Industries Limited | Apr 2026 | ▲ Increasing | +639 |
| Sona BLW Precision Forgings Limited | Apr 2026 | ▲ Increasing | +629 |
| Bharat Forge Limited | Apr 2026 | ▲ Increasing | +374 |
| TVS Motor Company Limited | Apr 2026 | ▲ Increasing | +330 |
| UNO Minda Limited | Apr 2026 | ▲ Increasing | +255 |
| Eicher Motors Limited | Apr 2026 | ▲ Increasing | +194 |
| Maruti Suzuki India Limited | Apr 2026 | ▲ Increasing | +184 |
| Hero MotoCorp Limited | Apr 2026 | ▲ Increasing | +182 |
| Bajaj Auto Limited | Apr 2026 | ▲ Increasing | +155 |
| Tube Investments of India Limited | Apr 2026 | ▲ Increasing | +149 |
| Bosch Limited | Apr 2026 | ▲ Increasing | +12 |
| Samvardhana Motherson International Limited | Mar 2026 | ▼ Reducing | -4,142 |
| Ashok Leyland Limited | Mar 2026 | ▼ Reducing | -2,330 |
| Tata Motors Passenger Vehicles Limited | Mar 2026 | ▼ Reducing | -1,512 |
| Mahindra & Mahindra Limited | Mar 2026 | ▼ Reducing | -695 |
| Exide Industries Limited | Mar 2026 | ▼ Reducing | -370 |
| Sona BLW Precision Forgings Limited | Mar 2026 | ▼ Reducing | -361 |
| Bharat Forge Limited | Mar 2026 | ▼ Reducing | -219 |
| TVS Motor Company Limited | Mar 2026 | ▼ Reducing | -190 |
| UNO Minda Limited | Mar 2026 | ▼ Reducing | -134 |
Changes compare consecutive month-end disclosures for this portfolio only.