Economic portfolio
ICICI Prudential Energy Opportunities Fund
ICICI ICICI Prudential Mutual Fund Jul 2026 — Sep 2026 3 months
Data periodFund holdingsSep 2026NSE prices23 Oct 2026Data status →
Days to sell half: 9.5 — selling half of every holding at 20% of each stock’s usual daily NSE trading, the time to get through 90% of the portfolio (Sep 2026). Takes days, not hours, to unwind. Small-cap comparison →
Shares of this fund’s disclosed Indian listed equity, valued at official NSE closing prices. Cash, debt, derivatives and overseas holdings are not included, so for a hybrid or debt fund these are shares of its equity part only. Not performance, and not a recommendation.
How concentrated it has been
3 priced months, Jul 2026 to Sep 2026 · at each month’s NSE closes
Top 10 holdings, share of equity
43.3% now · highest 45.8%, lowest 43.3%
Companies held
82 now · largest single holding 9.3% of equity
Sector mix
Share of the equity shown · NSE industry
Funds most like this one
Overlap of disclosed equity · the smaller share of each company both hold, added up
- Baroda BNP Paribas Energy Opportunities FundBaroda BNP Paribas · 30 shared51.8%
- Axis Nifty Energy ETFAxis · 30 shared50.1%
- Motilal Oswal Nifty Energy ETFMotilal Oswal · 30 shared50.1%
- Mirae Asset Nifty Energy ETFMirae Asset · 30 shared50.1%
- Axis Nifty Energy Index FundAxis · 30 shared50.1%
- SBI Energy Opportunities FundSBI · 24 shared41.4%
- ICICI Prudential Nifty Commodities ETFICICI Prudential · 14 shared36.0%
- DSP India T.I.G.E.R. FundDSP · 22 shared34.7%
Select one to see exactly what the two funds share. Index funds and ETFs tracking the same index overlap almost completely.
What changed in Sep 2026
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
Complete exits
- None this month.
Largest increases
- 01 NHPC Limited+105.7% +1.05 Cr
- 02 GAIL (India) Limited+22.6% +18.99 L
- 03 Vedanta Power Limited+12.7% +15.00 L
- 04 CESC Limited+28.4% +9.72 L
- 05 NTPC Green Energy Limited+13.6% +8.20 L
- 06 NLC India Limited+16,793.4% +7.20 L
- 07 JSW Energy Limited+149.0% +6.82 L
- 08 Praj Industries Limited+2,807.5% +6.70 L
- 09 Hindustan Petroleum Corporation Limited+29.4% +6.08 L
- 10 Tata Power Company Limited+28.3% +5.80 L
Largest reductions
- 01 Oil India Limited-21.1% -14.68 L
- 02 TD Power Systems Limited-24.8% -8.06 L
- 03 HDFC Bank Limited-63.2% -7.00 L
- 04 Coal India Limited-15.4% -6.60 L
- 05 Emmvee Photovoltaic Power Limited-11.8% -6.31 L
- 06 Petronet LNG Limited-44.3% -3.50 L
- 07 V-Guard Industries Limited-30.6% -2.87 L
- 08 INOX India Limited-38.9% -2.65 L
- 09 GUJARAT ENERGY LIMITED-5.2% -2.43 L
- 10 Kirloskar Oil Engines Limited-24.8% -1.67 L
Share quantities, not market values or cash flows.
Holdings by value
Sep 2026 · largest 100 · share of the equity shown
| Company | Sector | Size | Share of equity | Value | Shares held | Held since |
|---|---|---|---|---|---|---|
| Reliance Industries Limited | Oil Gas & Consumable Fuels | Large Cap | 9.32% | 712 Cr | 0.60 Cr | by Jul 2026 (3 mo+) |
| NTPC Limited | Power | Large Cap | 7.82% | 598 Cr | 1.85 Cr | by Jul 2026 (3 mo+) |
| Oil & Natural Gas Corporation Limited | Oil Gas & Consumable Fuels | Large Cap | 5.54% | 424 Cr | 1.88 Cr | by Jul 2026 (3 mo+) |
| Cummins India Limited | Capital Goods | Large Cap | 3.46% | 265 Cr | 0.06 Cr | by Jul 2026 (3 mo+) |
| Bharat Petroleum Corporation Limited | Oil Gas & Consumable Fuels | Large Cap | 3.40% | 260 Cr | 0.86 Cr | by Jul 2026 (3 mo+) |
| Oil India Limited | Oil Gas & Consumable Fuels | Mid Cap | 3.21% | 246 Cr | 0.55 Cr | by Jul 2026 (3 mo+) |
| Kalpataru Projects International Limited | Construction | Small Cap | 2.76% | 211 Cr | 0.15 Cr | by Jul 2026 (3 mo+) |
| Indian Oil Corporation Limited | Oil Gas & Consumable Fuels | Large Cap | 2.68% | 205 Cr | 1.52 Cr | by Jul 2026 (3 mo+) |
| Life Insurance Corporation Of India | Financial Services | Large Cap | 2.58% | 198 Cr | 0.50 Cr | Aug 2026 (2 mo) |
| TD Power Systems Limited | Capital Goods | Small Cap | 2.51% | 192 Cr | 0.24 Cr | by Jul 2026 (3 mo+) |
| GAIL (India) Limited | Oil Gas & Consumable Fuels | Large Cap | 2.30% | 176 Cr | 1.03 Cr | by Jul 2026 (3 mo+) |
| Acme Solar Holdings Limited | Power | Small Cap | 2.22% | 170 Cr | 0.39 Cr | by Jul 2026 (3 mo+) |
| Coal India Limited | Oil Gas & Consumable Fuels | Large Cap | 2.01% | 154 Cr | 0.36 Cr | by Jul 2026 (3 mo+) |
| Triveni Turbine Limited | Capital Goods | Small Cap | 1.97% | 150 Cr | 0.28 Cr | by Jul 2026 (3 mo+) |
| Emmvee Photovoltaic Power Limited | Capital Goods | Small Cap | 1.95% | 149 Cr | 0.47 Cr | by Jul 2026 (3 mo+) |
| NHPC Limited | Power | Mid Cap | 1.94% | 149 Cr | 2.04 Cr | by Jul 2026 (3 mo+) |
| Powerica Limited | Capital Goods | — | 1.83% | 140 Cr | 0.23 Cr | by Jul 2026 (3 mo+) |
| Bharat Heavy Electricals Limited | Capital Goods | Mid Cap | 1.69% | 129 Cr | 0.31 Cr | by Jul 2026 (3 mo+) |
| Kirloskar Oil Engines Limited | Capital Goods | Small Cap | 1.53% | 117 Cr | 0.05 Cr | by Jul 2026 (3 mo+) |
| ABB India Limited | Capital Goods | Large Cap | 1.45% | 111 Cr | 0.02 Cr | by Jul 2026 (3 mo+) |
| Premier Energies Limited | Capital Goods | Mid Cap | 1.44% | 110 Cr | 0.13 Cr | by Jul 2026 (3 mo+) |
| Voltamp Transformers Limited | Capital Goods | Small Cap | 1.41% | 108 Cr | 0.01 Cr | by Jul 2026 (3 mo+) |
| GE Vernova T&D India Limited | Capital Goods | Mid Cap | 1.40% | 107 Cr | 0.03 Cr | by Jul 2026 (3 mo+) |
| GUJARAT ENERGY LIMITED | Not classified | Small Cap | 1.37% | 105 Cr | 0.44 Cr | by Jul 2026 (3 mo+) |
| Power Mech Projects Limited | Construction | Small Cap | 1.37% | 105 Cr | 0.04 Cr | by Jul 2026 (3 mo+) |
| R R Kabel Limited | Capital Goods | Small Cap | 1.32% | 101 Cr | 0.04 Cr | by Jul 2026 (3 mo+) |
| Adani Energy Solutions Limited | Power | Large Cap | 1.23% | 94.43 Cr | 0.07 Cr | by Jul 2026 (3 mo+) |
| Tata Power Company Limited | Power | Large Cap | 1.23% | 94.39 Cr | 0.26 Cr | by Jul 2026 (3 mo+) |
| Hindustan Petroleum Corporation Limited | Oil Gas & Consumable Fuels | Mid Cap | 1.23% | 93.67 Cr | 0.27 Cr | by Jul 2026 (3 mo+) |
| Siemens Energy India Limited | Capital Goods | Large Cap | 1.22% | 92.96 Cr | 0.03 Cr | by Jul 2026 (3 mo+) |
| CG Power and Industrial Solutions Limited | Capital Goods | Large Cap | 1.18% | 90.10 Cr | 0.11 Cr | by Jul 2026 (3 mo+) |
| INOX India Limited | Capital Goods | Small Cap | 1.12% | 85.50 Cr | 0.04 Cr | by Jul 2026 (3 mo+) |
| Ratnamani Metals & Tubes Limited | Capital Goods | Small Cap | 1.11% | 85.15 Cr | 0.03 Cr | by Jul 2026 (3 mo+) |
| Mahanagar Gas Limited | Oil Gas & Consumable Fuels | Small Cap | 1.10% | 84.46 Cr | 0.08 Cr | by Jul 2026 (3 mo+) |
| Techno Electric & Engineering Company Limited | Construction | Small Cap | 1.03% | 78.53 Cr | 0.08 Cr | by Jul 2026 (3 mo+) |
| Power Grid Corporation of India Limited | Power | Large Cap | 0.99% | 75.38 Cr | 0.29 Cr | by Jul 2026 (3 mo+) |
| NTPC Green Energy Limited | Power | Mid Cap | 0.84% | 64.03 Cr | 0.69 Cr | by Jul 2026 (3 mo+) |
| Inox Wind Limited | Capital Goods | Small Cap | 0.80% | 60.91 Cr | 0.88 Cr | by Jul 2026 (3 mo+) |
| CESC Limited | Power | Small Cap | 0.77% | 58.76 Cr | 0.44 Cr | by Jul 2026 (3 mo+) |
| Finolex Cables Limited | Capital Goods | Small Cap | 0.76% | 58.01 Cr | 0.04 Cr | Sep 2026 (1 mo) |
| JSW Energy Limited | Power | Mid Cap | 0.74% | 56.36 Cr | 0.11 Cr | Aug 2026 (2 mo) |
| Gulf Oil Lubricants India Limited | Not classified | Small Cap | 0.72% | 55.28 Cr | 0.05 Cr | by Jul 2026 (3 mo+) |
| Apar Industries Limited | Capital Goods | Mid Cap | 0.72% | 55.09 Cr | 31,688 | by Jul 2026 (3 mo+) |
| Juniper Green Energy Limited | Not classified | — | 0.62% | 47.63 Cr | 0.17 Cr | by Jul 2026 (3 mo+) |
| Universal Cables Limited | Not classified | Small Cap | 0.62% | 47.25 Cr | 0.03 Cr | by Jul 2026 (3 mo+) |
| The Great Eastern Shipping Company Limited | Services | Small Cap | 0.61% | 46.63 Cr | 0.03 Cr | by Jul 2026 (3 mo+) |
| Mangalore Refinery and Petrochemicals Limited | Oil Gas & Consumable Fuels | Small Cap | 0.58% | 44.50 Cr | 0.26 Cr | by Jul 2026 (3 mo+) |
| Polycab India Limited | Capital Goods | Large Cap | 0.58% | 44.14 Cr | 55,000 | by Jul 2026 (3 mo+) |
| Vedanta Power Limited | Power | — | 0.57% | 43.84 Cr | 1.34 Cr | by Jul 2026 (3 mo+) |
| Clean Max Enviro Energy Solutions Limited | Power | — | 0.53% | 40.43 Cr | 0.03 Cr | Sep 2026 (1 mo) |
| Chemplast Sanmar Limited | Not classified | Small Cap | 0.52% | 40.01 Cr | 0.22 Cr | by Jul 2026 (3 mo+) |
| Torrent Power Limited | Power | Mid Cap | 0.50% | 38.34 Cr | 0.03 Cr | by Jul 2026 (3 mo+) |
| Indian Energy Exchange Limited | Financial Services | Small Cap | 0.49% | 37.17 Cr | 0.35 Cr | by Jul 2026 (3 mo+) |
| Carborundum Universal Limited | Capital Goods | Small Cap | 0.48% | 36.69 Cr | 0.03 Cr | by Jul 2026 (3 mo+) |
| Siemens Limited | Capital Goods | Large Cap | 0.43% | 32.50 Cr | 87,226 | by Jul 2026 (3 mo+) |
| Havells India Limited | Consumer Durables | Mid Cap | 0.42% | 32.00 Cr | 0.03 Cr | by Jul 2026 (3 mo+) |
| Ksb Limited | Capital Goods | Small Cap | 0.41% | 30.99 Cr | 0.04 Cr | by Jul 2026 (3 mo+) |
| Chennai Petroleum Corporation Limited | Oil Gas & Consumable Fuels | Small Cap | 0.39% | 29.90 Cr | 0.02 Cr | by Jul 2026 (3 mo+) |
| Honeywell Automation India Limited | Capital Goods | Small Cap | 0.39% | 29.53 Cr | 8,825 | by Jul 2026 (3 mo+) |
| HDFC Bank Limited | Financial Services | Large Cap | 0.38% | 28.88 Cr | 0.04 Cr | by Jul 2026 (3 mo+) |
| Jindal Saw Limited | Capital Goods | Small Cap | 0.36% | 27.86 Cr | 0.10 Cr | by Jul 2026 (3 mo+) |
| Exide Industries Limited | Automobile and Auto Components | Small Cap | 0.36% | 27.70 Cr | 0.07 Cr | by Jul 2026 (3 mo+) |
| GSPL TRANSMISSION LIMITED | Not classified | — | 0.33% | 25.60 Cr | 0.18 Cr | by Jul 2026 (3 mo+) |
| Adani Power Limited | Power | Large Cap | 0.28% | 21.53 Cr | 0.11 Cr | by Jul 2026 (3 mo+) |
| Praj Industries Limited | Capital Goods | Small Cap | 0.28% | 21.22 Cr | 0.07 Cr | Aug 2026 (2 mo) |
| Engineers India Limited | Construction | Small Cap | 0.27% | 20.46 Cr | 0.07 Cr | by Jul 2026 (3 mo+) |
| V-Guard Industries Limited | Consumer Durables | Small Cap | 0.25% | 19.29 Cr | 0.07 Cr | by Jul 2026 (3 mo+) |
| NLC India Limited | Power | Small Cap | 0.25% | 18.95 Cr | 0.07 Cr | by Jul 2026 (3 mo+) |
| INDO-MIM Limited | Not classified | — | 0.24% | 18.64 Cr | 0.01 Cr | by Jul 2026 (3 mo+) |
| Supreme Petrochem Limited | Chemicals | Small Cap | 0.24% | 18.52 Cr | 0.02 Cr | by Jul 2026 (3 mo+) |
| Indraprastha Gas Limited | Oil Gas & Consumable Fuels | Small Cap | 0.20% | 15.17 Cr | 0.10 Cr | by Jul 2026 (3 mo+) |
| Aegis Vopak Terminals Limited | Oil Gas & Consumable Fuels | Small Cap | 0.19% | 14.74 Cr | 0.05 Cr | Sep 2026 (1 mo) |
| Sarda Energy & Minerals Limited | Metals & Mining | Small Cap | 0.19% | 14.51 Cr | 0.03 Cr | by Jul 2026 (3 mo+) |
| CMR Green Technologies Limited | Capital Goods | — | 0.18% | 14.05 Cr | 0.06 Cr | by Jul 2026 (3 mo+) |
| Petronet LNG Limited | Oil Gas & Consumable Fuels | Mid Cap | 0.16% | 12.50 Cr | 0.04 Cr | by Jul 2026 (3 mo+) |
| Maharashtra Seamless Limited | Not classified | Small Cap | 0.13% | 9.58 Cr | 0.01 Cr | by Jul 2026 (3 mo+) |
| G R Infraprojects Limited | Not classified | Small Cap | 0.09% | 6.84 Cr | 85,393 | by Jul 2026 (3 mo+) |
| Larsen & Toubro Limited | Construction | Large Cap | 0.07% | 5.56 Cr | 14,800 | by Jul 2026 (3 mo+) |
| SJVN Limited | Power | Mid Cap | 0.06% | 4.30 Cr | 0.07 Cr | Sep 2026 (1 mo) |
| Atlanta Electricals Limited | Capital Goods | Small Cap | 0.04% | 3.30 Cr | 20,509 | by Jul 2026 (3 mo+) |
| Orient Electric Limited | Not classified | Small Cap | 0.03% | 2.64 Cr | 0.02 Cr | Sep 2026 (1 mo) |
| Omnitech Engineering Limited | Capital Goods | — | 0.00% | 0.08 Cr | 1,399 | Sep 2026 (1 mo) |
Half of its current holdings have been held for 3 disclosed months or more without a break. “By” means held in the first month we have for this fund, so possibly for longer. Counted over this fund’s own monthly disclosures; a merger (e.g. HDFC into HDFC Bank, July 2023) starts a new run for the surviving company.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| NHPC Limited | Sep 2026 | ▲ Increasing | +1.05 Cr |
| GAIL (India) Limited | Sep 2026 | ▲ Increasing | +0.19 Cr |
| Vedanta Power Limited | Sep 2026 | ▲ Increasing | +0.15 Cr |
| Oil India Limited | Sep 2026 | ▼ Reducing | -0.15 Cr |
| CESC Limited | Sep 2026 | ▲ Increasing | +0.10 Cr |
| NTPC Green Energy Limited | Sep 2026 | ▲ Increasing | +0.08 Cr |
| TD Power Systems Limited | Sep 2026 | ▼ Reducing | -0.08 Cr |
| SJVN Limited | Sep 2026 | ▲ New position | +0.07 Cr |
| NLC India Limited | Sep 2026 | ▲ Increasing | +0.07 Cr |
| HDFC Bank Limited | Sep 2026 | ▼ Reducing | -0.07 Cr |
| JSW Energy Limited | Sep 2026 | ▲ Increasing | +0.07 Cr |
| Praj Industries Limited | Sep 2026 | ▲ Increasing | +0.07 Cr |
| Coal India Limited | Sep 2026 | ▼ Reducing | -0.07 Cr |
| Emmvee Photovoltaic Power Limited | Sep 2026 | ▼ Reducing | -0.06 Cr |
| Hindustan Petroleum Corporation Limited | Sep 2026 | ▲ Increasing | +0.06 Cr |
| Tata Power Company Limited | Sep 2026 | ▲ Increasing | +0.06 Cr |
| Aegis Vopak Terminals Limited | Sep 2026 | ▲ New position | +0.05 Cr |
| Finolex Cables Limited | Sep 2026 | ▲ New position | +0.04 Cr |
| Petronet LNG Limited | Sep 2026 | ▼ Reducing | -0.04 Cr |
| Adani Power Limited | Sep 2026 | ▲ Increasing | +0.04 Cr |
| Torrent Power Limited | Sep 2026 | ▲ Increasing | +0.03 Cr |
| Clean Max Enviro Energy Solutions Limited | Sep 2026 | ▲ New position | +0.03 Cr |
| Bharat Heavy Electricals Limited | Sep 2026 | ▲ Increasing | +0.03 Cr |
| V-Guard Industries Limited | Sep 2026 | ▼ Reducing | -0.03 Cr |
| INOX India Limited | Sep 2026 | ▼ Reducing | -0.03 Cr |
| GUJARAT ENERGY LIMITED | Sep 2026 | ▼ Reducing | -0.02 Cr |
| Premier Energies Limited | Sep 2026 | ▲ Increasing | +0.02 Cr |
| Kirloskar Oil Engines Limited | Sep 2026 | ▼ Reducing | -0.02 Cr |
| Orient Electric Limited | Sep 2026 | ▲ New position | +0.02 Cr |
| Siemens Limited | Sep 2026 | ▼ Reducing | -0.02 Cr |
| R R Kabel Limited | Sep 2026 | ▲ Increasing | +0.02 Cr |
| CG Power and Industrial Solutions Limited | Sep 2026 | ▼ Reducing | -96,523 |
| Techno Electric & Engineering Company Limited | Sep 2026 | ▲ Increasing | +72,429 |
| Ksb Limited | Sep 2026 | ▲ Increasing | +66,369 |
| Atlanta Electricals Limited | Sep 2026 | ▼ Reducing | -61,343 |
| Siemens Energy India Limited | Sep 2026 | ▼ Reducing | -60,000 |
| ABB India Limited | Sep 2026 | ▼ Reducing | -50,000 |
| CMR Green Technologies Limited | Sep 2026 | ▼ Reducing | -42,936 |
| Juniper Green Energy Limited | Sep 2026 | ▲ Increasing | +37,926 |
| Voltamp Transformers Limited | Sep 2026 | ▼ Reducing | -15,307 |
| Polycab India Limited | Sep 2026 | ▲ Increasing | +15,000 |
| GE Vernova T&D India Limited | Sep 2026 | ▼ Reducing | -7,545 |
| Honeywell Automation India Limited | Sep 2026 | ▼ Reducing | -4,453 |
| Omnitech Engineering Limited | Sep 2026 | ▲ New position | +1,399 |
| Maharashtra Seamless Limited | Sep 2026 | ▲ Increasing | +544 |
| Suzlon Energy Limited | Aug 2026 | ▼ Complete exit | -1.55 Cr |
| Life Insurance Corporation Of India | Aug 2026 | ▲ New position | +0.50 Cr |
| GAIL (India) Limited | Aug 2026 | ▲ Increasing | +0.28 Cr |
| Oil & Natural Gas Corporation Limited | Aug 2026 | ▼ Reducing | -0.20 Cr |
| Indraprastha Gas Limited | Aug 2026 | ▼ Reducing | -0.20 Cr |
| Vedanta Power Limited | Aug 2026 | ▼ Reducing | -0.20 Cr |
| NHPC Limited | Aug 2026 | ▼ Reducing | -0.19 Cr |
| HDFC Bank Limited | Aug 2026 | ▼ Reducing | -0.16 Cr |
| Coal India Limited | Aug 2026 | ▲ Increasing | +0.14 Cr |
| Engineers India Limited | Aug 2026 | ▼ Reducing | -0.13 Cr |
| V-Guard Industries Limited | Aug 2026 | ▼ Reducing | -0.09 Cr |
| Indian Oil Corporation Limited | Aug 2026 | ▲ Increasing | +0.07 Cr |
| Emmvee Photovoltaic Power Limited | Aug 2026 | ▼ Reducing | -0.06 Cr |
| Power Grid Corporation of India Limited | Aug 2026 | ▲ Increasing | +0.05 Cr |
| JSW Energy Limited | Aug 2026 | ▲ New position | +0.05 Cr |
| Premier Energies Limited | Aug 2026 | ▲ Increasing | +0.04 Cr |
| Oil India Limited | Aug 2026 | ▲ Increasing | +0.04 Cr |
| GUJARAT ENERGY LIMITED | Aug 2026 | ▼ Reducing | -0.04 Cr |
| Sarda Energy & Minerals Limited | Aug 2026 | ▼ Reducing | -0.03 Cr |
| Acme Solar Holdings Limited | Aug 2026 | ▼ Reducing | -0.02 Cr |
| Cummins India Limited | Aug 2026 | ▲ Increasing | +0.02 Cr |
| CMR Green Technologies Limited | Aug 2026 | ▲ Increasing | +0.02 Cr |
| Siemens Energy India Limited | Aug 2026 | ▼ Reducing | -0.02 Cr |
| GE Vernova T&D India Limited | Aug 2026 | ▲ Increasing | +0.02 Cr |
| Adani Energy Solutions Limited | Aug 2026 | ▲ Increasing | +0.01 Cr |
| Juniper Green Energy Limited | Aug 2026 | ▲ Increasing | +0.01 Cr |
| The Great Eastern Shipping Company Limited | Aug 2026 | ▲ Increasing | +0.01 Cr |
| Kirloskar Oil Engines Limited | Aug 2026 | ▲ Increasing | +0.01 Cr |
| R R Kabel Limited | Aug 2026 | ▼ Reducing | -0.01 Cr |
| Siemens Limited | Aug 2026 | ▲ Increasing | +0.01 Cr |
| Power Mech Projects Limited | Aug 2026 | ▼ Reducing | -82,604 |
| Atlanta Electricals Limited | Aug 2026 | ▼ Reducing | -82,153 |
| Universal Cables Limited | Aug 2026 | ▼ Reducing | -77,784 |
| Ingersoll Rand (India) Limited | Aug 2026 | ▼ Complete exit | -56,707 |
| Chennai Petroleum Corporation Limited | Aug 2026 | ▼ Reducing | -50,000 |
| Larsen & Toubro Limited | Aug 2026 | ▼ Reducing | -50,000 |
| ABB India Limited | Aug 2026 | ▲ Increasing | +37,500 |
| VA Tech Wabag Limited | Aug 2026 | ▼ Complete exit | -30,414 |
| Praj Industries Limited | Aug 2026 | ▲ New position | +23,861 |
| Apar Industries Limited | Aug 2026 | ▼ Reducing | -8,456 |
| Honeywell Automation India Limited | Aug 2026 | ▼ Reducing | -806 |
| Gulf Oil Lubricants India Limited | Aug 2026 | ▼ Reducing | -326 |
Changes compare consecutive month-end disclosures for this portfolio only.