STOCK OWNERSHIP
SJVN Limited
SJVN · INE002L01015
Reporting coverage changed this month. Comparable portfolios: 48 · Total current portfolios: 63
Latest disclosed quantity32,172,250AMCs holding17Economic portfolios holding63Comparable quantity change+864,054Portfolios increasing39Portfolios reducing6
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| Nippon India Mutual Fund | 21,651,791 | 4 |
| ICICI Prudential Mutual Fund | 6,107,023 | 7 |
| Edelweiss Mutual Fund | 2,159,924 | 4 |
| Motilal Oswal Mutual Fund | 931,017 | 6 |
| Mirae Asset Mutual Fund | 404,803 | 7 |
| SBI Mutual Fund | 246,455 | 3 |
| HDFC Mutual Fund | 227,652 | 6 |
| Zerodha Mutual Fund | 212,738 | 7 |
| Aditya Birla Sun Life Mutual Fund | 84,155 | 1 |
| Tata Mutual Fund | 56,150 | 1 |
| Axis Mutual Fund | 39,421 | 3 |
| Bandhan Mutual Fund | 17,045 | 2 |
| Groww Mutual Fund | 16,433 | 3 |
| UTI Mutual Fund | 6,491 | 3 |
| DSP Mutual Fund | 5,769 | 3 |
| Angel One Mutual Fund | 3,598 | 2 |
| Baroda BNP Paribas Mutual Fund | 1,785 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| CPSE ETF | NIPPON | 20,341,761 |
| BHARAT 22 ETF | ICICI | 4,279,397 |
| EDELWEISS BALANCED ADVANTAGE FUND | EDELWEISS | 2,112,534 |
| ICICI PRUDENTIAL PSU EQUITY FUND | ICICI | 1,429,089 |
| Motilal Oswal Nifty Midcap 150 Index Fund | MOTILAL | 694,649 |
| Nippon India ETF Nifty Midcap 150 | NIPPON | 682,201 |
| Nippon India Nifty Midcap 150 Index Fund | NIPPON | 478,421 |
| Mirae Asset Nifty Midcap 150 ETF | MIRAE | 313,221 |
| ICICI Prudential Nifty Midcap 150 Index Fund | ICICI | 223,845 |
| SBI Nifty Midcap 150 Index Fund | SBI | 216,297 |
| Nippon India Nifty 500 Equal Weight Index Fund | NIPPON | 149,408 |
| ZERODHA NIFTY LARGE MIDCAP 250 INDEX FUND | ZERODHA | 137,338 |
| ICICI Prudential Nifty Midcap 150 ETF | ICICI | 132,190 |
| HDFC NIFTY MIDCAP 150 INDEX FUND | HDFC | 121,530 |
| Motilal Oswal Nifty 500 Index Fund | MOTILAL | 114,045 |
| Motilal Oswal BSE Clean Environment Index Fund | MOTILAL | 93,496 |
| ADITYA BIRLA SUN LIFE NIFTY MIDCAP 150 INDEX FUND | ABSL | 84,155 |
| Mirae Asset Nifty Energy ETF | MIRAE | 76,313 |
| TATA NIFTY MIDCAP 150 INDEX FUND | TATA | 56,150 |
| ZERODHA NIFTY MIDCAP 150 ETF | ZERODHA | 45,995 |
| HDFC Nifty LargeMidcap 250 Index Fund | HDFC | 39,617 |
| EDELWEISS NIFTY LARGE MID CAP 250 INDEX FUND | EDELWEISS | 30,090 |
| SBI Nifty 500 Index Fund | SBI | 27,794 |
| HDFC NIFTY MIDCAP 150 ETF | HDFC | 27,381 |
| Axis Nifty Energy Index Fund | AXIS | 26,151 |
Instrument history
- INE002L01015 · PRIMARY_INSTRUMENT · 2022-02-28