STOCK OWNERSHIP
INDO-MIM Limited
INDOMIM · INE084101034
Reporting coverage changed this month. Comparable portfolios: 77 · Total current portfolios: 73
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| Axis Mutual Fund | 8,231,302 | 10 |
| LIC Mutual Fund | 2,137,363 | 12 |
| Franklin Templeton Mutual Fund | 1,723,076 | 3 |
| HDFC Mutual Fund | 1,602,799 | 7 |
| SBI Mutual Fund | 1,597,696 | 6 |
| Aditya Birla Sun Life Mutual Fund | 1,264,170 | 4 |
| ICICI Prudential Mutual Fund | 1,124,755 | 4 |
| Canara Robeco Mutual Fund | 986,846 | 2 |
| Invesco Mutual Fund | 978,372 | 3 |
| UTI Mutual Fund | 962,306 | 3 |
| Bandhan Mutual Fund | 775,530 | 2 |
| 360 ONE Mutual Fund | 721,650 | 1 |
| Mirae Asset Mutual Fund | 642,325 | 4 |
| Motilal Oswal Mutual Fund | 531,300 | 1 |
| HSBC Mutual Fund | 517,140 | 2 |
| Tata Mutual Fund | 486,780 | 2 |
| Edelweiss Mutual Fund | 343,708 | 2 |
| Union Mutual Fund | 206,190 | 1 |
| Abakkus Mutual Fund | 103,110 | 1 |
| PGIM India Mutual Fund | 103,110 | 1 |
| WhiteOak Capital Mutual Fund | 62,347 | 1 |
| The Wealth Company Mutual Fund | 29,588 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|---|---|
| Axis Midcap Fund | AXIS | 3,314,811 |
| Franklin India Mid Cap Fund ^ | FRANKLIN | 1,500,000 |
| Axis Multicap Fund | AXIS | 1,199,518 |
| ICICI Prudential Manufacturing Fund | ICICI | 896,006 |
| CANARA ROBECO MID CAP FUND | CANARA | 778,477 |
| 360 ONE Flexicap Fund | 360ONE | 721,650 |
| Bandhan Small Cap Fund | BANDHAN | 715,371 |
| Axis India Manufacturing Fund | AXIS | 638,154 |
| Motilal Oswal Small Cap Fund | MOTILAL | 531,300 |
| ADITYA BIRLA SUN LIFE FLEXI CAP FUND | ABSL | 471,116 |
| Mirae Asset Focused Fund | MIRAE | 463,890 |
| LIC MF INFRASTRUCTURE FUND | LIC | 437,792 |
| Invesco India Infrastructure Fund | INVESCO | 431,559 |
| ADITYA BIRLA SUN LIFE INFRASTRUCTURE FUND | ABSL | 414,583 |
| LIC MF MANUFACTURING FUND | LIC | 412,275 |
| SBI Infrastructure Fund | SBI | 400,000 |
| SBI Quality Fund | SBI | 398,494 |
| HSBC Small Cap Fund | HSBC | 376,110 |
| ADITYA BIRLA SUN LIFE MIDCAP FUND | ABSL | 372,598 |
| Axis Small Cap Fund | AXIS | 371,098 |
| UTI - Infrastructure Fund | UTI | 368,756 |
| Invesco India PSU Equity Fund | INVESCO | 339,963 |
| HDFC Multi Cap Fund | HDFC | 331,625 |
| HDFC Defence Fund | HDFC | 330,288 |
| HDFC Innovation Fund | HDFC | 300,300 |
Instrument history
- INE084101034 · PRIMARY_INSTRUMENT · 2026-07-31