Equity ownership / Aug 2026
Adani Power Limited
ADANIPOWER INE814H01029 Monthly disclosed holdings
Historical ownership
Monthly disclosures · Jan 2022 onward
Loading ownership history…
Top AMC holders
Top 25 by disclosed quantity · Aug 2026
| AMC | Shares held | Portfolios | Activity |
|---|---|---|---|
| SBI Mutual Fund | 31.02 Cr | 12 | ▼ Reducing |
| quant Mutual Fund | 19.67 Cr | 11 | Unchanged |
| ICICI Prudential Mutual Fund | 4.34 Cr | 13 | ▲ Increasing |
| UTI Mutual Fund | 3.68 Cr | 8 | ▲ Increasing |
| Aditya Birla Sun Life Mutual Fund | 2.62 Cr | 12 | ▲ Increasing |
| Tata Mutual Fund | 2.48 Cr | 11 | ▼ Reducing |
| Nippon India Mutual Fund | 2.03 Cr | 7 | ▲ Increasing |
| Invesco Mutual Fund | 1.99 Cr | 1 | ▲ Increasing |
| HDFC Mutual Fund | 1.21 Cr | 15 | Not comparable |
| Edelweiss Mutual Fund | 0.83 Cr | 6 | Not comparable |
| Axis Mutual Fund | 0.77 Cr | 8 | ▲ Increasing |
| Motilal Oswal Mutual Fund | 0.66 Cr | 13 | ▼ Reducing |
| Bandhan Mutual Fund | 0.47 Cr | 9 | ▲ Increasing |
| HSBC Mutual Fund | 0.47 Cr | 2 | ▲ Increasing |
| Mirae Asset Mutual Fund | 0.42 Cr | 12 | ▲ Increasing |
| DSP Mutual Fund | 0.41 Cr | 5 | ▲ Increasing |
| Baroda BNP Paribas Mutual Fund | 0.19 Cr | 4 | Not comparable |
| Bank of India Mutual Fund | 0.18 Cr | 2 | ▲ Increasing |
| Samco Mutual Fund | 0.14 Cr | 7 | ▼ Reducing |
| Groww Mutual Fund | 0.14 Cr | 7 | ▲ Increasing |
| Franklin Templeton Mutual Fund | 0.06 Cr | 2 | ▲ Increasing |
| NJ Mutual Fund | 0.05 Cr | 2 | Unchanged |
| Bajaj Finserv Mutual Fund | 0.05 Cr | 3 | ▲ Increasing |
| LIC Mutual Fund | 0.04 Cr | 2 | ▲ Increasing |
| Zerodha Mutual Fund | 0.03 Cr | 6 | ▲ Increasing |
Direction applies to the AMC’s comparable disclosed holdings.
Top fund holders
Top 25 itemized economic portfolios · Aug 2026
Unconfirmed portfolio names are included in aggregates, but not itemized.
Security identity & instrument history 2 verified identifier(s)
| ISIN | Relationship | From | To |
|---|---|---|---|
| INE814H01011 | Isin Change | Dec 2022 | Aug 2025 |
| INE814H01029 | Isin Change | Sep 2025 | Current |