Latest equity holdings
Aug 2026 · Largest 100 by quantity
| Company | Shares held |
|---|---|
| Sun Pharmaceutical Industries Limited | 0.02 Cr |
| Max Healthcare Institute Limited | 0.02 Cr |
| Biocon Limited | 0.01 Cr |
| Piramal Pharma Limited | 0.01 Cr |
| Dr. Reddy's Laboratories Limited | 0.01 Cr |
| Cipla Limited | 0.01 Cr |
| Fortis Healthcare Limited | 0.01 Cr |
| Laurus Labs Limited | 79,305 |
| Aurobindo Pharma Limited | 56,420 |
| Zydus Lifesciences Limited | 50,996 |
| Lupin Limited | 49,500 |
| Syngene International Limited | 38,752 |
| Glenmark Pharmaceuticals Limited | 30,690 |
| Torrent Pharmaceuticals Limited | 29,899 |
| IPCA Laboratories Limited | 28,313 |
| Divi's Laboratories Limited | 25,904 |
| Mankind Pharma Limited | 23,076 |
| Apollo Hospitals Enterprise Limited | 20,976 |
| Alkem Laboratories Limited | 11,927 |
| Abbott India Limited | 1,062 |
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.