New fund offers · Dec 2025
How much money new schemes raised
Schemes whose allotment completed in the month, from the New Schemes sheet of the AMFI monthly report. NFO money is already part of that month’s gross mobilisation and net flow; it is never added to them.
Launched in Dec 2025
By published category · ₹ crore
| Category | Schemes | Mobilised | Asset class |
|---|---|---|---|
| Flexi Cap FundAbakkus Flexi Cap Fund | 1 | 2,468 | Equity |
| Sectoral/Thematic FundsUnion Consumption Fund, Mirae Asset Infrastructure Fund, Bajaj Finserv Banking and Financial Services Fund | 3 | 969 | Equity |
| Arbitrage FundJioBlackRock Arbitrage Fund | 1 | 213 | Hybrid |
| Small Cap FundSamco Small Cap Fund | 1 | 131 | Equity |
| Index FundsTata BSE Multicap Consumption 50:30:20 Index Fund, Kotak Nifty500 Momentum 50 Index Fund, Navi Nifty Midsmallcap 400 Index Fund, DSP Nifty Midcap 150 Index Fund, DSP Nifty Smallcap 250 Index Fund | 5 | 96.00 | Passive |
| Multi Asset AllocationThe Wealth Company Multi Asset Allocation Fund | 1 | 89.00 | Hybrid |
| Other ETFsBandhan Silver ETF, Groww Nifty Capital Markets ETF, Motilal Oswal Nifty MNC ETF, Mirae Asset Nifty Top 20 Equal Weight ETF, Groww Nifty Metal ETF, Mirae Asset BSE 500 Dividend Leaders 50 ETF, DSP Nifty Midcap 150 ETF, DSP Nifty Smallcap 250 ETF | 8 | 54.00 | Passive |
| Liquid FundAbakkus Liquid Fund | 1 | 34.00 | Debt |
| GOLD ETFThe Wealth Company Gold ETF, Bandhan Gold ETF | 2 | 20.00 | Passive |
Scheme names appear where the sheet lists them. Categories are linked to the category the monthly report counted them in.
Last 12 months by asset class
Schemes and money mobilised
- Equity 21,839 Cr
- Index funds & ETFs 5,875 Cr
- Debt 5,850 Cr
- Hybrid 3,373 Cr
- Overseas fund of funds 58.00 Cr
- Life cycle 24.00 Cr
| Asset class | Schemes | Mobilised |
|---|---|---|
| Equity | 49 | 21,839 Cr |
| Index funds & ETFs | 126 | 5,875 Cr |
| Debt | 14 | 5,850 Cr |
| Hybrid | 16 | 3,373 Cr |
| Overseas fund of funds | 1 | 58.00 Cr |
| Life cycle | 2 | 24.00 Cr |
NFO mobilisation over time
87 months · ₹ crore
Loading NFO history…
AMFI’s quarterly new-scheme report can list schemes the monthly report did not (April–June 2026: 31 schemes and ₹1,759 Cr in the quarterly report against 25 schemes and ₹1,386 Cr across the three monthly reports). This page uses the monthly reports, each of which reconciles to its own printed total.