A · Oct 2024
Inflows
- Liquid+83,863 Cr
- Overnight+25,784 Cr
- Money Market+25,303 Cr
- Other ETFs (single category)+13,442 Cr
- Sectoral / Thematic (combined)+12,279 Cr
Outflows
- Credit Risk-358 Cr
- Medium Term-149 Cr
Historical comparison
Period A against period B, dataset by dataset. Fund-house assets compare quarters, never months.
A − B. Levels show a percentage change; flows can change sign, so only the absolute change is shown.
| Measure | A · Oct 2024 | B · Oct 2023 | Change | % change |
|---|---|---|---|---|
| Industry AUM | 67.26 lakh Cr | 46.72 lakh Cr | +20.54 lakh Cr | +44.0% |
| Total net flow | +2.40 lakh Cr | +80,528 Cr | +1.59 lakh Cr | — |
| Equity net flow | +41,887 Cr | +19,957 Cr | +21,930 Cr | — |
| Debt net flow | +1.57 lakh Cr | +42,634 Cr | +1.15 lakh Cr | — |
| Hybrid net flow | +16,863 Cr | +9,907 Cr | +6,956 Cr | — |
| Passive (index funds & ETFs) net flow | +23,334 Cr | +7,699 Cr | +15,635 Cr | — |
| Other open-ended net flow | +420 Cr | +389 Cr | +30.66 Cr | — |
| SIPs, folios and NFOs | ||||
| SIP contribution | 25,323 Cr | Not published | Not comparable | — |
| SIP assets | 13.30 lakh Cr | Not published | Not comparable | — |
| Contributing SIP accounts | 7.94 Cr | Not published | Not comparable | — |
| Folios | 21.65 Cr | 15.96 Cr | +5.69 Cr | +35.6% |
| NFO schemes | 29 | 14 | +15 | +107.1% |
| NFO mobilisation | 6,078 Cr | 3,638 Cr | +2,440 Cr | +67.1% |
| Equity holdings (disclosed portfolios) | ||||
| Companies in disclosed equity holdings | 1,039 | 951 | +88 | +9.3% |
| AMCs with disclosed holdings | 25 | 21 | +4 | +19.0% |
| Portfolios with disclosed equity | 597 | 471 | +126 | +26.8% |
“Not published”: AMFI or the disclosures do not cover that month for this dataset (for example SIP before June 2024, holdings before January 2022). It is never treated as zero.
Open-ended AUM by asset class, and each class’s share of the open-ended total
| Asset class | AUM · A | Share · A | AUM · B | Share · B | Share change |
|---|---|---|---|---|---|
| Equity | 29.89 lakh Cr | 44.6% | 18.79 lakh Cr | 40.5% | +4.15 pp |
| Debt | 16.64 lakh Cr | 24.8% | 13.54 lakh Cr | 29.2% | -4.32 pp |
| Hybrid | 8.73 lakh Cr | 13.0% | 5.88 lakh Cr | 12.7% | +0.37 pp |
| Index funds & ETFs | 10.95 lakh Cr | 16.3% | 7.63 lakh Cr | 16.4% | -0.09 pp |
| Overseas fund of funds | 25,817 Cr | 0.4% | 21,420 Cr | 0.5% | -0.08 pp |
| Solution oriented | 52,209 Cr | 0.8% | 37,936 Cr | 0.8% | -0.04 pp |
Asset shares move with markets as well as with flows; a rising share is not by itself an inflow.
Net flow · ₹ crore
Quarterly average AUM
Quarters, not months. A: latest quarter ended by Oct 2024 is Jul–Sep 2024. B: latest quarter ended by Oct 2023 is Jul–Sep 2023. Official AMC-level net-flow data is not available from the validated source. AUM movement includes both investor flows and market movement.
| Fund house | Share · Jul–Sep 2024 | Share · Jul–Sep 2023 | Change | Rank |
|---|---|---|---|---|
| SBI Mutual Fund | 16.59% | 17.60% | -1.01 pp | 1 |
| ICICI Prudential Mutual Fund | 12.70% | 12.38% | +0.33 pp | 2 |
| HDFC Mutual Fund | 11.46% | 11.17% | +0.29 pp | 3 |
| Nippon India Mutual Fund | 8.29% | 7.46% | +0.83 pp | 4 |
| Kotak Mahindra Mutual Fund | 7.10% | 7.10% | -0.00 pp | 5 |
| Aditya Birla Sun Life Mutual Fund | 5.79% | 6.62% | -0.83 pp | 6 |
| UTI Mutual Fund | 5.17% | 5.68% | -0.51 pp | 7 |
| Axis Mutual Fund | 4.72% | 5.53% | -0.81 pp | 8 |
| Mirae Asset Mutual Fund | 2.89% | 2.96% | -0.06 pp | 9 |
| DSP Mutual Fund | 2.75% | 2.77% | -0.01 pp | 10 |
Fund houses present in both quarters. A merged house’s series ends; nothing is added to the acquirer.
Disclosed equity holdings
Number of AMCs disclosing the company. 25 AMCs reported in Oct 2024 and 21 in Oct 2023; a change in reporting coverage changes breadth too.