Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
AMCs reducing
Aug 2026 · Ranked across companies with at least 10 comparable portfolios
| Company | AMCs reducing | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| ETERNAL LIMITED ETERNAL | 23 5.1% of comparable | -7.57 Cr | 116 | 104 | 449 |
| Kotak Mahindra Bank Limited KOTAKBANK | 21 4.8% of comparable | -2.17 Cr | 137 | 96 | 441 |
| Infosys Limited INFY | 20 4.3% of comparable | -1.49 Cr | 134 | 94 | 460 |
| Hindalco Industries Limited HINDALCO | 20 6.3% of comparable | -0.05 Cr | 114 | 75 | 317 |
| TVS Motor Company Limited TVSMOTOR | 20 6.8% of comparable | -0.17 Cr | 80 | 76 | 294 |
| Laurus Labs Limited LAURUSLABS | 19 11.9% of comparable | -0.57 Cr | 65 | 46 | 159 |
| ICICI Bank Limited ICICIBANK | 19 3.3% of comparable | -2.10 Cr | 155 | 122 | 577 |
| Cholamandalam Investment and Finance Company Limited CHOLAFIN | 18 7.1% of comparable | -0.36 Cr | 68 | 40 | 253 |
| Hindustan Unilever Limited HINDUNILVR | 18 5.8% of comparable | -28,782 | 117 | 62 | 308 |
| Titan Company Limited TITAN | 18 5.4% of comparable | -0.12 Cr | 100 | 75 | 332 |
| Reliance Industries Limited RELIANCE | 18 3.8% of comparable | +0.57 Cr | 150 | 101 | 478 |
| Divi's Laboratories Limited DIVISLAB | 18 6.7% of comparable | -0.02 Cr | 75 | 56 | 267 |
| Jio Financial Services Limited JIOFIN | 17 11.0% of comparable | -1.51 Cr | 80 | 34 | 154 |
| JSW Steel Limited JSWSTEEL | 17 7.4% of comparable | -0.10 Cr | 86 | 38 | 231 |
| Grasim Industries Limited GRASIM | 17 7.7% of comparable | -0.10 Cr | 84 | 58 | 222 |
| Eicher Motors Limited EICHERMOT | 17 6.4% of comparable | -0.11 Cr | 93 | 63 | 264 |
| BSE Limited BSE | 17 7.5% of comparable | +0.16 Cr | 84 | 58 | 228 |
| Maruti Suzuki India Limited MARUTI | 17 4.4% of comparable | -0.05 Cr | 110 | 80 | 388 |
| Shriram Finance Limited SHRIRAMFIN | 17 4.8% of comparable | -0.34 Cr | 122 | 73 | 351 |
| KEI Industries Limited KEI | 16 9.7% of comparable | -0.08 Cr | 53 | 44 | 165 |
| Britannia Industries Limited BRITANNIA | 16 6.8% of comparable | -0.05 Cr | 65 | 52 | 236 |
| CG Power and Industrial Solutions Limited CGPOWER | 16 6.4% of comparable | -0.38 Cr | 78 | 50 | 251 |
| Hero MotoCorp Limited HEROMOTOCO | 16 7.3% of comparable | -0.16 Cr | 73 | 58 | 220 |
| Power Finance Corporation Limited PFC | 16 8.2% of comparable | -2.54 Cr | 74 | 39 | 195 |
| Coforge Limited COFORGE | 16 5.7% of comparable | -6,782 | 79 | 70 | 281 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →