STOCK OWNERSHIP
Tempsens Instruments (India) Limited
TEMPSENS · INE1KZI01025
Reporting coverage changed this month. Comparable portfolios: 18 · Total current portfolios: 23
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| Nippon India Mutual Fund | 1,242,876 | 3 |
| SBI Mutual Fund | 605,040 | 3 |
| Aditya Birla Sun Life Mutual Fund | 555,732 | 3 |
| HDFC Mutual Fund | 554,300 | 3 |
| Motilal Oswal Mutual Fund | 318,955 | 1 |
| Edelweiss Mutual Fund | 316,700 | 2 |
| Union Mutual Fund | 257,777 | 1 |
| Bank of India Mutual Fund | 250,000 | 1 |
| WhiteOak Capital Mutual Fund | 56,379 | 6 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|---|---|
| NIPPON INDIA SMALL CAP FUND | NIPPON | 601,433 |
| SBI Resurgent India Opportunities Scheme | SBI | 554,300 |
| ADITYA BIRLA SUN LIFE SMALL CAP FUND | ABSL | 530,926 |
| NIPPON INDIA POWER & INFRA FUND | NIPPON | 346,577 |
| Motilal Oswal Contra Fund | MOTILAL | 318,955 |
| NIPPON INDIA VALUE FUND | NIPPON | 294,866 |
| UNION SMALL CAP FUND | UNION | 257,777 |
| HDFC Manufacturing Fund | HDFC | 230,950 |
| EDELWEISS BUSINESS CYCLE FUND | EDELWEISS | 229,600 |
| HDFC Innovation Fund | HDFC | 207,850 |
| HDFC Business Cycle Fund | HDFC | 115,500 |
| EDELWEISS RECENTLY LISTED IPO FUND | EDELWEISS | 87,100 |
| SBI Innovative Opportunities Fund | SBI | 32,699 |
| WhiteOak Capital Balanced Advantage Fund | WHITEOAK | 25,934 |
| WhiteOak Capital Multi Asset Allocation Fund | WHITEOAK | 24,130 |
| ADITYA BIRLA SUN LIFE MULTI ASSET ALLOCATION FUND | ABSL | 22,551 |
| SBI Quality Fund | SBI | 18,041 |
| WhiteOak Capital Aggressive Hybrid Fund | WHITEOAK | 2,255 |
| ADITYA BIRLA SUN LIFE EQUITY SAVINGS FUND | ABSL | 2,255 |
| WhiteOak Capital Equity Savings Fund | WHITEOAK | 1,804 |
| WhiteOak Capital Balanced Hybrid Fund | WHITEOAK | 1,353 |
| WhiteOak Capital ELSS Tax Saver Fund | WHITEOAK | 903 |
Instrument history
- INE1KZI01025 · PRIMARY_INSTRUMENT · 2026-08-31