STOCK OWNERSHIP
Cochin Shipyard Limited
COCHINSHIP · INE704P01025
Reporting coverage changed this month. Comparable portfolios: 82 · Total current portfolios: 106
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| HSBC Mutual Fund | 2,696,983 | 3 |
| Nippon India Mutual Fund | 2,633,112 | 7 |
| Motilal Oswal Mutual Fund | 1,566,392 | 8 |
| quant Mutual Fund | 797,009 | 3 |
| Canara Robeco Mutual Fund | 705,032 | 3 |
| Invesco Mutual Fund | 607,200 | 1 |
| Aditya Birla Sun Life Mutual Fund | 574,801 | 3 |
| Edelweiss Mutual Fund | 571,044 | 6 |
| Baroda BNP Paribas Mutual Fund | 514,209 | 7 |
| HDFC Mutual Fund | 350,938 | 8 |
| Sundaram Mutual Fund | 338,810 | 4 |
| Mirae Asset Mutual Fund | 311,786 | 8 |
| SBI Mutual Fund | 288,764 | 4 |
| ICICI Prudential Mutual Fund | 183,958 | 6 |
| Axis Mutual Fund | 98,610 | 3 |
| Bandhan Mutual Fund | 85,217 | 3 |
| Groww Mutual Fund | 79,242 | 5 |
| WhiteOak Capital Mutual Fund | 51,600 | 1 |
| Abakkus Mutual Fund | 41,946 | 1 |
| Zerodha Mutual Fund | 25,173 | 7 |
| UTI Mutual Fund | 23,389 | 5 |
| The Wealth Company Mutual Fund | 17,950 | 2 |
| LIC Mutual Fund | 16,674 | 1 |
| Tata Mutual Fund | 6,644 | 1 |
| Franklin Templeton Mutual Fund | 1,200 | 1 |
Top portfolio holders
Instrument history
- INE704P01017 · ISIN_CHANGE · 2022-02-28 to 2023-12-31
- INE704P01025 · ISIN_CHANGE · 2024-01-31