Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Largest share reductions
Jul 2025 · Ranked across companies with at least 10 comparable portfolios
| Company | Largest share reductions | Shares held | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Samvardhana Motherson International Limited MOTHERSON | -2.25 Cr -2.0% | 134.14 Cr | 44 | 28 | 173 |
| Indian Energy Exchange Limited IEX | -2.23 Cr -12.8% | 15.41 Cr | 21 | 14 | 73 |
| Motherson Sumi Wiring India Limited MSUMI | -1.87 Cr -3.8% | 49.76 Cr | 20 | 8 | 50 |
| Indian Oil Corporation Limited IOC | -1.86 Cr -8.4% | 21.70 Cr | 40 | 17 | 79 |
| Oil & Natural Gas Corporation Limited ONGC | -1.85 Cr -3.3% | 60.39 Cr | 61 | 30 | 160 |
| NTPC Limited NTPC | -1.64 Cr -1.6% | 100.20 Cr | 74 | 30 | 269 |
| Ashok Leyland Limited ASHOKLEY | -1.37 Cr -5.3% | 25.92 Cr | 28 | 17 | 72 |
| Hindustan Copper Limited HINDCOPPER | -1.32 Cr -81.3% | 0.30 Cr | 12 | 4 | 42 |
| Paradeep Phosphates Limited PARADEEP | -1.25 Cr -10.6% | 10.57 Cr | 4 | 6 | 20 |
| Steel Authority of India Limited SAIL | -1.12 Cr -9.2% | 11.08 Cr | 29 | 13 | 70 |
| Hindustan Petroleum Corporation Limited HINDPETRO | -0.86 Cr -6.1% | 14.33 Cr | 46 | 25 | 133 |
| Union Bank of India UNIONBANK | -0.84 Cr -8.9% | 8.62 Cr | 30 | 6 | 56 |
| Aarti Industries Limited AARTIIND | -0.78 Cr -45.4% | 1.36 Cr | 12 | 5 | 45 |
| Coal India Limited COALINDIA | -0.75 Cr -1.6% | 47.44 Cr | 68 | 29 | 154 |
| REC Limited RECLTD | -0.58 Cr -3.8% | 15.34 Cr | 54 | 15 | 149 |
| Aditya Birla Fashion and Retail Limited ABFRL | -0.58 Cr -9.6% | 10.13 Cr | 18 | 14 | 49 |
| IndusInd Bank Limited INDUSINDBK | -0.55 Cr -6.6% | 7.67 Cr | 70 | 28 | 172 |
| Sun Pharmaceutical Industries Limited SUNPHARMA | -0.54 Cr -3.7% | 14.29 Cr | 88 | 42 | 272 |
| Ambuja Cements Limited AMBUJACEM | -0.54 Cr -9.9% | 4.97 Cr | 35 | 22 | 115 |
| Mahindra & Mahindra Financial Services Limited M&MFIN | -0.53 Cr -3.6% | 14.97 Cr | 26 | 5 | 74 |
| Dabur India Limited DABUR | -0.53 Cr -8.9% | 5.40 Cr | 33 | 14 | 91 |
| Laurus Labs Limited LAURUSLABS | -0.52 Cr -19.7% | 2.17 Cr | 18 | 19 | 59 |
| Bharat Petroleum Corporation Limited BPCL | -0.46 Cr -1.9% | 24.12 Cr | 49 | 28 | 153 |
| HDFC Bank Limited HDFCBANK | -0.46 Cr -0.4% | 106.82 Cr | 115 | 87 | 429 |
| Chambal Fertilizers & Chemicals Limited CHAMBLFERT | -0.45 Cr -49.7% | 0.82 Cr | 12 | 5 | 37 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →