Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Largest share reductions
Jul 2024 · Ranked across companies with at least 10 comparable portfolios
| Company | Largest share reductions | Shares held | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Vodafone Idea Limited IDEA | -53.15 Cr -19.4% | 221.55 Cr | 29 | 7 | 63 |
| ETERNAL LIMITED ETERNAL | -3.24 Cr -6.1% | 58.62 Cr | 36 | 22 | 156 |
| Bharat Electronics Limited BEL | -2.36 Cr -4.2% | 58.44 Cr | 46 | 47 | 166 |
| Tata Steel Limited TATASTEEL | -1.98 Cr -3.1% | 68.17 Cr | 52 | 29 | 138 |
| Indus Towers Limited INDUSTOWER | -1.51 Cr -6.7% | 22.84 Cr | 30 | 33 | 123 |
| Samvardhana Motherson International Limited MOTHERSON | -1.30 Cr -2.9% | 59.26 Cr | 25 | 38 | 108 |
| National Aluminium Company Limited NATIONALUM | -1.08 Cr -10.4% | 13.39 Cr | 10 | 11 | 54 |
| Power Finance Corporation Limited PFC | -1.05 Cr -5.9% | 16.72 Cr | 33 | 24 | 125 |
| Aditya Birla Fashion and Retail Limited ABFRL | -1.00 Cr -17.0% | 8.69 Cr | 15 | 8 | 43 |
| Tata Motors Passenger Vehicles Limited TMPV | -0.83 Cr -4.6% | 17.91 Cr | 51 | 24 | 169 |
| Petronet LNG Limited PETRONET | -0.80 Cr -6.1% | 12.54 Cr | 32 | 12 | 69 |
| Hindalco Industries Limited HINDALCO | -0.80 Cr -4.7% | 16.34 Cr | 33 | 26 | 151 |
| Jio Financial Services Limited JIOFIN | -0.77 Cr -7.0% | 21.69 Cr | 19 | 7 | 61 |
| Bajaj Finserv Limited BAJAJFINSV | -0.74 Cr -18.5% | 3.26 Cr | 44 | 21 | 101 |
| Ashok Leyland Limited ASHOKLEY | -0.73 Cr -6.2% | 11.36 Cr | 23 | 13 | 64 |
| Bandhan Bank Limited BANDHANBNK | -0.67 Cr -8.9% | 7.09 Cr | 27 | 14 | 57 |
| Fortis Healthcare Limited FORTIS | -0.67 Cr -6.6% | 9.42 Cr | 14 | 7 | 65 |
| Indian Energy Exchange Limited IEX | -0.65 Cr -4.0% | 15.57 Cr | 13 | 8 | 42 |
| Bank of India BANKINDIA | -0.62 Cr -3.1% | 19.68 Cr | 20 | 3 | 56 |
| ICICI Bank Limited ICICIBANK | -0.54 Cr -0.7% | 83.12 Cr | 73 | 56 | 278 |
| Can Fin Homes Limited CANFINHOME | -0.54 Cr -24.4% | 1.66 Cr | 9 | 11 | 45 |
| Cipla Limited CIPLA | -0.49 Cr -8.2% | 5.92 Cr | 40 | 22 | 133 |
| REC Limited RECLTD | -0.47 Cr -3.8% | 12.47 Cr | 49 | 20 | 143 |
| DLF Limited DLF | -0.44 Cr -8.6% | 4.71 Cr | 31 | 17 | 105 |
| Union Bank of India UNIONBANK | -0.43 Cr -3.6% | 11.62 Cr | 18 | 3 | 52 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →