ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Buying and selling · Jul 2024

What funds are buying

Which stocks mutual funds bought more of, cut, bought for the first time or sold out of — comparing the same schemes month to month.

Schemes buying

Jul 2024 · stocks held by at least 10 schemes in both months

Sorting and search apply to this page of 25. Change pages to explore further down the ranking.
Company Schemes buying Change in shares (same schemes) Schemes buying Schemes selling Schemes compared
Tejas Networks Limited TEJASNET 7 43.8% of schemes compared +8,294 7 4 16
The Great Eastern Shipping Company Limited GESHIP 7 53.8% of schemes compared -93,029 7 4 13
Raymond Limited RAYMOND 7 58.3% of schemes compared -0.03 Cr 7 4 12
Safari Industries (India) Limited SAFARI 7 20.6% of schemes compared -87,257 7 4 34
V-Guard Industries Limited VGUARD 7 20.0% of schemes compared -0.07 Cr 7 4 35
PNC Infratech Limited PNCINFRA 7 20.6% of schemes compared -0.02 Cr 7 5 34
IIFL Finance Limited IIFL 7 29.2% of schemes compared -0.02 Cr 7 5 24
Hindustan Copper Limited HINDCOPPER 7 28.0% of schemes compared -0.28 Cr 7 10 25
Bikaji Foods International Limited BIKAJI 6 30.0% of schemes compared +8,799 6 0 20
Syrma SGS Technology Limited SYRMA 6 54.5% of schemes compared -0.08 Cr 6 0 11
Latent View Analytics Limited LATENTVIEW 6 50.0% of schemes compared +9,844 6 0 12
Chemplast Sanmar Limited CHEMPLASTS 6 54.5% of schemes compared +9,996 6 0 11
V-Mart Retail Limited VMART 6 33.3% of schemes compared +80,429 6 0 18
Prince Pipes And Fittings Limited PRINCEPIPE 6 60.0% of schemes compared +5,904 6 0 10
Shyam Metalics and Energy Limited SHYAMMETL 6 60.0% of schemes compared +9,811 6 0 10
Minda Corporation Limited MINDACORP 6 30.0% of schemes compared +11,087 6 0 20
Alivus Life Sciences Limited ALIVUS 6 31.6% of schemes compared +22,181 6 1 19
VIP Industries Limited VIPIND 6 33.3% of schemes compared -0.01 Cr 6 1 18
UTI Asset Management Company Limited UTIAMC 6 23.1% of schemes compared -0.06 Cr 6 1 26
NBCC (India) Limited NBCC 6 50.0% of schemes compared -0.19 Cr 6 1 12
Data Patterns (India) Limited DATAPATTNS 6 37.5% of schemes compared -36,123 6 1 16
Kfin Technologies Limited KFINTECH 6 25.0% of schemes compared -0.01 Cr 6 1 24
Jindal Saw Limited JINDALSAW 6 42.9% of schemes compared -1,155 6 1 14
Concord Biotech Limited CONCORDBIO 6 33.3% of schemes compared +4,803 6 1 18
Graphite India Limited GRAPHITE 6 40.0% of schemes compared -36,667 6 1 15
How to read this activity

Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.

At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.

Full methodology →