STOCK OWNERSHIP
Endurance Technologies Limited
ENDURANCE · INE913H01037
Reporting coverage changed this month. Comparable portfolios: 102 · Total current portfolios: 120
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| Nippon India Mutual Fund | 1,681,577 | 6 |
| SBI Mutual Fund | 1,232,150 | 5 |
| HDFC Mutual Fund | 1,138,107 | 9 |
| UTI Mutual Fund | 947,970 | 9 |
| Edelweiss Mutual Fund | 903,257 | 8 |
| ICICI Prudential Mutual Fund | 404,424 | 9 |
| Tata Mutual Fund | 384,936 | 4 |
| HSBC Mutual Fund | 343,222 | 2 |
| PGIM India Mutual Fund | 338,942 | 5 |
| Franklin Templeton Mutual Fund | 323,276 | 2 |
| NJ Mutual Fund | 232,294 | 2 |
| Aditya Birla Sun Life Mutual Fund | 187,551 | 4 |
| Helios Mutual Fund | 147,200 | 2 |
| LIC Mutual Fund | 141,554 | 7 |
| Bank of India Mutual Fund | 141,159 | 5 |
| WhiteOak Capital Mutual Fund | 137,605 | 3 |
| Union Mutual Fund | 84,213 | 3 |
| Axis Mutual Fund | 81,369 | 2 |
| Bandhan Mutual Fund | 45,840 | 3 |
| Motilal Oswal Mutual Fund | 40,499 | 4 |
| Abakkus Mutual Fund | 22,797 | 1 |
| DSP Mutual Fund | 19,920 | 5 |
| Mirae Asset Mutual Fund | 15,870 | 4 |
| Unifi Mutual Fund | 13,500 | 1 |
| Zerodha Mutual Fund | 10,482 | 7 |
Top portfolio holders
Instrument history
- INE913H01037 · PRIMARY_INSTRUMENT · 2022-01-31