Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Portfolio increases
Sep 2022 · Ranked across companies with at least 10 comparable portfolios
| Company | Portfolio increases | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| L&T Technology Services Limited LTTS | 14 38.9% of comparable | -0.02 Cr | 14 | 3 | 36 |
| Canara Bank CANBK | 14 34.1% of comparable | +0.08 Cr | 14 | 8 | 41 |
| Havells India Limited HAVELLS | 14 32.6% of comparable | -0.02 Cr | 14 | 9 | 43 |
| Navin Fluorine International Limited NAVINFLUOR | 14 19.7% of comparable | +53,890 | 14 | 14 | 71 |
| Bank of Baroda BANKBARODA | 14 17.9% of comparable | -1.08 Cr | 14 | 19 | 78 |
| Laurus Labs Limited LAURUSLABS | 13 29.5% of comparable | +0.08 Cr | 13 | 5 | 44 |
| Page Industries Limited PAGEIND | 13 24.5% of comparable | -102 | 13 | 8 | 53 |
| Pidilite Industries Limited PIDILITIND | 13 34.2% of comparable | +0.01 Cr | 13 | 12 | 38 |
| Torrent Pharmaceuticals Limited TORNTPHARM | 13 32.5% of comparable | -0.03 Cr | 13 | 12 | 40 |
| The Indian Hotels Company Limited INDHOTEL | 13 24.5% of comparable | -0.30 Cr | 13 | 13 | 53 |
| The Federal Bank Limited FEDERALBNK | 13 28.9% of comparable | -1.11 Cr | 13 | 13 | 45 |
| Coforge Limited COFORGE | 12 26.1% of comparable | -7,184 | 12 | 2 | 46 |
| Tata Chemicals Limited TATACHEM | 12 35.3% of comparable | +0.10 Cr | 12 | 5 | 34 |
| IPCA Laboratories Limited IPCALAB | 12 22.2% of comparable | +0.04 Cr | 12 | 5 | 54 |
| Coromandel International Limited COROMANDEL | 12 25.0% of comparable | -0.05 Cr | 12 | 6 | 48 |
| Voltas Limited VOLTAS | 12 23.1% of comparable | -0.20 Cr | 12 | 7 | 52 |
| Cummins India Limited CUMMINSIND | 12 21.4% of comparable | +0.01 Cr | 12 | 9 | 56 |
| Marico Limited MARICO | 12 33.3% of comparable | -0.06 Cr | 12 | 10 | 36 |
| Ashok Leyland Limited ASHOKLEY | 12 18.5% of comparable | -0.63 Cr | 12 | 13 | 65 |
| JSW Steel Limited JSWSTEEL | 12 26.7% of comparable | -0.08 Cr | 12 | 20 | 45 |
| Sun TV Network Limited SUNTV | 11 55.0% of comparable | +0.09 Cr | 11 | 1 | 20 |
| United Breweries Limited UBL | 11 21.6% of comparable | +7,967 | 11 | 1 | 51 |
| Astral Limited ASTRAL | 11 25.6% of comparable | +0.03 Cr | 11 | 2 | 43 |
| Vinati Organics Limited VINATIORGA | 11 42.3% of comparable | +96,773 | 11 | 2 | 26 |
| Polycab India Limited POLYCAB | 11 20.4% of comparable | +0.02 Cr | 11 | 2 | 54 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →