STOCK OWNERSHIP
Radico Khaitan Limited
RADICO · INE944F01028
Reporting coverage changed this month. Comparable portfolios: 174 · Total current portfolios: 210
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| Nippon India Mutual Fund | 4,011,358 | 11 |
| Axis Mutual Fund | 3,371,468 | 11 |
| HSBC Mutual Fund | 3,213,958 | 9 |
| Aditya Birla Sun Life Mutual Fund | 1,835,237 | 9 |
| Edelweiss Mutual Fund | 1,694,151 | 14 |
| Tata Mutual Fund | 1,589,679 | 11 |
| Canara Robeco Mutual Fund | 1,374,568 | 5 |
| Sundaram Mutual Fund | 1,319,382 | 4 |
| Baroda BNP Paribas Mutual Fund | 908,788 | 13 |
| ICICI Prudential Mutual Fund | 739,066 | 12 |
| DSP Mutual Fund | 502,840 | 6 |
| Motilal Oswal Mutual Fund | 457,985 | 13 |
| Old Bridge Mutual Fund | 376,500 | 1 |
| PGIM India Mutual Fund | 332,756 | 4 |
| Union Mutual Fund | 222,671 | 5 |
| TRUST Mutual Fund | 207,418 | 5 |
| UTI Mutual Fund | 159,197 | 6 |
| LIC Mutual Fund | 153,020 | 8 |
| Bandhan Mutual Fund | 143,311 | 5 |
| Bank of India Mutual Fund | 139,194 | 5 |
| Bajaj Finserv Mutual Fund | 133,973 | 2 |
| Mirae Asset Mutual Fund | 119,747 | 9 |
| Helios Mutual Fund | 84,192 | 1 |
| WhiteOak Capital Mutual Fund | 67,316 | 2 |
| Invesco Mutual Fund | 66,936 | 2 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|---|---|
| NIPPON INDIA SMALL CAP FUND | NIPPON | 1,427,333 |
| Axis Midcap Fund | AXIS | 1,349,602 |
| HSBC Midcap Fund | HSBC | 1,034,014 |
| ADITYA BIRLA SUN LIFE FLEXI CAP FUND | ABSL | 883,990 |
| Sundaram Large and Mid Cap Fund | SUNDARAM | 847,135 |
| HSBC Small Cap Fund | HSBC | 784,547 |
| EDELWEISS MID CAP FUND | EDELWEISS | 757,467 |
| Axis Small Cap Fund | AXIS | 554,354 |
| CANARA ROBECO SMALL CAP FUND | CANARA | 508,604 |
| DSP Flexi Cap Fund | DSP | 501,537 |
| CANARA ROBECO LARGE AND MID CAP FUND | CANARA | 444,091 |
| Nippon India Flexi Cap Fund | NIPPON | 401,206 |
| Old Bridge Focused Fund | OLDBRIDGE | 376,500 |
| TATA INDIA CONSUMER FUND | TATA | 345,300 |
| Axis Multicap Fund | AXIS | 335,912 |
| HSBC Aggressive Hybrid Fund $ | HSBC | 330,500 |
| HSBC Large & Mid Cap Fund | HSBC | 304,727 |
| ADITYA BIRLA SUN LIFE SMALL CAP FUND | ABSL | 302,373 |
| EDELWEISS SMALL CAP FUND | EDELWEISS | 296,927 |
| HSBC Multi Cap Fund | HSBC | 268,178 |
| PGIM INDIA MIDCAP FUND | PGIM | 262,613 |
| Sundaram Mid Cap Fund | SUNDARAM | 247,218 |
| HSBC Flexi Cap Fund | HSBC | 227,892 |
| Motilal Oswal Multi Cap Fund | MOTILAL | 220,087 |
| EDELWEISS MULTI CAP FUND | EDELWEISS | 218,974 |
Instrument history
- INE944F01028 · PRIMARY_INSTRUMENT · 2022-01-31